section A - session 6 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | SAPAN Desai ... ARIZ Anklesaria | 6 | 18 | 12.33 | 76.78 | . | 1 | SAPAN-ARIZ | 89.11 | ||
ANAL Shah ... RAJESH Dalal | 13 | 7.67 | 71.39 | . | 2 | KEYZAD-RAJESHWAR | 84.93 | ||||
2 | RAMRATNAM ... SOUMALYA Ghosh | 6 | 5 | 2.65 | 75.83 | . | 3 | PRAKASH-ANIRUDH | 81.52 | ||
KEYZAD Anklesaria ... RAJESHWAR Tewari | 26 | 17.35 | 67.58 | . | 4 | BASANT-ANURAG | 79.19 | ||||
3 | ASHOK Goel ... GOPINATH Manna | 6 | 4 | 5.41 | 69.51 | . | 5 | ANAL-RAJESH | 79.06 | ||
PRAKASH Eashwaran ... ANIRUDH Prakash | 15 | 14.59 | 66.93 | . | 6 | VIVEK-PRAKASH | 78.54 | ||||
4 | ABHIJIT Chakraborty ... RANA Roy | 6 | 8 | 8.10 | 63.79 | . | 7 | RAMRATNAM-SOUMALYA | 78.48 | ||
MONICA Jajoo ... SUMIT - Debabrata | 12 | 11.90 | 63.60 | . | 8 | MONICA-SUMIT | 75.50 | ||||
5 | BASANT Mohota ... ANURAG Mohota | 6 | 22 | 16.11 | 63.08 | . | 9 | ASHOK-GOPINATH | 74.92 | ||
RAMAN Girdhardas ... R Krishnan | 6 | 3.89 | 62.88 | . | 10 | VIJAY-RAMANI | 74.86 | ||||
6 | PARESH Gupta ... JOYJIT Sen | 6 | 6 | 3.62 | 62.35 | . | 11 | ABHIJIT-RANA | 71.89 | ||
VIVEK Bhand ... PRAKASH Paranjpe | 23 | 16.38 | 62.16 | . | 12 | DEBASISH-SUMAN | 71.28 | ||||
7 | DIPAK Santra ... KNAGURI - Shantanu | 6 | 14 | 8.54 | 61.35 | . | 13 | DIPAK-KNAGURI | 69.89 | ||
DEBASISH Ray ... SUMAN - Sukamal | 17 | 11.46 | 59.82 | . | 14 | RAMAN-R | 66.77 | ||||
8 | VIJAY Phatarphekhar ... RAMANI Tv | 6 | 22 | 16.64 | 58.22 | . | 15 | SUBIR-SINHA | 66.70 | ||
JAGGY Shivdasani ... SANDEEP Thakral | 4 | 3.36 | 54.74 | . | 16 | PARESH-JOYJIT | 65.97 | ||||
9 | SUBIR Majumdar ... SINHA Ak | 6 | 14 | 9.01 | 57.69 | . | 17 | JANAK-JAYENDU | 65.71 | ||
JK Bhosale ... RAVINDRAN - Puria | 16 | 10.99 | 53.81 | . | 18 | AMARJIT-NIKITA | 65.58 | ||||
10 | SANDEEP Karmarkar ... MARIANNE Karmarkar | 6 | 6 | 5.08 | 52.63 | . | 19 | JK-RAVINDRAN | 64.80 | ||
AMARJIT Wadhawan ... NIKITA Kamal | 18 | 14.92 | 50.66 | . | 20 | DINYAR-PRAKASH | 62.62 | ||||
11 | JANAK Shah ... JAYENDU Patel | 6 | 18 | 14.59 | 51.12 | . | 21 | INDERJIT-DINESH | 62.45 | ||
HEMA Deora ... SUBRATA Saha | 7 | 5.41 | 49.13 | . | 22 | BEHURIA-PRADEEP | 60.71 | ||||
12 | MILIND Athavale ... RAJENDRA Bhiwandkar | 6 | 14 | 6.85 | 48.72 | . | 23 | JAGGY-SANDEEP | 58.10 | ||
BEHURIA - Kuwar ... PRADEEP Anand | 21 | 13.15 | 47.56 | . | 24 | BINDIYA-PRIYA | 57.77 | ||||
13 | RAVI Raman ... JENISH - Bhawnani | 6 | 9 | 7.25 | 47.19 | . | 25 | SANDEEP-MARIANNE | 57.71 | ||
BINDIYA Naidoo ... PRIYA Ranjan Sinha | 15 | 12.75 | 45.02 | . | 26 | MILIND-RAJENDRA | 55.57 | ||||
14 | INDERJIT Singh ... DINESH Biswas | 6 | 26 | 18.38 | 44.07 | . | 27 | HEMA-SUBRATA | 54.54 | ||
BACHIRAJU Satyanarayan ... PRAJWAL | 0 | 1.62 | 41.65 | . | 28 | RAVI-JENISH | 54.44 | ||||
15 | DINYAR Wadia ... PRAKASH Dalvi | 6 | 39 | 20.00 | 42.62 | . | 29 | KAMLESHWAR-ARORA | 45.77 | ||
LEAN Asok ... BHASKAR Sarkar | 0 | 0.00 | 41.27 | . | 30 | BACHIRAJU-PRAJWAL | 43.27 | ||||
16 | SANJAY Bagaria ... ANIRBAN Mitra | 6 | 3 | 1.10 | 38.44 | . | 31 | LEAN-BHASKAR | 41.27 | ||
KAMLESHWAR Rai ... ARORA Cl | 32 | 18.90 | 26.87 | . | 32 | SANJAY-ANIRBAN | 39.54 |
section B - session 6 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | ANAND Samant ... VINAY Desai | 6 | 2 | 4.46 | 90.18 | . | 1 | PRASAD-SHIBHNATH | 98.53 | ||
MADHAV Jasani ... FINTON Lewis | 16 | 15.54 | 78.98 | . | 2 | ANAND-VINAY | 94.64 | ||||
2 | VARSHA Jain ... IAN Concessio | 6 | 4 | 1.44 | 80.78 | . | 3 | MADHAV-FINTON | 94.52 | ||
PRASAD Keni ... SHIBHNATH - Bardhan | 31 | 18.56 | 79.97 | . | 4 | PUNEET-SATYABRATA | 88.22 | ||||
3 | RAHUL Khambete ... SUKANTA Das | 6 | 11 | 9.50 | 78.31 | . | 5 | RAHUL-SUKANTA | 87.81 | ||
ANDREY Purushottam ... NAMIT - Yogesh | 12 | 10.50 | 76.97 | . | 6 | ANDREY-NAMIT | 87.47 | ||||
4 | VASANTI Shah ... ASHA - Rajesh | 6 | 9 | 7.67 | 76.42 | . | 7 | VASANTI-ASHA | 84.09 | ||
PUNEET Gangal ... SATYABRATA Mukherjee | 14 | 12.33 | 75.89 | . | 8 | VARSHA-IAN | 82.22 | ||||
5 | RAHUL Shetty ... VIKRANT Mehta | 6 | 8 | 9.01 | 72.06 | . | 9 | MILIND-NITIN | 81.59 | ||
MILIND Bhadbhade ... NITIN Shah | 10 | 10.99 | 70.60 | . | 10 | ALOK-MANASH | 81.47 | ||||
6 | SUBHASH Gupta ... PUJA Batra | 6 | 5 | 8.10 | 70.14 | . | 11 | RAMAVTAR-ABHIJIT | 81.22 | ||
ALOK Daga ... MANASH Mukherjee | 9 | 11.90 | 69.57 | . | 12 | RAHUL-VIKRANT | 81.07 | ||||
7 | RAMAVTAR Agarwal ... ABHIJIT Sarkar | 6 | 13 | 13.53 | 67.69 | . | 13 | PARAG-GAURAV | 80.11 | ||
SUBBARAO ... ARVIND - Naffar | 5 | 6.47 | 67.32 | . | 14 | JEROO-IVAN | 78.55 | ||||
8 | PARAG Joshi ... GAURAV Rajwade | 6 | 16 | 14.25 | 65.86 | . | 15 | SUBHASH-PUJA | 78.24 | ||
PRITAM Das ... DEY Gc | 6 | 5.75 | 65.55 | . | 16 | TUSHAR-AMOD | 75.68 | ||||
9 | TRIPATHI R ... JOYRUP Mullick | 6 | 3 | 4.76 | 63.70 | . | 17 | GHOSH-PROSENJIT | 74.29 | ||
JEROO Mango ... IVAN Alphonso | 16 | 15.24 | 63.31 | . | 18 | SUBBARAO-ARVIND | 73.79 | ||||
10 | GHOSH Pradip ... PROSENJIT Manna | 6 | 10 | 11.46 | 62.83 | . | 19 | BHABHESH-NAVNEET | 73.25 | ||
SHRIKANT Tembe ... KRISHNAN S | 7 | 8.54 | 62.69 | . | 20 | APARNA-FEROZA | 72.58 | ||||
11 | TUSHAR Bedi ... AMOD Rele | 6 | 12 | 13.15 | 62.53 | . | 21 | AMOL-CHANDRASHEKH | 72.52 | ||
MOIN - Sunil Kumar ... GIRISH Kumar | 5 | 6.85 | 62.23 | . | 22 | ANBAZHAGAN-MISHRA | 71.79 | ||||
12 | AJAY Khare ... PANKAJ - Raju | 5 | 7 | 8.54 | 60.93 | . | 23 | PRITAM-DEY | 71.30 | ||
ANBAZHAGAN R ... MISHRA Ak | 10 | 11.46 | 60.33 | . | 24 | SHRIKANT-KRISHNAN | 71.23 | ||||
13 | BHABHESH Saha ... NAVNEET Swaika | 6 | 17 | 13.15 | 60.10 | . | 25 | SANGHI-BINOD | 71.23 | ||
VENKATESH R ... BAHULKAR - Ranasaria | 10 | 6.85 | 59.79 | . | 26 | ARUN-GOPIKA | 70.04 | ||||
14 | LYN Nazareth ... STANLEY Nazareth | 6 | 6 | 6.47 | 59.97 | . | 27 | AJAY-PANKAJ | 69.47 | ||
AMOL Deshmukh ... CHANDRASHEKH Vinay | 14 | 13.53 | 58.99 | . | 28 | MOIN-GIRISH | 69.08 | ||||
15 | SANGHI Rl ... BINOD - Sanjit | 6 | 16 | 12.75 | 58.48 | . | 29 | TRIPATHI-JOYRUP | 68.46 | ||
SANJOY Bhattacharya ... IYENGAR Sk | 10 | 7.25 | 57.15 | . | 30 | RATNA-GUNA | 66.86 | ||||
16 | APARNA Sain ... FEROZA Chothia | 6 | 23 | 15.83 | 56.75 | . | 31 | VENKATESH-BAHULKAR | 66.64 | ||
SARTHAK Behuria ... SUTANU - Mishra | 8 | 4.17 | 56.60 | . | 32 | LYN-STANLEY | 66.44 | ||||
17 | PRAKASH Bhandari ... PC Gupta | 6 | 9 | 10.50 | 54.88 | . | 33 | GOPAL-NIMOO | 66.41 | ||
AJIT Chakradeo ... BHALCHANDRA Ogale | 8 | 9.50 | 54.82 | . | 34 | PRAKASH-PC | 65.38 | ||||
18 | ARUN Jain ... GOPIKA Tandan | 6 | 14 | 15.54 | 54.50 | . | 35 | ASHOK-VINAY | 64.82 | ||
VISHAL Marwah ... BINDIYA - Saranjeet | 0 | 4.46 | 52.86 | . | 36 | SANJOY-IYENGAR | 64.40 | ||||
19 | RAJEN Ray ... KALYAN Roy | 6 | 3 | 2.65 | 51.44 | . | 37 | AJIT-BHALCHANDRA | 64.32 | ||
RATNA Tadepalli ... GUNA Pemmaraju | 24 | 17.35 | 49.51 | . | 38 | ASHOK-HINGORANI | 63.71 | ||||
20 | GUJRAL Rs ... AGARWAL Sk | 6 | 0 | 2.42 | 49.80 | . | 39 | DAYA-PINAKI | 61.01 | ||
GOPAL Vazirani ... NIMOO - Pankaja | 22 | 17.58 | 48.83 | . | 40 | SARTHAK-SUTANU | 60.77 | ||||
21 | ASHOK Bhawnani ... HINGORANI - Parimal | 6 | 14 | 15.24 | 48.47 | . | 41 | DUTTA-GAUTAM | 59.80 | ||
RAJBIR Malkani ... SMITA Govilkar | 1 | 4.76 | 48.39 | . | 42 | VYAS-SHARMA | 57.52 | ||||
22 | ASHOK Kulkarni ... VINAY Sharma | 6 | 25 | 17.12 | 47.70 | . | 43 | VISHAL-BINDIYA | 57.32 | ||
DR. Bomsi Wadia ... TAMIM Tyabji | 5 | 2.88 | 47.63 | . | 44 | SHIREEN-PRADIPA | 55.29 | ||||
23 | DARA Khambata ... POWVALA K | 6 | 9 | 5.75 | 47.46 | . | 45 | RAJEN-KALYAN | 54.09 | ||
VYAS Gk ... SHARMA Nk | 19 | 14.25 | 43.27 | . | 46 | DARA-POWVALA | 53.21 | ||||
24 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 21 | 14.25 | 46.76 | . | 47 | RAJBIR-SMITA | 53.15 | ||
SATISH Diwanji ... VAHALIA Kv | 11 | 5.75 | 44.48 | . | 48 | GUJRAL-AGARWAL | 52.22 | ||||
25 | DUTTA Santi Ranjan ... GAUTAM Mukherjee | 6 | 36 | 19.91 | 39.89 | . | 49 | DR.-TAMIM | 50.51 | ||
MANEESH Bahuguna ... SAVLEEN Thadani | 0 | 0.09 | 39.86 | . | 50 | SATISH-VAHALIA | 50.23 | ||||
26 | SHIREEN Mirchandani ... PRADIPA Bhansali | 6 | 18 | 16.64 | 38.65 | . | 51 | DIPAK-JITU | 49.18 | ||
RANJIT Bhargav ... MRS Ranjit | 0 | 3.36 | 36.97 | . | 52 | RANJIT-MRS | 40.33 | ||||
27 | bye | bye | -- | -- | . | . | 53 | MANEESH-SAVLEEN | 39.95 | ||
DIPAK Poddar ... JITU Solani | 5 | 12.00 | 37.18 | . | --- |
section C - session 6 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 3 | 3.36 | 95.43 | . | 1 | ARCHIE-AVI | 104.34 | ||
ARCHIE Sequeria ... AVI Madhekar | 21 | 16.64 | 87.70 | . | 2 | SUNIL-NETAJI | 99.73 | ||||
2 | ARUN Bapat ... SUNIL Machhar | 6 | 5 | 3.62 | 88.87 | . | 3 | SRIDHARAN-SUBHASH | 98.79 | ||
SUNIL Patki ... NETAJI R | 22 | 16.38 | 83.35 | . | 4 | RIMA-ARVIND | 93.02 | ||||
3 | RIMA Anand ... ARVIND Vaidya | 6 | 13 | 10.00 | 83.02 | . | 5 | ARUN-SUNIL | 92.49 | ||
SOMESH Bhattacharya ... SAMIR Basak | 13 | 10.00 | 81.17 | . | 6 | VINOD-TANNA | 91.71 | ||||
4 | ANIL Padhye ... KALPANA Misra | 6 | 4 | 10.50 | 80.30 | . | 7 | SOMESH-SAMIR | 91.17 | ||
DEVEN/DR Rajul ... CHADDHA Gurmeetsingh | 3 | 9.50 | 78.23 | . | 8 | ANIL-KALPANA | 90.80 | ||||
5 | RAMASWAMY Ms ... SHARAD Waghmare | 6 | 8 | 9.50 | 77.76 | . | 9 | DAISY-PARAM | 89.84 | ||
HEMANT Pande ... ATUL Deshputre | 9 | 10.50 | 77.65 | . | 10 | HEMANT-ATUL | 88.15 | ||||
6 | SHOBHA Gehani ... SUKHU - Maya | 6 | 1 | 7.25 | 77.41 | . | 11 | DEVEN/DR-CHADDHA | 87.73 | ||
DAISY Singh ... PARAM Saikia | 7 | 12.75 | 77.09 | . | 12 | POONAM-SUHRUD | 87.38 | ||||
7 | VINOD Nevatia ... TANNA - Bindiya | 5 | 19 | 14.92 | 76.79 | . | 13 | RAMASWAMY-SHARAD | 87.26 | ||
GEETA Lakhani ... ASHA - Madhu Kapoor | 7 | 5.08 | 75.32 | . | 14 | NILOFER-ANIL | 85.06 | ||||
8 | POONAM Surana ... SUHRUD - Aditi | 6 | 10 | 13.90 | 73.48 | . | 15 | SHOBHA-SUKHU | 84.66 | ||
PANNA Jhaveri ... UDAY Bedekar | 1 | 6.10 | 72.16 | . | 16 | RAJESH-ANANTVIKRAM | 83.41 | ||||
9 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 5 | 11.90 | 71.51 | . | 17 | DEVAL-AMRITKAR | 82.94 | ||
TRIBHUWAN Pant ... BANDOPADHYAY Sk | 1 | 8.10 | 71.19 | . | 18 | SOUVIK-ANSHUL | 82.50 | ||||
10 | SOUVIK Kar ... ANSHUL - Aritra | 6 | 5 | 11.46 | 71.04 | . | 19 | SARIKA-KRISHNAMOORT | 82.37 | ||
SAL Tahiliani ... SHARMA Ms | 2 | 8.54 | 69.65 | . | 20 | SENGUPTA-TIWARI/ | 82.07 | ||||
11 | JAGDISH Dalal ... GULSHAN - Kirti | 6 | 13 | 10.50 | 68.88 | . | 21 | GEETA-ASHA | 80.40 | ||
VISHWAS Jeukar ... RANGA Khadloya | 12 | 9.50 | 68.32 | . | 22 | JAGDISH-GULSHAN | 79.38 | ||||
12 | SENGUPTA Jb ... TIWARI/ Mandal | 6 | 25 | 14.25 | 67.82 | . | 23 | TRIBHUWAN-BANDOPADHYAY | 79.29 | ||
KAUSHIK Mukherjee ... UTTAM Gupta | 15 | 5.75 | 67.80 | . | 24 | PANNA-UDAY | 78.26 | ||||
13 | ANITA Mahtani ... SATYA - Balkrishna | 6 | 0 | 2.21 | 67.64 | . | 25 | SAL-SHARMA | 78.19 | ||
NILOFER Kalra ... ANIL Kalra | 23 | 17.79 | 67.27 | . | 26 | VISHWAS-RANGA | 77.82 | ||||
14 | PRADEEP Goenka ... PRADIP - Chiklangia | 6 | 2 | 4.76 | 67.26 | . | 27 | SHANKAR-VICHARE | 77.09 | ||
SARIKA - Vishwanathan ... KRISHNAMOORT S | 15 | 15.24 | 67.13 | . | 28 | ANIRUDDHA-DATTA | 76.29 | ||||
15 | DEVAL Mehta ... AMRITKAR Dr | 6 | 16 | 15.83 | 67.11 | . | 29 | SONAL-ANJU | 74.98 | ||
NARENDRA Bhalakia ... SURESH Vazirani | 1 | 4.17 | 66.06 | . | 30 | GUDDI-UMA | 74.65 | ||||
16 | SHANKAR Narayan ... VICHARE | 6 | 5 | 11.90 | 65.19 | . | 31 | KAUSHIK-UTTAM | 73.55 | ||
SAUMITRA Basu ... PRABIR - Sadhu | 1 | 8.10 | 64.99 | . | 32 | SAUMITRA-PRABIR | 73.09 | ||||
17 | GUDDI Verma ... UMA Singh | 6 | 3 | 10.50 | 64.15 | . | 33 | DEBRAJ-TILAKRAJ | 73.02 | ||
DEBRAJ Choudhary ... TILAKRAJ Choudhary | 2 | 9.50 | 63.52 | . | 34 | PRADEEP-PRADIP | 72.02 | ||||
18 | SONAL Sheth ... ANJU Soonawala | 6 | 12 | 13.90 | 61.08 | . | 35 | ASHOK-SARASIJ | 71.01 | ||
SHOBHA Kothari ... DEVYANI Vora | 3 | 6.10 | 61.03 | . | 36 | NARENDRA-SURESH | 70.23 | ||||
19 | ANIRUDDHA Roy ... DATTA Sk - Dray | 6 | 17 | 16.38 | 59.91 | . | 37 | ANITA-SATYA | 69.85 | ||
ALIFF Fazelboy ... GOKUL - Jawahar | 0 | 3.62 | 58.14 | . | 38 | YVETTE-ANIRUDH | 68.42 | ||||
20 | WATVE Mr. ... WATVE Mrs. | 6 | 4 | 8.54 | 57.32 | . | 39 | BINOD-LIESE | 68.28 | ||
FAROKH Hansotia ... MANECK - Pallavi | 7 | 11.46 | 56.41 | . | 40 | FAROKH-MANECK | 67.87 | ||||
21 | VIRESH Kamdar ... ASHWIN Sanghvi | 6 | 2 | 4.76 | 56.27 | . | 41 | SHOBHA-DEVYANI | 67.13 | ||
ASHOK Sinha ... SARASIJ Majumder | 15 | 15.24 | 55.77 | . | 42 | WATVE-WATVE | 65.86 | ||||
22 | BINOD Sahasrabudhe ... LIESE - Kwatsch | 6 | 15 | 12.75 | . | . | 43 | NILAMBARI-MEENAL | 64.99 | ||
ABHIJIT Pal ... DASGUPTA S | 9 | 7.25 | 53.37 | . | 44 | ALIFF-GOKUL | 61.76 | ||||
23 | YVETTE Singapuri ... ANIRUDH Sanzgiri | 5 | 20 | 14.25 | 54.17 | . | 45 | AGARWAL-RANI | 61.44 | ||
HARISHANKAR Prasad ... REKHA Rashmi | 10 | 5.75 | 52.51 | . | 46 | VIRESH-ASHWIN | 61.03 | ||||
24 | NILAMBARI Rao ... MEENAL Thakur | 6 | 14 | 12.75 | 52.24 | . | 47 | ABHIJIT-DASGUPTA | 60.62 | ||
ROMA Mehta ... UTTARA - Minal | 8 | 7.25 | 50.21 | . | 48 | HARISHANKAR-REKHA | 58.26 | ||||
25 | RITA Bhagwati ... TARA Laroia | 6 | 1 | 0.94 | 47.87 | . | 49 | ROMA-UTTARA | 57.46 | ||
AGARWAL Sushil ... RANI - Jyoti | 31 | 19.06 | 42.38 | . | 50 | BHARAT-DEVANSHU | 54.89 | ||||
26 | DILIP Vaidya ... SUHAS Sule | 6 | 16 | 15.54 | 37.95 | . | 51 | DILIP-SUHAS | 53.49 | ||
NAYAR J ... SUDHA - Kochar | 2 | 4.46 | 18.71 | . | 52 | RITA-TARA | 48.81 | ||||
27 | bye | bye | -- | -- | . | . | 53 | NAYAR-SUDHA | 23.17 | ||
BHARAT Vibhaykar ... DEVANSHU Desai | 5 | 12.00 | 42.89 | . | --- |