section A - session 5 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | SAPAN Desai ... ARIZ Anklesaria | 6 | 8 | 9.01 | 67.77 | . | 1 | SAPAN-ARIZ | 76.78 | ||
PRAKASH Eashwaran ... ANIRUDH Prakash | 10 | 10.99 | 55.94 | . | 2 | RAMRATNAM-SOUMALYA | 75.83 | ||||
2 | ASHOK Goel ... GOPINATH Manna | 6 | 2 | 4.76 | 64.75 | . | 3 | ANAL-RAJESH | 71.39 | ||
RAMRATNAM ... SOUMALYA Ghosh | 15 | 15.24 | 60.59 | . | 4 | ASHOK-GOPINATH | 69.51 | ||||
3 | PARESH Gupta ... JOYJIT Sen | 6 | 1 | 4.46 | 57.89 | . | 5 | KEYZAD-RAJESHWAR | 67.58 | ||
ANAL Shah ... RAJESH Dalal | 15 | 15.54 | 55.85 | . | 6 | PRAKASH-ANIRUDH | 66.93 | ||||
4 | ABHIJIT Chakraborty ... RANA Roy | 6 | 16 | 8.10 | 55.69 | . | 7 | ABHIJIT-RANA | 63.79 | ||
KEYZAD Anklesaria ... RAJESHWAR Tewari | 20 | 11.90 | 55.68 | . | 8 | MONICA-SUMIT | 63.60 | ||||
5 | DEBASISH Ray ... SUMAN - Sukamal | 6 | 7 | 8.10 | 51.72 | . | 9 | BASANT-ANURAG | 63.08 | ||
BASANT Mohota ... ANURAG Mohota | 11 | 11.90 | 51.18 | . | 10 | RAMAN-R | 62.88 | ||||
6 | RAMAN Girdhardas ... R Krishnan | 6 | 15 | 13.15 | 49.73 | . | 11 | PARESH-JOYJIT | 62.35 | ||
JK Bhosale ... RAVINDRAN - Puria | 8 | 6.85 | 46.96 | . | 12 | VIVEK-PRAKASH | 62.16 | ||||
7 | MONICA Jajoo ... SUMIT - Debabrata | 6 | 20 | 17.12 | 46.48 | . | 13 | DIPAK-KNAGURI | 61.35 | ||
HEMA Deora ... SUBRATA Saha | 0 | 2.88 | 46.25 | . | 14 | DEBASISH-SUMAN | 59.82 | ||||
8 | SUBIR Majumdar ... SINHA Ak | 6 | 10 | 11.46 | 46.23 | . | 15 | VIJAY-RAMANI | 58.22 | ||
JAGGY Shivdasani ... SANDEEP Thakral | 7 | 8.54 | 46.20 | . | 16 | SUBIR-SINHA | 57.69 | ||||
9 | VIVEK Bhand ... PRAKASH Paranjpe | 6 | 19 | 16.64 | 45.52 | . | 17 | JAGGY-SANDEEP | 54.74 | ||
BEHURIA - Kuwar ... PRADEEP Anand | 1 | 3.36 | 44.20 | . | 18 | JK-RAVINDRAN | 53.81 | ||||
10 | RAVI Raman ... JENISH - Bhawnani | 6 | 1 | 2.65 | 44.54 | . | 19 | SANDEEP-MARIANNE | 52.63 | ||
DIPAK Santra ... KNAGURI - Shantanu | 22 | 17.35 | 44.00 | . | 20 | JANAK-JAYENDU | 51.12 | ||||
11 | JANAK Shah ... JAYENDU Patel | 6 | 7 | 9.01 | 42.11 | . | 21 | AMARJIT-NIKITA | 50.66 | ||
SANDEEP Karmarkar ... MARIANNE Karmarkar | 9 | 10.99 | 41.64 | . | 22 | HEMA-SUBRATA | 49.13 | ||||
12 | VIJAY Phatarphekhar ... RAMANI Tv | 6 | 23 | 17.58 | 40.64 | . | 23 | MILIND-RAJENDRA | 48.72 | ||
DINYAR Wadia ... PRAKASH Dalvi | 1 | 2.42 | 40.20 | . | 24 | BEHURIA-PRADEEP | 47.56 | ||||
13 | MILIND Athavale ... RAJENDRA Bhiwandkar | 6 | 6 | 8.54 | 40.18 | . | 25 | RAVI-JENISH | 47.19 | ||
AMARJIT Wadhawan ... NIKITA Kamal | 9 | 11.46 | 39.20 | . | 26 | BINDIYA-PRIYA | 45.02 | ||||
14 | BINDIYA Naidoo ... PRIYA Ranjan Sinha | 6 | 6 | 6.47 | 38.55 | . | 27 | INDERJIT-DINESH | 44.07 | ||
LEAN Asok ... BHASKAR Sarkar | 14 | 13.53 | 27.74 | . | 28 | DINYAR-PRAKASH | 42.62 | ||||
15 | SANJAY Bagaria ... ANIRBAN Mitra | 6 | 1 | 3.62 | 34.82 | . | 29 | BACHIRAJU-PRAJWAL | 41.65 | ||
INDERJIT Singh ... DINESH Biswas | 18 | 16.38 | 27.69 | . | 30 | LEAN-BHASKAR | 41.27 | ||||
16 | BACHIRAJU Satyanarayan ... PRAJWAL | 6 | 21 | 16.89 | 24.76 | . | 31 | SANJAY-ANIRBAN | 38.44 | ||
KAMLESHWAR Rai ... ARORA Cl | 2 | 3.11 | 23.76 | . | 32 | KAMLESHWAR-ARORA | 26.87 |
section B - session 5 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | ANAND Samant ... VINAY Desai | 6 | 13 | 15.24 | 74.94 | . | 1 | ANAND-VINAY | 90.18 | ||
RAHUL Khambete ... SUKANTA Das | 0 | 4.76 | 73.55 | . | 2 | VARSHA-IAN | 80.78 | ||||
2 | ANDREY Purushottam ... NAMIT - Yogesh | 6 | 1 | 6.85 | 70.12 | . | 3 | PRASAD-SHIBHNATH | 79.97 | ||
VARSHA Jain ... IAN Concessio | 8 | 13.15 | 67.63 | . | 4 | MADHAV-FINTON | 78.98 | ||||
3 | PRASAD Keni ... SHIBHNATH - Bardhan | 6 | 15 | 14.59 | 65.38 | . | 5 | RAHUL-SUKANTA | 78.31 | ||
SUBHASH Gupta ... PUJA Batra | 4 | 5.41 | 64.73 | . | 6 | ANDREY-NAMIT | 76.97 | ||||
4 | VASANTI Shah ... ASHA - Rajesh | 6 | 21 | 13.15 | 63.27 | . | 7 | VASANTI-ASHA | 76.42 | ||
ALOK Daga ... MANASH Mukherjee | 14 | 6.85 | 62.72 | . | 8 | PUNEET-SATYABRATA | 75.89 | ||||
5 | PRITAM Das ... DEY Gc | 6 | 2 | 3.11 | 62.44 | . | 9 | RAHUL-VIKRANT | 72.06 | ||
MADHAV Jasani ... FINTON Lewis | 21 | 16.89 | 62.09 | . | 10 | MILIND-NITIN | 70.60 | ||||
6 | PUNEET Gangal ... SATYABRATA Mukherjee | 6 | 21 | 15.24 | 60.65 | . | 11 | SUBHASH-PUJA | 70.14 | ||
JEROO Mango ... IVAN Alphonso | 8 | 4.76 | 58.55 | . | 12 | ALOK-MANASH | 69.57 | ||||
7 | RAHUL Shetty ... VIKRANT Mehta | 6 | 14 | 14.25 | 57.81 | . | 13 | RAMAVTAR-ABHIJIT | 67.69 | ||
TUSHAR Bedi ... AMOD Rele | 4 | 5.75 | 56.78 | . | 14 | SUBBARAO-ARVIND | 67.32 | ||||
8 | MOIN - Sunil Kumar ... GIRISH Kumar | 6 | 2 | 7.25 | 54.98 | . | 15 | PARAG-GAURAV | 65.86 | ||
SUBBARAO ... ARVIND - Naffar | 8 | 12.75 | 54.57 | . | 16 | PRITAM-DEY | 65.55 | ||||
9 | TRIPATHI R ... JOYRUP Mullick | 6 | 10 | 10.00 | 53.70 | . | 17 | TRIPATHI-JOYRUP | 63.70 | ||
GHOSH Pradip ... PROSENJIT Manna | 10 | 10.00 | 52.83 | . | 18 | JEROO-IVAN | 63.31 | ||||
10 | MILIND Bhadbhade ... NITIN Shah | 6 | 23 | 17.79 | 52.81 | . | 19 | GHOSH-PROSENJIT | 62.83 | ||
AJIT Chakradeo ... BHALCHANDRA Ogale | 0 | 2.21 | 52.61 | . | 20 | SHRIKANT-KRISHNAN | 62.69 | ||||
11 | SARTHAK Behuria ... SUTANU - Mishra | 6 | 0 | 4.17 | 52.43 | . | 21 | TUSHAR-AMOD | 62.53 | ||
RAMAVTAR Agarwal ... ABHIJIT Sarkar | 15 | 15.83 | 51.86 | . | 22 | MOIN-GIRISH | 62.23 | ||||
12 | LYN Nazareth ... STANLEY Nazareth | 6 | 11 | 9.50 | 50.47 | . | 23 | AJAY-PANKAJ | 60.93 | ||
BHABHESH Saha ... NAVNEET Swaika | 12 | 10.50 | 49.60 | . | 24 | ANBAZHAGAN-MISHRA | 60.33 | ||||
13 | GUJRAL Rs ... AGARWAL Sk | 6 | 0 | 1.44 | 48.36 | . | 25 | BHABHESH-NAVNEET | 60.10 | ||
PARAG Joshi ... GAURAV Rajwade | 27 | 18.56 | 47.30 | . | 26 | LYN-STANLEY | 59.97 | ||||
14 | SHRIKANT Tembe ... KRISHNAN S | 6 | 20 | 15.54 | 47.15 | . | 27 | VENKATESH-BAHULKAR | 59.79 | ||
RAJEN Ray ... KALYAN Roy | 6 | 4.46 | 46.98 | . | 28 | AMOL-CHANDRASHEKH | 58.99 | ||||
15 | AJAY Khare ... PANKAJ - Raju | 6 | 14 | 13.90 | 47.03 | . | 29 | SANGHI-BINOD | 58.48 | ||
VISHAL Marwah ... BINDIYA - Saranjeet | 5 | 6.10 | 46.76 | . | 30 | SANJOY-IYENGAR | 57.15 | ||||
16 | ARUN Jain ... GOPIKA Tandan | 6 | 8 | 8.54 | 45.96 | . | 31 | APARNA-FEROZA | 56.75 | ||
APARNA Sain ... FEROZA Chothia | 11 | 11.46 | 45.29 | . | 32 | SARTHAK-SUTANU | 56.60 | ||||
17 | GOPAL Vazirani ... NIMOO - Pankaja | 6 | 0 | 4.46 | 44.37 | . | 33 | PRAKASH-PC | 54.88 | ||
VENKATESH R ... BAHULKAR - Ranasaria | 14 | 15.54 | 44.25 | . | 34 | AJIT-BHALCHANDRA | 54.82 | ||||
18 | SANGHI Rl ... BINOD - Sanjit | 6 | 15 | 14.25 | 44.23 | . | 35 | ARUN-GOPIKA | 54.50 | ||
RATNA Tadepalli ... GUNA Pemmaraju | 5 | 5.75 | 43.76 | . | 36 | VISHAL-BINDIYA | 52.86 | ||||
19 | DR. Bomsi Wadia ... TAMIM Tyabji | 6 | 0 | 3.89 | 43.74 | . | 37 | RAJEN-KALYAN | 51.44 | ||
AMOL Deshmukh ... CHANDRASHEKH Vinay | 16 | 16.11 | 42.88 | . | 38 | GUJRAL-AGARWAL | 49.80 | ||||
20 | VYAS Gk ... SHARMA Nk | 6 | 0 | 1.27 | 42.00 | . | 39 | RATNA-GUNA | 49.51 | ||
ANBAZHAGAN R ... MISHRA Ak | 28 | 18.73 | 41.60 | . | 40 | GOPAL-NIMOO | 48.83 | ||||
21 | PRAKASH Bhandari ... PC Gupta | 6 | 13 | 13.53 | 41.35 | . | 41 | ASHOK-HINGORANI | 48.47 | ||
ASHOK Kulkarni ... VINAY Sharma | 5 | 6.47 | 41.23 | . | 42 | RAJBIR-SMITA | 48.39 | ||||
22 | SANJOY Bhattacharya ... IYENGAR Sk | 6 | 26 | 18.38 | 38.77 | . | 43 | ASHOK-VINAY | 47.70 | ||
DUTTA Santi Ranjan ... GAUTAM Mukherjee | 0 | 1.62 | 38.27 | . | 44 | DR.-TAMIM | 47.63 | ||||
23 | DARA Khambata ... POWVALA K | 6 | 6 | 9.50 | 37.96 | . | 45 | DARA-POWVALA | 47.46 | ||
DAYA Dhaon ... PINAKI - Anirudh | 7 | 10.50 | 36.26 | . | 46 | DAYA-PINAKI | 46.76 | ||||
24 | SATISH Diwanji ... VAHALIA Kv | 6 | 2 | 6.85 | 37.63 | . | 47 | SATISH-VAHALIA | 44.48 | ||
RAJBIR Malkani ... SMITA Govilkar | 9 | 13.15 | 35.24 | . | 48 | VYAS-SHARMA | 43.27 | ||||
25 | ASHOK Bhawnani ... HINGORANI - Parimal | 6 | 16 | 14.92 | 33.55 | . | 49 | DUTTA-GAUTAM | 39.89 | ||
RANJIT Bhargav ... MRS Ranjit | 4 | 5.08 | 31.89 | . | 50 | MANEESH-SAVLEEN | 39.86 | ||||
26 | DIPAK Poddar ... JITU Solani | 6 | 3 | 7.67 | 29.51 | . | 51 | SHIREEN-PRADIPA | 38.65 | ||
MANEESH Bahuguna ... SAVLEEN Thadani | 8 | 12.33 | 27.53 | . | 52 | DIPAK-JITU | 37.18 | ||||
27 | bye | bye | -- | -- | . | . | 53 | RANJIT-MRS | 36.97 | ||
SHIREEN Mirchandani ... PRADIPA Bhansali | 5 | 12.00 | 26.65 | . | --- |
section C - session 5 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 6 | 6.85 | 88.58 | . | 1 | SRIDHARAN-SUBHASH | 95.43 | ||
ARUN Bapat ... SUNIL Machhar | 13 | 13.15 | 75.72 | . | 2 | ARUN-SUNIL | 88.87 | ||||
2 | ARCHIE Sequeria ... AVI Madhekar | 6 | 15 | 14.92 | 72.78 | . | 3 | ARCHIE-AVI | 87.70 | ||
DAISY Singh ... PARAM Saikia | 3 | 5.08 | 72.01 | . | 4 | SUNIL-NETAJI | 83.35 | ||||
3 | SOMESH Bhattacharya ... SAMIR Basak | 6 | 10 | 10.50 | 70.67 | . | 5 | RIMA-ARVIND | 83.02 | ||
DEVEN/DR Rajul ... CHADDHA Gurmeetsingh | 9 | 9.50 | 68.73 | . | 6 | SOMESH-SAMIR | 81.17 | ||||
4 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 15 | 4.17 | 67.34 | . | 7 | ANIL-KALPANA | 80.30 | ||
RIMA Anand ... ARVIND Vaidya | 30 | 15.83 | 67.19 | . | 8 | DEVEN/DR-CHADDHA | 78.23 | ||||
5 | SUNIL Patki ... NETAJI R | 6 | 27 | 16.64 | 66.71 | . | 9 | RAMASWAMY-SHARAD | 77.76 | ||
VISHWAS Jeukar ... RANGA Khadloya | 9 | 3.36 | 64.96 | . | 10 | HEMANT-ATUL | 77.65 | ||||
6 | ANIL Padhye ... KALPANA Misra | 6 | 18 | 15.83 | 64.47 | . | 11 | SHOBHA-SUKHU | 77.41 | ||
DEVAL Mehta ... AMRITKAR Dr | 3 | 4.17 | 62.94 | . | 12 | DAISY-PARAM | 77.09 | ||||
7 | SHOBHA Gehani ... SUKHU - Maya | 6 | 16 | 14.59 | 62.82 | . | 13 | VINOD-TANNA | 76.79 | ||
SENGUPTA Jb ... TIWARI/ Mandal | 5 | 5.41 | 62.41 | . | 14 | GEETA-ASHA | 75.32 | ||||
8 | NARENDRA Bhalakia ... SURESH Vazirani | 6 | 3 | 3.89 | 62.17 | . | 15 | POONAM-SUHRUD | 73.48 | ||
HEMANT Pande ... ATUL Deshputre | 19 | 16.11 | 61.54 | . | 16 | PANNA-UDAY | 72.16 | ||||
9 | TRIBHUWAN Pant ... BANDOPADHYAY Sk | 6 | 11 | 10.00 | 61.19 | . | 17 | RAJESH-ANANTVIKRAM | 71.51 | ||
SOUVIK Kar ... ANSHUL - Aritra | 11 | 10.00 | 61.04 | . | 18 | TRIBHUWAN-BANDOPADHYAY | 71.19 | ||||
10 | DEBRAJ Choudhary ... TILAKRAJ Choudhary | 6 | 0 | 2.65 | 60.87 | . | 19 | SOUVIK-ANSHUL | 71.04 | ||
RAMASWAMY Ms ... SHARAD Waghmare | 21 | 17.35 | 60.41 | . | 20 | SAL-SHARMA | 69.65 | ||||
11 | PRADEEP Goenka ... PRADIP - Chiklangia | 6 | 11 | 7.25 | 60.01 | . | 21 | JAGDISH-GULSHAN | 68.88 | ||
PANNA Jhaveri ... UDAY Bedekar | 17 | 12.75 | 59.41 | . | 22 | VISHWAS-RANGA | 68.32 | ||||
12 | VINOD Nevatia ... TANNA - Bindiya | 6 | 28 | 17.79 | 59.00 | . | 23 | SENGUPTA-TIWARI/ | 67.82 | ||
SONAL Sheth ... ANJU Soonawala | 5 | 2.21 | 58.87 | . | 24 | KAUSHIK-UTTAM | 67.80 | ||||
13 | NILOFER Kalra ... ANIL Kalra | 6 | 13 | 9.01 | 58.26 | . | 25 | ANITA-SATYA | 67.64 | ||
JAGDISH Dalal ... GULSHAN - Kirti | 15 | 10.99 | 57.89 | . | 26 | NILOFER-ANIL | 67.27 | ||||
14 | SARIKA - Vishwanathan ... KRISHNAMOORT S | 6 | 5 | 9.50 | 57.63 | . | 27 | PRADEEP-PRADIP | 67.26 | ||
KAUSHIK Mukherjee ... UTTAM Gupta | 6 | 10.50 | 57.30 | . | 28 | SARIKA-KRISHNAMOORT | 67.13 | ||||
15 | GEETA Lakhani ... ASHA - Madhu Kapoor | 6 | 26 | 17.99 | 57.33 | . | 29 | DEVAL-AMRITKAR | 67.11 | ||
ALIFF Fazelboy ... GOKUL - Jawahar | 2 | 2.01 | 56.13 | . | 30 | NARENDRA-SURESH | 66.06 | ||||
16 | SAL Tahiliani ... SHARMA Ms | 6 | 20 | 13.90 | 55.75 | . | 31 | SHANKAR-VICHARE | 65.19 | ||
SHOBHA Kothari ... DEVYANI Vora | 11 | 6.10 | 54.93 | . | 32 | SAUMITRA-PRABIR | 64.99 | ||||
17 | GUDDI Verma ... UMA Singh | 6 | 10 | 9.50 | 54.65 | . | 33 | GUDDI-UMA | 64.15 | ||
SAUMITRA Basu ... PRABIR - Sadhu | 11 | 10.50 | 54.49 | . | 34 | DEBRAJ-TILAKRAJ | 63.52 | ||||
18 | POONAM Surana ... SUHRUD - Aditi | 6 | 31 | 19.06 | 54.42 | . | 35 | SONAL-ANJU | 61.08 | ||
YVETTE Singapuri ... ANIRUDH Sanzgiri | 1 | 0.94 | 53.23 | . | 36 | SHOBHA-DEVYANI | 61.03 | ||||
19 | FAROKH Hansotia ... MANECK - Pallavi | 6 | 4 | 4.76 | 51.65 | . | 37 | ANIRUDDHA-DATTA | 59.91 | ||
SHANKAR Narayan ... VICHARE | 17 | 15.24 | 49.95 | . | 38 | ALIFF-GOKUL | 58.14 | ||||
20 | ROMA Mehta ... UTTARA - Minal | 6 | 2 | 0.78 | 49.43 | . | 39 | WATVE-WATVE | 57.32 | ||
ANITA Mahtani ... SATYA - Balkrishna | 33 | 19.22 | 48.42 | . | 40 | FAROKH-MANECK | 56.41 | ||||
21 | NILAMBARI Rao ... MEENAL Thakur | 6 | 3 | 6.10 | 46.14 | . | 41 | VIRESH-ASHWIN | 56.27 | ||
ANIRUDDHA Roy ... DATTA Sk - Dray | 12 | 13.90 | 46.01 | . | 42 | ASHOK-SARASIJ | 55.77 | ||||
22 | ABHIJIT Pal ... DASGUPTA S | 6 | 4 | 7.67 | 45.70 | . | 43 | BINOD-LIESE | 55.53 | ||
WATVE Mr. ... WATVE Mrs. | 9 | 12.33 | 44.99 | . | 44 | YVETTE-ANIRUDH | 54.17 | ||||
23 | RITA Bhagwati ... TARA Laroia | 6 | 3 | 5.08 | 42.79 | . | 45 | ABHIJIT-DASGUPTA | 53.37 | ||
BINOD Sahasrabudhe ... LIESE - Kwatsch | 15 | 14.92 | . | . | 46 | HARISHANKAR-REKHA | 52.51 | ||||
24 | AGARWAL Sushil ... RANI - Jyoti | 6 | 2 | 2.88 | 39.50 | . | 47 | NILAMBARI-MEENAL | 52.24 | ||
VIRESH Kamdar ... ASHWIN Sanghvi | 22 | 17.12 | 39.15 | . | 48 | ROMA-UTTARA | 50.21 | ||||
25 | HARISHANKAR Prasad ... REKHA Rashmi | 6 | 15 | 14.59 | 37.92 | . | 49 | RITA-TARA | 47.87 | ||
BHARAT Vibhaykar ... DEVANSHU Desai | 4 | 5.41 | 37.48 | . | 50 | BHARAT-DEVANSHU | 42.89 | ||||
26 | ASHOK Sinha ... SARASIJ Majumder | 6 | 29 | 18.73 | 37.04 | . | 51 | AGARWAL-RANI | 42.38 | ||
NAYAR J ... SUDHA - Kochar | 1 | 1.27 | 17.44 | . | 52 | DILIP-SUHAS | 37.95 | ||||
27 | bye | bye | -- | -- | . | . | 53 | NAYAR-SUDHA | 18.71 | ||
DILIP Vaidya ... SUHAS Sule | 5 | 12.00 | 25.95 | . | --- |