section A - session 4 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | SAPAN Desai ... ARIZ Anklesaria | 6 | 7 | 9.01 | 58.76 | . | 1 | SAPAN-ARIZ | 67.77 | ||
RAMRATNAM ... SOUMALYA Ghosh | 9 | 10.99 | 49.60 | . | 2 | ASHOK-GOPINATH | 64.75 | ||||
2 | ASHOK Goel ... GOPINATH Manna | 6 | 18 | 14.59 | 50.16 | . | 3 | RAMRATNAM-SOUMALYA | 60.59 | ||
DEBASISH Ray ... SUMAN - Sukamal | 7 | 5.41 | 46.31 | . | 4 | PARESH-JOYJIT | 57.89 | ||||
3 | RAMAN Girdhardas ... R Krishnan | 6 | 8 | 6.10 | 43.63 | . | 5 | PRAKASH-ANIRUDH | 55.94 | ||
PRAKASH Eashwaran ... ANIRUDH Prakash | 17 | 13.90 | 42.04 | . | 6 | ANAL-RAJESH | 55.85 | ||||
4 | ANAL Shah ... RAJESH Dalal | 6 | 14 | 14.59 | 41.26 | . | 7 | ABHIJIT-RANA | 55.69 | ||
HEMA Deora ... SUBRATA Saha | 3 | 5.41 | 40.84 | . | 8 | KEYZAD-RAJESHWAR | 55.68 | ||||
5 | PARESH Gupta ... JOYJIT Sen | 6 | 25 | 17.79 | 40.10 | . | 9 | DEBASISH-SUMAN | 51.72 | ||
JANAK Shah ... JAYENDU Patel | 2 | 2.21 | 39.90 | . | 10 | BASANT-ANURAG | 51.18 | ||||
6 | JK Bhosale ... RAVINDRAN - Puria | 6 | 11 | 7.67 | 39.29 | . | 11 | RAMAN-R | 49.73 | ||
BASANT Mohota ... ANURAG Mohota | 16 | 12.33 | 38.85 | . | 12 | JK-RAVINDRAN | 46.96 | ||||
7 | SANDEEP Karmarkar ... MARIANNE Karmarkar | 6 | 2 | 2.88 | 38.76 | . | 13 | MONICA-SUMIT | 46.48 | ||
ABHIJIT Chakraborty ... RANA Roy | 22 | 17.12 | 38.57 | . | 14 | HEMA-SUBRATA | 46.25 | ||||
8 | KEYZAD Anklesaria ... RAJESHWAR Tewari | 6 | 26 | 17.35 | 38.33 | . | 15 | SUBIR-SINHA | 46.23 | ||
MILIND Athavale ... RAJENDRA Bhiwandkar | 5 | 2.65 | 37.53 | . | 16 | JAGGY-SANDEEP | 46.20 | ||||
9 | SUBIR Majumdar ... SINHA Ak | 6 | 11 | 10.99 | 35.24 | . | 17 | VIVEK-PRAKASH | 45.52 | ||
BEHURIA - Kuwar ... PRADEEP Anand | 9 | 9.01 | 35.19 | . | 18 | RAVI-JENISH | 44.54 | ||||
10 | RAVI Raman ... JENISH - Bhawnani | 6 | 6 | 9.50 | 35.04 | . | 19 | BEHURIA-PRADEEP | 44.20 | ||
VIVEK Bhand ... PRAKASH Paranjpe | 7 | 10.50 | 35.02 | . | 20 | DIPAK-KNAGURI | 44.00 | ||||
11 | DINYAR Wadia ... PRAKASH Dalvi | 6 | 2 | 5.75 | 34.45 | . | 21 | JANAK-JAYENDU | 42.11 | ||
JAGGY Shivdasani ... SANDEEP Thakral | 12 | 14.25 | 31.95 | . | 22 | SANDEEP-MARIANNE | 41.64 | ||||
12 | SANJAY Bagaria ... ANIRBAN Mitra | 6 | 3 | 3.62 | 31.20 | . | 23 | VIJAY-RAMANI | 40.64 | ||
MONICA Jajoo ... SUMIT - Debabrata | 20 | 16.38 | 30.10 | . | 24 | DINYAR-PRAKASH | 40.20 | ||||
13 | BINDIYA Naidoo ... PRIYA Ranjan Sinha | 6 | 5 | 8.54 | 30.01 | . | 25 | MILIND-RAJENDRA | 40.18 | ||
AMARJIT Wadhawan ... NIKITA Kamal | 8 | 11.46 | 27.74 | . | 26 | AMARJIT-NIKITA | 39.20 | ||||
14 | INDERJIT Singh ... DINESH Biswas | 6 | 2 | 0.94 | 26.75 | . | 27 | BINDIYA-PRIYA | 38.55 | ||
DIPAK Santra ... KNAGURI - Shantanu | 32 | 19.06 | 24.94 | . | 28 | SANJAY-ANIRBAN | 34.82 | ||||
15 | VIJAY Phatarphekhar ... RAMANI Tv | 6 | 25 | 16.11 | 24.53 | . | 29 | LEAN-BHASKAR | 27.74 | ||
KAMLESHWAR Rai ... ARORA Cl | 9 | 3.89 | 19.87 | . | 30 | INDERJIT-DINESH | 27.69 | ||||
16 | LEAN Asok ... BHASKAR Sarkar | 6 | 15 | 10.50 | 17.24 | . | 31 | BACHIRAJU-PRAJWAL | 24.76 | ||
BACHIRAJU Satyanarayan ... PRAJWAL | 14 | 9.50 | 15.26 | . | 32 | KAMLESHWAR-ARORA | 23.76 |
section B - session 4 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | VARSHA Jain ... IAN Concessio | 6 | 4 | 5.75 | 61.88 | . | 1 | ANAND-VINAY | 74.94 | ||
ANAND Samant ... VINAY Desai | 14 | 14.25 | 60.69 | . | 2 | RAHUL-SUKANTA | 73.55 | ||||
2 | ALOK Daga ... MANASH Mukherjee | 6 | 3 | 3.89 | 58.83 | . | 3 | ANDREY-NAMIT | 70.12 | ||
RAHUL Khambete ... SUKANTA Das | 19 | 16.11 | 57.44 | . | 4 | VARSHA-IAN | 67.63 | ||||
3 | ANDREY Purushottam ... NAMIT - Yogesh | 6 | 24 | 17.35 | 52.77 | . | 5 | PRASAD-SHIBHNATH | 65.38 | ||
SARTHAK Behuria ... SUTANU - Mishra | 3 | 2.65 | 49.78 | . | 6 | SUBHASH-PUJA | 64.73 | ||||
4 | VASANTI Shah ... ASHA - Rajesh | 6 | 17 | 13.53 | 49.74 | . | 7 | VASANTI-ASHA | 63.27 | ||
RAMAVTAR Agarwal ... ABHIJIT Sarkar | 9 | 6.47 | 45.39 | . | 8 | ALOK-MANASH | 62.72 | ||||
5 | SUBHASH Gupta ... PUJA Batra | 6 | 21 | 13.90 | 50.83 | . | 9 | PRITAM-DEY | 62.44 | ||
MOIN - Sunil Kumar ... GIRISH Kumar | 12 | 6.10 | 48.88 | . | 10 | MADHAV-FINTON | 62.09 | ||||
6 | PRASAD Keni ... SHIBHNATH - Bardhan | 6 | 23 | 15.54 | 49.84 | . | 11 | PUNEET-SATYABRATA | 60.65 | ||
AJAY Khare ... PANKAJ - Raju | 9 | 4.46 | 42.57 | . | 12 | JEROO-IVAN | 58.55 | ||||
7 | MADHAV Jasani ... FINTON Lewis | 6 | 21 | 13.53 | 48.56 | . | 13 | RAHUL-VIKRANT | 57.81 | ||
MILIND Bhadbhade ... NITIN Shah | 13 | 6.47 | 46.34 | . | 14 | TUSHAR-AMOD | 56.78 | ||||
8 | GUJRAL Rs ... AGARWAL Sk | 6 | 5 | 7.25 | 41.11 | . | 15 | MOIN-GIRISH | 54.98 | ||
GHOSH Pradip ... PROSENJIT Manna | 11 | 12.75 | 40.08 | . | 16 | SUBBARAO-ARVIND | 54.57 | ||||
9 | RAJEN Ray ... KALYAN Roy | 6 | 6 | 10.00 | 36.98 | . | 17 | TRIPATHI-JOYRUP | 53.70 | ||
TUSHAR Bedi ... AMOD Rele | 6 | 10.00 | 46.78 | . | 18 | GHOSH-PROSENJIT | 52.83 | ||||
10 | PUNEET Gangal ... SATYABRATA Mukherjee | 6 | 31 | 16.89 | 43.76 | . | 19 | MILIND-NITIN | 52.81 | ||
GOPAL Vazirani ... NIMOO - Pankaja | 12 | 3.11 | 41.26 | . | 20 | AJIT-BHALCHANDRA | 52.61 | ||||
11 | PARAG Joshi ... GAURAV Rajwade | 6 | 14 | 10.50 | 36.80 | . | 21 | SARTHAK-SUTANU | 52.43 | ||
AJIT Chakradeo ... BHALCHANDRA Ogale | 13 | 9.50 | 43.11 | . | 22 | RAMAVTAR-ABHIJIT | 51.86 | ||||
12 | PRITAM Das ... DEY Gc | 6 | 24 | 17.58 | 44.86 | . | 23 | LYN-STANLEY | 50.47 | ||
VENKATESH R ... BAHULKAR - Ranasaria | 2 | 2.42 | 41.83 | . | 24 | BHABHESH-NAVNEET | 49.60 | ||||
13 | AMOL Deshmukh ... CHANDRASHEKH Vinay | 6 | 1 | 3.62 | 39.26 | . | 25 | GUJRAL-AGARWAL | 48.36 | ||
RAHUL Shetty ... VIKRANT Mehta | 18 | 16.38 | 41.43 | . | 26 | PARAG-GAURAV | 47.30 | ||||
14 | SUBBARAO ... ARVIND - Naffar | 6 | 25 | 17.58 | 36.99 | . | 27 | SHRIKANT-KRISHNAN | 47.15 | ||
DARA Khambata ... POWVALA K | 3 | 2.42 | 35.54 | . | 28 | AJAY-PANKAJ | 47.03 | ||||
15 | JEROO Mango ... IVAN Alphonso | 6 | 19 | 16.89 | 41.66 | . | 29 | RAJEN-KALYAN | 46.98 | ||
PRAKASH Bhandari ... PC Gupta | 0 | 3.11 | 38.24 | . | 30 | VISHAL-BINDIYA | 46.76 | ||||
16 | DR. Bomsi Wadia ... TAMIM Tyabji | 6 | 0 | 0.09 | 43.65 | . | 31 | ARUN-GOPIKA | 45.96 | ||
TRIPATHI R ... JOYRUP Mullick | 36 | 19.91 | 33.79 | . | 32 | APARNA-FEROZA | 45.29 | ||||
17 | BHABHESH Saha ... NAVNEET Swaika | 6 | 5 | 8.10 | 41.50 | . | 33 | GOPAL-NIMOO | 44.37 | ||
ARUN Jain ... GOPIKA Tandan | 9 | 11.90 | 34.06 | . | 34 | VENKATESH-BAHULKAR | 44.25 | ||||
18 | LYN Nazareth ... STANLEY Nazareth | 6 | 12 | 13.90 | 36.57 | . | 35 | SANGHI-BINOD | 44.23 | ||
SANGHI Rl ... BINOD - Sanjit | 3 | 6.10 | 38.13 | . | 36 | RATNA-GUNA | 43.76 | ||||
19 | SHRIKANT Tembe ... KRISHNAN S | 6 | 7 | 10.00 | 37.15 | . | 37 | DR.-TAMIM | 43.74 | ||
ANBAZHAGAN R ... MISHRA Ak | 7 | 10.00 | 31.60 | . | 38 | AMOL-CHANDRASHEKH | 42.88 | ||||
20 | SATISH Diwanji ... VAHALIA Kv | 6 | 3 | 5.41 | 32.22 | . | 39 | VYAS-SHARMA | 42.00 | ||
APARNA Sain ... FEROZA Chothia | 14 | 14.59 | 30.70 | . | 40 | ANBAZHAGAN-MISHRA | 41.60 | ||||
21 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 3 | 3.62 | 32.64 | . | 41 | PRAKASH-PC | 41.35 | ||
VISHAL Marwah ... BINDIYA - Saranjeet | 20 | 16.38 | 30.38 | . | 42 | ASHOK-VINAY | 41.23 | ||||
22 | ASHOK Kulkarni ... VINAY Sharma | 6 | 4 | 6.10 | 35.13 | . | 43 | SANJOY-IYENGAR | 38.77 | ||
VYAS Gk ... SHARMA Nk | 13 | 13.90 | 28.10 | . | 44 | DUTTA-GAUTAM | 38.27 | ||||
23 | RATNA Tadepalli ... GUNA Pemmaraju | 6 | 14 | 12.75 | 31.01 | . | 45 | DARA-POWVALA | 37.96 | ||
RAJBIR Malkani ... SMITA Govilkar | 8 | 7.25 | 27.99 | . | 46 | SATISH-VAHALIA | 37.63 | ||||
24 | DIPAK Poddar ... JITU Solani | 6 | 3 | 3.36 | 26.15 | . | 47 | DAYA-PINAKI | 36.26 | ||
DUTTA Santi Ranjan ... GAUTAM Mukherjee | 21 | 16.64 | 21.63 | . | 48 | RAJBIR-SMITA | 35.24 | ||||
25 | MANEESH Bahuguna ... SAVLEEN Thadani | 6 | 10 | 6.47 | 21.06 | . | 49 | ASHOK-HINGORANI | 33.55 | ||
SANJOY Bhattacharya ... IYENGAR Sk | 18 | 13.53 | 25.24 | . | 50 | RANJIT-MRS | 31.89 | ||||
26 | SHIREEN Mirchandani ... PRADIPA Bhansali | 6 | 12 | 4.76 | 21.89 | . | 51 | DIPAK-JITU | 29.51 | ||
ASHOK Bhawnani ... HINGORANI - Parimal | 25 | 15.24 | 18.31 | . | 52 | MANEESH-SAVLEEN | 27.53 | ||||
27 | bye | bye | -- | -- | . | . | 53 | SHIREEN-PRADIPA | 26.65 | ||
RANJIT Bhargav ... MRS Ranjit | 5 | 12.00 | 19.89 | . | --- |
section C - session 4 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 32 | 19.06 | 69.52 | . | 1 | SRIDHARAN-SUBHASH | 88.58 | ||
RIMA Anand ... ARVIND Vaidya | 2 | 0.94 | 66.25 | . | 2 | ARUN-SUNIL | 75.72 | ||||
2 | ARUN Bapat ... SUNIL Machhar | 6 | 9 | 12.75 | 62.97 | . | 3 | ARCHIE-AVI | 72.78 | ||
SOMESH Bhattacharya ... SAMIR Basak | 3 | 7.25 | 63.42 | . | 4 | DAISY-PARAM | 72.01 | ||||
3 | ARCHIE Sequeria ... AVI Madhekar | 6 | 21 | 14.25 | 58.53 | . | 5 | SOMESH-SAMIR | 70.67 | ||
RAMASWAMY Ms ... SHARAD Waghmare | 11 | 5.75 | 54.66 | . | 6 | DEVEN/DR-CHADDHA | 68.73 | ||||
4 | ANIL Padhye ... KALPANA Misra | 6 | 10 | 7.67 | 56.80 | . | 7 | RAJESH-ANANTVIKRAM | 67.34 | ||
RAJESH Somani ... ANANTVIKRAM Somani | 15 | 12.33 | 55.01 | . | 8 | RIMA-ARVIND | 67.19 | ||||
5 | DEVEN/DR Rajul ... CHADDHA Gurmeetsingh | 6 | 23 | 16.89 | 51.84 | . | 9 | SUNIL-NETAJI | 66.71 | ||
TRIBHUWAN Pant ... BANDOPADHYAY Sk | 4 | 3.11 | 58.08 | . | 10 | VISHWAS-RANGA | 64.96 | ||||
6 | DAISY Singh ... PARAM Saikia | 6 | 20 | 15.83 | 56.18 | . | 11 | ANIL-KALPANA | 64.47 | ||
VINOD Nevatia ... TANNA - Bindiya | 5 | 4.17 | 54.83 | . | 12 | DEVAL-AMRITKAR | 62.94 | ||||
7 | SENGUPTA Jb ... TIWARI/ Mandal | 6 | 11 | 10.50 | 51.91 | . | 13 | SHOBHA-SUKHU | 62.82 | ||
PRADEEP Goenka ... PRADIP - Chiklangia | 10 | 9.50 | 50.51 | . | 14 | SENGUPTA-TIWARI/ | 62.41 | ||||
8 | SARIKA - Vishwanathan ... KRISHNAMOORT S | 6 | 10 | 9.01 | 48.62 | . | 15 | NARENDRA-SURESH | 62.17 | ||
HEMANT Pande ... ATUL Deshputre | 12 | 10.99 | 50.55 | . | 16 | HEMANT-ATUL | 61.54 | ||||
9 | VISHWAS Jeukar ... RANGA Khadloya | 6 | 26 | 10.50 | 54.46 | . | 17 | TRIBHUWAN-BANDOPADHYAY | 61.19 | ||
SOUVIK Kar ... ANSHUL - Aritra | 25 | 9.50 | 51.54 | . | 18 | SOUVIK-ANSHUL | 61.04 | ||||
10 | SHOBHA Gehani ... SUKHU - Maya | 6 | 19 | 11.46 | 51.36 | . | 19 | DEBRAJ-TILAKRAJ | 60.87 | ||
JAGDISH Dalal ... GULSHAN - Kirti | 16 | 8.54 | 49.35 | . | 20 | RAMASWAMY-SHARAD | 60.41 | ||||
11 | NARENDRA Bhalakia ... SURESH Vazirani | 6 | 12 | 12.75 | 49.42 | . | 21 | PRADEEP-PRADIP | 60.01 | ||
KAUSHIK Mukherjee ... UTTAM Gupta | 6 | 7.25 | 50.05 | . | 22 | PANNA-UDAY | 59.41 | ||||
12 | SUNIL Patki ... NETAJI R | 6 | 31 | 17.35 | 49.36 | . | 23 | VINOD-TANNA | 59.00 | ||
NILAMBARI Rao ... MEENAL Thakur | 10 | 2.65 | 43.49 | . | 24 | SONAL-ANJU | 58.87 | ||||
13 | PANNA Jhaveri ... UDAY Bedekar | 6 | 13 | 12.33 | 47.08 | . | 25 | NILOFER-ANIL | 58.26 | ||
GUDDI Verma ... UMA Singh | 8 | 7.67 | 46.98 | . | 26 | JAGDISH-GULSHAN | 57.89 | ||||
14 | DEVAL Mehta ... AMRITKAR Dr | 6 | 31 | 17.35 | 45.59 | . | 27 | SARIKA-KRISHNAMOORT | 57.63 | ||
ANIRUDDHA Roy ... DATTA Sk - Dray | 10 | 2.65 | 43.36 | . | 28 | GEETA-ASHA | 57.33 | ||||
15 | SHANKAR Narayan ... VICHARE | 6 | 14 | 5.41 | 44.54 | . | 29 | KAUSHIK-UTTAM | 57.30 | ||
SAL Tahiliani ... SHARMA Ms | 25 | 14.59 | 41.16 | . | 30 | ALIFF-GOKUL | 56.13 | ||||
16 | GEETA Lakhani ... ASHA - Madhu Kapoor | 6 | 20 | 12.75 | 44.58 | . | 31 | SAL-SHARMA | 55.75 | ||
FAROKH Hansotia ... MANECK - Pallavi | 14 | 7.25 | 44.40 | . | 32 | SHOBHA-DEVYANI | 54.93 | ||||
17 | RITA Bhagwati ... TARA Laroia | 6 | 6 | 3.62 | 39.17 | . | 33 | GUDDI-UMA | 54.65 | ||
SONAL Sheth ... ANJU Soonawala | 23 | 16.38 | 42.49 | . | 34 | SAUMITRA-PRABIR | 54.49 | ||||
18 | ALIFF Fazelboy ... GOKUL - Jawahar | 6 | 21 | 15.83 | 40.30 | . | 35 | POONAM-SUHRUD | 54.42 | ||
ABHIJIT Pal ... DASGUPTA S | 6 | 4.17 | 41.53 | . | 36 | YVETTE-ANIRUDH | 53.23 | ||||
19 | ANITA Mahtani ... SATYA - Balkrishna | 6 | 11 | 8.54 | 39.88 | . | 37 | FAROKH-MANECK | 51.65 | ||
SHOBHA Kothari ... DEVYANI Vora | 14 | 11.46 | 43.47 | . | 38 | SHANKAR-VICHARE | 49.95 | ||||
20 | BINOD Sahasrabudhe ... LIESE - Kwatsch | 6 | 1 | 1.62 | . | . | 39 | ROMA-UTTARA | 49.43 | ||
DEBRAJ Choudhary ... TILAKRAJ Choudhary | 27 | 18.38 | 42.49 | . | 40 | ANITA-SATYA | 48.42 | ||||
21 | HARISHANKAR Prasad ... REKHA Rashmi | 6 | 0 | 0.22 | 37.70 | . | 41 | NILAMBARI-MEENAL | 46.14 | ||
NILOFER Kalra ... ANIL Kalra | 35 | 19.78 | 38.48 | . | 42 | ANIRUDDHA-DATTA | 46.01 | ||||
22 | YVETTE Singapuri ... ANIRUDH Sanzgiri | 6 | 25 | 17.12 | 36.11 | . | 43 | ABHIJIT-DASGUPTA | 45.70 | ||
AGARWAL Sushil ... RANI - Jyoti | 5 | 2.88 | 36.62 | . | 44 | WATVE-WATVE | 44.99 | ||||
23 | VIRESH Kamdar ... ASHWIN Sanghvi | 6 | 9 | 3.11 | 36.04 | . | 45 | RITA-TARA | 42.79 | ||
POONAM Surana ... SUHRUD - Aditi | 28 | 16.89 | 37.53 | . | 46 | BINOD-LIESE | 40.61 | ||||
24 | BHARAT Vibhaykar ... DEVANSHU Desai | 6 | 3 | 2.88 | 34.60 | . | 47 | AGARWAL-RANI | 39.50 | ||
ROMA Mehta ... UTTARA - Minal | 23 | 17.12 | 32.31 | . | 48 | VIRESH-ASHWIN | 39.15 | ||||
25 | ASHOK Sinha ... SARASIJ Majumder | 6 | 7 | 4.76 | 32.28 | . | 49 | HARISHANKAR-REKHA | 37.92 | ||
WATVE Mr. ... WATVE Mrs. | 20 | 15.24 | 29.75 | . | 50 | BHARAT-DEVANSHU | 37.48 | ||||
26 | DILIP Vaidya ... SUHAS Sule | 6 | 4 | 0.63 | 25.32 | . | 51 | ASHOK-SARASIJ | 37.04 | ||
SAUMITRA Basu ... PRABIR - Sadhu | 36 | 19.37 | 35.12 | . | 52 | DILIP-SUHAS | 25.95 | ||||
27 | bye | bye | -- | -- | -- | . | 53 | NAYAR-SUDHA | 17.44 | ||
NAYAR J ... SUDHA - Kochar | 5 | 12.00 | 5.44 | . | --- |