section A - session 3 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | PARESH Gupta ... JOYJIT Sen | 6 | 6 | 0.63 | 39.47 | . | 1 | SAPAN-ARIZ | 58.76 | ||
SAPAN Desai ... ARIZ Anklesaria | 38 | 19.37 | 39.39 | . | 2 | ASHOK-GOPINATH | 50.16 | ||||
2 | ASHOK Goel ... GOPINATH Manna | 6 | 23 | 13.90 | 36.26 | . | 3 | RAMRATNAM-SOUMALYA | 49.60 | ||
BASANT Mohota ... ANURAG Mohota | 14 | 6.10 | 32.75 | . | 4 | DEBASISH-SUMAN | 46.31 | ||||
3 | RAMRATNAM ... SOUMALYA Ghosh | 6 | 28 | 17.35 | 32.25 | . | 5 | RAMAN-R | 43.63 | ||
DINYAR Wadia ... PRAKASH Dalvi | 7 | 2.65 | 31.80 | . | 6 | PRAKASH-ANIRUDH | 42.04 | ||||
4 | ANAL Shah ... RAJESH Dalal | 6 | 12 | 9.50 | 31.76 | . | 7 | ANAL-RAJESH | 41.26 | ||
PRAKASH Eashwaran ... ANIRUDH Prakash | 13 | 10.50 | 31.54 | . | 8 | HEMA-SUBRATA | 40.84 | ||||
5 | MILIND Athavale ... RAJENDRA Bhiwandkar | 6 | 11 | 6.85 | 30.68 | . | 9 | PARESH-JOYJIT | 40.10 | ||
RAMAN Girdhardas ... R Krishnan | 18 | 13.15 | 30.48 | . | 10 | JANAK-JAYENDU | 39.90 | ||||
6 | SANDEEP Karmarkar ... MARIANNE Karmarkar | 6 | 7 | 9.50 | 29.26 | . | 11 | JK-RAVINDRAN | 39.29 | ||
JK Bhosale ... RAVINDRAN - Puria | 8 | 10.50 | 28.79 | . | 12 | BASANT-ANURAG | 38.85 | ||||
7 | RAVI Raman ... JENISH - Bhawnani | 6 | 12 | 6.47 | 28.57 | . | 13 | SANDEEP-MARIANNE | 38.76 | ||
HEMA Deora ... SUBRATA Saha | 20 | 13.53 | 27.31 | . | 14 | ABHIJIT-RANA | 38.57 | ||||
8 | AMARJIT Wadhawan ... NIKITA Kamal | 6 | 0 | 0.63 | 27.11 | . | 15 | KEYZAD-RAJESHWAR | 38.33 | ||
DEBASISH Ray ... SUMAN - Sukamal | 32 | 19.37 | 26.94 | . | 16 | MILIND-RAJENDRA | 37.53 | ||||
9 | JANAK Shah ... JAYENDU Patel | 6 | 18 | 14.25 | 25.65 | . | 17 | SUBIR-SINHA | 35.24 | ||
SANJAY Bagaria ... ANIRBAN Mitra | 8 | 5.75 | 25.45 | . | 18 | BEHURIA-PRADEEP | 35.19 | ||||
10 | JAGGY Shivdasani ... SANDEEP Thakral | 6 | 21 | 6.47 | 25.48 | . | 19 | RAVI-JENISH | 35.04 | ||
ABHIJIT Chakraborty ... RANA Roy | 29 | 13.53 | 25.04 | . | 20 | VIVEK-PRAKASH | 35.02 | ||||
11 | MONICA Jajoo ... SUMIT - Debabrata | 6 | 12 | 5.75 | 24.35 | . | 21 | DINYAR-PRAKASH | 34.45 | ||
VIVEK Bhand ... PRAKASH Paranjpe | 22 | 14.25 | 20.77 | . | 22 | JAGGY-SANDEEP | 31.95 | ||||
12 | SUBIR Majumdar ... SINHA Ak | 6 | 27 | 15.24 | 20.00 | . | 23 | SANJAY-ANIRBAN | 31.20 | ||
VIJAY Phatarphekhar ... RAMANI Tv | 14 | 4.76 | 19.77 | . | 24 | MONICA-SUMIT | 30.10 | ||||
13 | KEYZAD Anklesaria ... RAJESHWAR Tewari | 6 | 38 | 18.90 | 19.43 | . | 25 | BINDIYA-PRIYA | 30.01 | ||
KAMLESHWAR Rai ... ARORA Cl | 9 | 1.10 | 18.77 | . | 26 | AMARJIT-NIKITA | 27.74 | ||||
14 | BINDIYA Naidoo ... PRIYA Ranjan Sinha | 6 | 17 | 11.46 | 18.55 | . | 27 | INDERJIT-DINESH | 26.75 | ||
DIPAK Santra ... KNAGURI - Shantanu | 14 | 8.54 | 16.40 | . | 28 | DIPAK-KNAGURI | 24.94 | ||||
15 | BEHURIA - Kuwar ... PRADEEP Anand | 6 | 31 | 19.06 | 16.13 | . | 29 | VIJAY-RAMANI | 24.53 | ||
BACHIRAJU Satyanarayan ... PRAJWAL | 1 | 0.94 | 14.32 | . | 30 | KAMLESHWAR-ARORA | 19.87 | ||||
16 | INDERJIT Singh ... DINESH Biswas | 6 | 18 | 13.53 | 13.22 | . | 31 | LEAN-BHASKAR | 17.24 | ||
LEAN Asok ... BHASKAR Sarkar | 10 | 6.47 | 10.77 | . | 32 | BACHIRAJU-PRAJWAL | 15.26 |
section B - session 3 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | ANAND Samant ... VINAY Desai | 6 | 29 | 15.24 | 45.45 | . | 1 | VARSHA-IAN | 61.88 | ||
PRASAD Keni ... SHIBHNATH - Bardhan | 16 | 4.76 | 45.08 | . | 2 | ANAND-VINAY | 60.69 | ||||
2 | VARSHA Jain ... IAN Concessio | 6 | 26 | 18.38 | 43.50 | . | 3 | ALOK-MANASH | 58.83 | ||
DR. Bomsi Wadia ... TAMIM Tyabji | 0 | 1.62 | 42.03 | . | 4 | RAHUL-SUKANTA | 57.44 | ||||
3 | VENKATESH R ... BAHULKAR - Ranasaria | 6 | 0 | 0.00 | 41.83 | . | 5 | ANDREY-NAMIT | 52.77 | ||
ALOK Daga ... MANASH Mukherjee | 46 | 20.00 | 38.83 | . | 6 | SUBHASH-PUJA | 50.83 | ||||
4 | ANDREY Purushottam ... NAMIT - Yogesh | 6 | 29 | 13.53 | 39.24 | . | 7 | PRASAD-SHIBHNATH | 49.84 | ||
RAMAVTAR Agarwal ... ABHIJIT Sarkar | 21 | 6.47 | 38.92 | . | 8 | SARTHAK-SUTANU | 49.78 | ||||
5 | RAHUL Khambete ... SUKANTA Das | 6 | 33 | 19.37 | 38.07 | . | 9 | VASANTI-ASHA | 49.74 | ||
PRAKASH Bhandari ... PC Gupta | 1 | 0.63 | 37.61 | . | 10 | MOIN-GIRISH | 48.88 | ||||
6 | SARTHAK Behuria ... SUTANU - Mishra | 6 | 19 | 12.33 | 37.45 | . | 11 | MADHAV-FINTON | 48.56 | ||
AJIT Chakradeo ... BHALCHANDRA Ogale | 14 | 7.67 | 35.44 | . | 12 | TUSHAR-AMOD | 46.78 | ||||
7 | MOIN - Sunil Kumar ... GIRISH Kumar | 6 | 19 | 13.53 | 35.35 | . | 13 | MILIND-NITIN | 46.34 | ||
JEROO Mango ... IVAN Alphonso | 11 | 6.47 | 35.19 | . | 14 | RAMAVTAR-ABHIJIT | 45.39 | ||||
8 | MADHAV Jasani ... FINTON Lewis | 6 | 21 | 13.53 | 35.03 | . | 15 | PRITAM-DEY | 44.86 | ||
RAHUL Shetty ... VIKRANT Mehta | 13 | 6.47 | 34.96 | . | 16 | PUNEET-SATYABRATA | 43.76 | ||||
9 | SUBBARAO ... ARVIND - Naffar | 6 | 14 | 3.62 | 33.37 | . | 17 | DR.-TAMIM | 43.65 | ||
VASANTI Shah ... ASHA - Rajesh | 31 | 16.38 | 33.36 | . | 18 | AJIT-BHALCHANDRA | 43.11 | ||||
10 | SUBHASH Gupta ... PUJA Batra | 6 | 25 | 17.99 | 32.84 | . | 19 | AJAY-PANKAJ | 42.57 | ||
ARUN Jain ... GOPIKA Tandan | 1 | 2.01 | 32.05 | . | 20 | VENKATESH-BAHULKAR | 41.83 | ||||
11 | SANGHI Rl ... BINOD - Sanjit | 6 | 16 | 6.10 | 32.03 | . | 21 | JEROO-IVAN | 41.66 | ||
PRITAM Das ... DEY Gc | 25 | 13.90 | 30.96 | . | 22 | BHABHESH-NAVNEET | 41.50 | ||||
12 | PARAG Joshi ... GAURAV Rajwade | 6 | 5 | 6.47 | 30.33 | . | 23 | RAHUL-VIKRANT | 41.43 | ||
PUNEET Gangal ... SATYABRATA Mukherjee | 13 | 13.53 | 30.23 | . | 24 | GOPAL-NIMOO | 41.26 | ||||
13 | SHRIKANT Tembe ... KRISHNAN S | 6 | 9 | 7.25 | 29.90 | . | 25 | GUJRAL-AGARWAL | 41.11 | ||
AJAY Khare ... PANKAJ - Raju | 15 | 12.75 | 29.82 | . | 26 | GHOSH-PROSENJIT | 40.08 | ||||
14 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 13 | 3.11 | 29.53 | . | 27 | AMOL-CHANDRASHEKH | 39.26 | ||
MILIND Bhadbhade ... NITIN Shah | 32 | 16.89 | 29.45 | . | 28 | PRAKASH-PC | 38.24 | ||||
15 | GUJRAL Rs ... AGARWAL Sk | 6 | 16 | 11.90 | 29.21 | . | 29 | SANGHI-BINOD | 38.13 | ||
RAJEN Ray ... KALYAN Roy | 12 | 8.10 | 28.88 | . | 30 | SHRIKANT-KRISHNAN | 37.15 | ||||
16 | RAJBIR Malkani ... SMITA Govilkar | 6 | 0 | 0.00 | 27.99 | . | 31 | SUBBARAO-ARVIND | 36.99 | ||
TUSHAR Bedi ... AMOD Rele | 53 | 20.00 | 26.78 | . | 32 | RAJEN-KALYAN | 36.98 | ||||
17 | BHABHESH Saha ... NAVNEET Swaika | 6 | 13 | 14.92 | 26.58 | . | 33 | PARAG-GAURAV | 36.80 | ||
RATNA Tadepalli ... GUNA Pemmaraju | 1 | 5.08 | 25.93 | . | 34 | LYN-STANLEY | 36.57 | ||||
18 | AMOL Deshmukh ... CHANDRASHEKH Vinay | 6 | 20 | 13.90 | 25.36 | . | 35 | DARA-POWVALA | 35.54 | ||
APARNA Sain ... FEROZA Chothia | 11 | 6.10 | 24.60 | . | 36 | ASHOK-VINAY | 35.13 | ||||
19 | DARA Khambata ... POWVALA K | 6 | 18 | 11.46 | 24.08 | . | 37 | ARUN-GOPIKA | 34.06 | ||
SATISH Diwanji ... VAHALIA Kv | 15 | 8.54 | 23.68 | . | 38 | TRIPATHI-JOYRUP | 33.79 | ||||
20 | GOPAL Vazirani ... NIMOO - Pankaja | 6 | 27 | 17.99 | 23.27 | . | 39 | DAYA-PINAKI | 32.64 | ||
SANJOY Bhattacharya ... IYENGAR Sk | 3 | 2.01 | 23.23 | . | 40 | SATISH-VAHALIA | 32.22 | ||||
21 | VISHAL Marwah ... BINDIYA - Saranjeet | 6 | 18 | 7.25 | 23.13 | . | 41 | ANBAZHAGAN-MISHRA | 31.60 | ||
ASHOK Kulkarni ... VINAY Sharma | 24 | 12.75 | 22.38 | . | 42 | RATNA-GUNA | 31.01 | ||||
22 | VYAS Gk ... SHARMA Nk | 6 | 12 | 5.75 | 22.35 | . | 43 | APARNA-FEROZA | 30.70 | ||
LYN Nazareth ... STANLEY Nazareth | 22 | 14.25 | 22.32 | . | 44 | VISHAL-BINDIYA | 30.38 | ||||
23 | GHOSH Pradip ... PROSENJIT Manna | 6 | 26 | 18.38 | 21.70 | . | 45 | VYAS-SHARMA | 28.10 | ||
RANJIT Bhargav ... MRS Ranjit | 0 | 1.62 | 18.27 | . | 46 | RAJBIR-SMITA | 27.99 | ||||
24 | TRIPATHI R ... JOYRUP Mullick | 6 | 19 | 15.83 | 17.96 | . | 47 | DIPAK-JITU | 26.15 | ||
DUTTA Santi Ranjan ... GAUTAM Mukherjee | 4 | 4.17 | 17.46 | . | 48 | SANJOY-IYENGAR | 25.24 | ||||
25 | SHIREEN Mirchandani ... PRADIPA Bhansali | 6 | 7 | 4.46 | 17.43 | . | 49 | SHIREEN-PRADIPA | 21.89 | ||
ANBAZHAGAN R ... MISHRA Ak | 21 | 15.54 | 16.06 | . | 50 | DUTTA-GAUTAM | 21.63 | ||||
26 | DIPAK Poddar ... JITU Solani | 6 | 8 | 11.46 | 14.69 | . | 51 | MANEESH-SAVLEEN | 21.06 | ||
ASHOK Bhawnani ... HINGORANI - Parimal | 5 | 8.54 | 9.77 | . | 52 | RANJIT-MRS | 19.89 | ||||
27 | MANEESH Bahuguna ... SAVLEEN Thadani | bye | 5 | 12.00 | 9.06 | . | 53 | ASHOK-HINGORANI | 18.31 | ||
bye | -- | -- | . | . | --- |
section C - session 3 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | TRIBHUWAN Pant ... BANDOPADHYAY Sk | 6 | 0 | 1.44 | 56.64 | . | 1 | SRIDHARAN-SUBHASH | 69.52 | ||
SRIDHARAN R ... SUBHASH Dhakras | 27 | 18.56 | 50.96 | . | 2 | RIMA-ARVIND | 66.25 | ||||
2 | ARUN Bapat ... SUNIL Machhar | 6 | 13 | 13.53 | 49.44 | . | 3 | SOMESH-SAMIR | 63.42 | ||
RAJESH Somani ... ANANTVIKRAM Somani | 5 | 6.47 | 48.54 | . | 4 | ARUN-SUNIL | 62.97 | ||||
3 | KAUSHIK Mukherjee ... UTTAM Gupta | 6 | 4 | 2.88 | 47.17 | . | 5 | ARCHIE-AVI | 58.53 | ||
SOMESH Bhattacharya ... SAMIR Basak | 24 | 17.12 | 46.30 | . | 6 | TRIBHUWAN-BANDOPADHYAY | 58.08 | ||||
4 | RIMA Anand ... ARVIND Vaidya | 6 | 48 | 20.00 | 46.25 | . | 7 | ANIL-KALPANA | 56.80 | ||
SHANKAR Narayan ... VICHARE | 0 | 0.00 | 44.54 | . | 8 | DAISY-PARAM | 56.18 | ||||
5 | RAMASWAMY Ms ... SHARAD Waghmare | 6 | 10 | 10.99 | 43.67 | . | 9 | RAJESH-ANANTVIKRAM | 55.01 | ||
SENGUPTA Jb ... TIWARI/ Mandal | 8 | 9.01 | 42.90 | . | 10 | VINOD-TANNA | 54.83 | ||||
6 | DAISY Singh ... PARAM Saikia | 6 | 29 | 13.15 | 43.03 | . | 11 | RAMASWAMY-SHARAD | 54.66 | ||
NARENDRA Bhalakia ... SURESH Vazirani | 22 | 6.85 | 42.57 | . | 12 | VISHWAS-RANGA | 54.46 | ||||
7 | GUDDI Verma ... UMA Singh | 6 | 5 | 4.46 | 42.52 | . | 13 | SENGUPTA-TIWARI/ | 51.91 | ||
ANIL Padhye ... KALPANA Misra | 19 | 15.54 | 41.26 | . | 14 | DEVEN/DR-CHADDHA | 51.84 | ||||
8 | PRADEEP Goenka ... PRADIP - Chiklangia | 6 | 15 | 9.50 | 41.01 | . | 15 | SOUVIK-ANSHUL | 51.54 | ||
SHOBHA Gehani ... SUKHU - Maya | 16 | 10.50 | 40.86 | . | 16 | SHOBHA-SUKHU | 51.36 | ||||
9 | ANITA Mahtani ... SATYA - Balkrishna | 6 | 0 | 0.09 | 39.79 | . | 17 | HEMANT-ATUL | 50.55 | ||
ARCHIE Sequeria ... AVI Madhekar | 36 | 19.91 | 38.62 | . | 18 | PRADEEP-PRADIP | 50.51 | ||||
10 | VINOD Nevatia ... TANNA - Bindiya | 6 | 24 | 16.38 | 38.45 | . | 19 | KAUSHIK-UTTAM | 50.05 | ||
SAL Tahiliani ... SHARMA Ms | 7 | 3.62 | 37.54 | . | 20 | NARENDRA-SURESH | 49.42 | ||||
11 | DEVAL Mehta ... AMRITKAR Dr | 6 | 5 | 8.10 | 37.49 | . | 21 | SUNIL-NETAJI | 49.36 | ||
JAGDISH Dalal ... GULSHAN - Kirti | 9 | 11.90 | 37.45 | . | 22 | JAGDISH-GULSHAN | 49.35 | ||||
12 | SUNIL Patki ... NETAJI R | 6 | 22 | 12.33 | 37.03 | . | 23 | SARIKA-KRISHNAMOORT | 48.62 | ||
FAROKH Hansotia ... MANECK - Pallavi | 17 | 7.67 | 36.73 | . | 24 | PANNA-UDAY | 47.08 | ||||
13 | SARIKA - Vishwanathan ... KRISHNAMOORT S | 6 | 22 | 11.90 | 36.72 | . | 25 | GUDDI-UMA | 46.98 | ||
GEETA Lakhani ... ASHA - Madhu Kapoor | 18 | 8.10 | 36.48 | . | 26 | DEVAL-AMRITKAR | 45.59 | ||||
14 | VISHWAS Jeukar ... RANGA Khadloya | 6 | 37 | 17.99 | 36.47 | . | 27 | GEETA-ASHA | 44.58 | ||
POONAM Surana ... SUHRUD - Aditi | 13 | 2.01 | 35.52 | . | 28 | SHANKAR-VICHARE | 44.54 | ||||
15 | SHOBHA Kothari ... DEVYANI Vora | 6 | 18 | 8.10 | 35.37 | . | 29 | FAROKH-MANECK | 44.40 | ||
PANNA Jhaveri ... UDAY Bedekar | 22 | 11.90 | 35.18 | . | 30 | NILAMBARI-MEENAL | 43.49 | ||||
16 | DEVEN/DR Rajul ... CHADDHA Gurmeetsingh | 6 | 29 | 16.89 | 34.95 | . | 31 | SHOBHA-DEVYANI | 43.47 | ||
YVETTE Singapuri ... ANIRUDH Sanzgiri | 10 | 3.11 | 33.00 | . | 32 | ANIRUDDHA-DATTA | 43.36 | ||||
17 | SAUMITRA Basu ... PRABIR - Sadhu | 6 | 5 | 2.21 | 32.91 | . | 33 | SONAL-ANJU | 42.49 | ||
HEMANT Pande ... ATUL Deshputre | 28 | 17.79 | 32.76 | . | 34 | DEBRAJ-TILAKRAJ | 42.49 | ||||
18 | ABHIJIT Pal ... DASGUPTA S | 6 | 20 | 9.01 | 32.52 | . | 35 | ABHIJIT-DASGUPTA | 41.53 | ||
NILAMBARI Rao ... MEENAL Thakur | 22 | 10.99 | 32.50 | . | 36 | SAL-SHARMA | 41.16 | ||||
19 | ROMA Mehta ... UTTARA - Minal | 6 | 5 | 0.22 | 32.09 | . | 37 | ALIFF-GOKUL | 40.30 | ||
SOUVIK Kar ... ANSHUL - Aritra | 40 | 19.78 | 31.76 | . | 38 | ANITA-SATYA | 39.88 | ||||
20 | NILOFER Kalra ... ANIL Kalra | 6 | 16 | 7.67 | 30.81 | . | 39 | RITA-TARA | 39.17 | ||
DEBRAJ Choudhary ... TILAKRAJ Choudhary | 21 | 12.33 | 30.16 | . | 40 | BINOD-LIESE | 38.99 | ||||
21 | MOTI Thadani ... SARLA Thadani | 6 | 17 | 6.85 | 29.62 | . | 41 | NILOFER-ANIL | 38.48 | ||
SONAL Sheth ... ANJU Soonawala | 24 | 13.15 | 29.34 | . | 42 | HARISHANKAR-REKHA | 37.70 | ||||
22 | BINOD Sahasrabudhe ... LIESE - Kwatsch | 6 | 11 | 10.50 | . | . | 43 | POONAM-SUHRUD | 37.53 | ||
HARISHANKAR Prasad ... REKHA Rashmi | 10 | 9.50 | 28.20 | . | 44 | AGARWAL-RANI | 36.62 | ||||
23 | ASHOK Sinha ... SARASIJ Majumder | 6 | 12 | 4.46 | 27.82 | . | 45 | MOTI-SARLA | 36.47 | ||
ANIRUDDHA Roy ... DATTA Sk - Dray | 26 | 15.54 | 27.82 | . | 46 | YVETTE-ANIRUDH | 36.11 | ||||
24 | RITA Bhagwati ... TARA Laroia | 6 | 19 | 11.90 | 27.27 | . | 47 | VIRESH-ASHWIN | 36.04 | ||
BHARAT Vibhaykar ... DEVANSHU Desai | 15 | 8.10 | 26.50 | . | 48 | SAUMITRA-PRABIR | 35.12 | ||||
25 | ALIFF Fazelboy ... GOKUL - Jawahar | 6 | 28 | 13.90 | 26.40 | . | 49 | BHARAT-DEVANSHU | 34.60 | ||
WATVE Mr. ... WATVE Mrs. | 19 | 6.10 | 23.65 | . | 50 | ROMA-UTTARA | 32.31 | ||||
26 | VIRESH Kamdar ... ASHWIN Sanghvi | 6 | 20 | 14.59 | 21.45 | . | 51 | ASHOK-SARASIJ | 32.28 | ||
DILIP Vaidya ... SUHAS Sule | 9 | 5.41 | 19.91 | . | 52 | WATVE-WATVE | 29.75 | ||||
27 | AGARWAL Sushil ... RANI - Jyoti | 6 | 25 | 17.12 | 19.50 | . | 53 | DILIP-SUHAS | 25.32 | ||
NAYAR J ... SUDHA - Kochar | 5 | 2.88 | 2.56 | . | 54 | NAYAR-SUDHA | 5.44 |