section A - session 2 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | SAPAN Desai ... ARIZ Anklesaria | 6 | 9 | 10.99 | 28.40 | . | 1 | PARESH-JOYJIT | 39.47 | ||
ASHOK Goel ... GOPINATH Manna | 7 | 9.01 | 27.25 | . | 2 | SAPAN-ARIZ | 39.39 | ||||
2 | RAMAN Girdhardas ... R Krishnan | 6 | 10 | 4.76 | 25.72 | . | 3 | ASHOK-GOPINATH | 36.26 | ||
PARESH Gupta ... JOYJIT Sen | 23 | 15.24 | 24.23 | . | 4 | BASANT-ANURAG | 32.75 | ||||
3 | RAMRATNAM ... SOUMALYA Ghosh | 6 | 8 | 10.00 | 22.25 | . | 5 | RAMRATNAM-SOUMALYA | 32.25 | ||
ANAL Shah ... RAJESH Dalal | 8 | 10.00 | 21.76 | . | 6 | DINYAR-PRAKASH | 31.80 | ||||
4 | PRAKASH Eashwaran ... ANIRUDH Prakash | 6 | 13 | 10.00 | 21.54 | . | 7 | ANAL-RAJESH | 31.76 | ||
MILIND Athavale ... RAJENDRA Bhiwandkar | 13 | 10.00 | 20.68 | . | 8 | PRAKASH-ANIRUDH | 31.54 | ||||
5 | RAVI Raman ... JENISH - Bhawnani | 6 | 20 | 10.99 | 17.58 | . | 9 | MILIND-RAJENDRA | 30.68 | ||
JK Bhosale ... RAVINDRAN - Puria | 18 | 9.01 | 19.78 | . | 10 | RAMAN-R | 30.48 | ||||
6 | SANDEEP Karmarkar ... MARIANNE Karmarkar | 6 | 11 | 11.46 | 17.80 | . | 11 | SANDEEP-MARIANNE | 29.26 | ||
JAGGY Shivdasani ... SANDEEP Thakral | 8 | 8.54 | 16.94 | . | 12 | JK-RAVINDRAN | 28.79 | ||||
7 | VIVEK Bhand ... PRAKASH Paranjpe | 6 | 4 | 4.17 | 16.60 | . | 13 | RAVI-JENISH | 28.57 | ||
BASANT Mohota ... ANURAG Mohota | 19 | 15.83 | 16.92 | . | 14 | HEMA-SUBRATA | 27.31 | ||||
8 | DINYAR Wadia ... PRAKASH Dalvi | 6 | 23 | 15.83 | 15.97 | . | 15 | AMARJIT-NIKITA | 27.11 | ||
KEYZAD Anklesaria ... RAJESHWAR Tewari | 8 | 4.17 | 15.26 | . | 16 | DEBASISH-SUMAN | 26.94 | ||||
9 | SANJAY Bagaria ... ANIRBAN Mitra | 6 | 8 | 10.50 | 14.95 | . | 17 | JANAK-JAYENDU | 25.65 | ||
ABHIJIT Chakraborty ... RANA Roy | 7 | 9.50 | 15.54 | . | 18 | JAGGY-SANDEEP | 25.48 | ||||
10 | AMARJIT Wadhawan ... NIKITA Kamal | 6 | 13 | 12.75 | 14.36 | . | 19 | SANJAY-ANIRBAN | 25.45 | ||
SUBIR Majumdar ... SINHA Ak | 7 | 7.25 | 12.75 | . | 20 | ABHIJIT-RANA | 25.04 | ||||
11 | HEMA Deora ... SUBRATA Saha | 6 | 15 | 13.53 | 13.78 | . | 21 | MONICA-SUMIT | 24.35 | ||
KAMLESHWAR Rai ... ARORA Cl | 7 | 6.47 | 12.30 | . | 22 | VIVEK-PRAKASH | 20.77 | ||||
12 | DEBASISH Ray ... SUMAN - Sukamal | 6 | 21 | 13.90 | 13.04 | . | 23 | SUBIR-SINHA | 20.00 | ||
BINDIYA Naidoo ... PRIYA Ranjan Sinha | 12 | 6.10 | 12.45 | . | 24 | VIJAY-RAMANI | 19.77 | ||||
13 | DIPAK Santra ... KNAGURI - Shantanu | 6 | 10 | 5.41 | 10.99 | . | 25 | KEYZAD-RAJESHWAR | 19.43 | ||
JANAK Shah ... JAYENDU Patel | 21 | 14.59 | 11.06 | . | 26 | KAMLESHWAR-ARORA | 18.77 | ||||
14 | MONICA Jajoo ... SUMIT - Debabrata | 6 | 12 | 13.90 | 10.45 | . | 27 | BINDIYA-PRIYA | 18.55 | ||
BACHIRAJU Satyanarayan ... PRAJWAL | 3 | 6.10 | 8.22 | . | 28 | DIPAK-KNAGURI | 16.40 | ||||
15 | INDERJIT Singh ... DINESH Biswas | 6 | 7 | 6.85 | 6.37 | . | 29 | BEHURIA-PRADEEP | 16.13 | ||
VIJAY Phatarphekhar ... RAMANI Tv | 14 | 13.15 | 6.62 | . | 30 | BACHIRAJU-PRAJWAL | 14.32 | ||||
16 | BEHURIA - Kuwar ... PRADEEP Anand | 6 | 14 | 12.33 | 3.80 | . | 31 | INDERJIT-DINESH | 13.22 | ||
LEAN Asok ... BHASKAR Sarkar | 9 | 7.67 | 3.10 | . | 32 | LEAN-BHASKAR | 10.77 |
section B - session 2 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | ANAND Samant ... VINAY Desai | 6 | 10 | 13.15 | 32.30 | . | 1 | ANAND-VINAY | 45.45 | ||
RAMAVTAR Agarwal ... ABHIJIT Sarkar | 3 | 6.85 | 32.07 | . | 2 | PRASAD-SHIBHNATH | 45.08 | ||||
2 | PRAKASH Bhandari ... PC Gupta | 6 | 6 | 6.10 | 31.51 | . | 3 | VARSHA-IAN | 43.50 | ||
PRASAD Keni ... SHIBHNATH - Bardhan | 15 | 13.90 | 31.18 | . | 4 | DR.-TAMIM | 42.03 | ||||
3 | ANDREY Purushottam ... NAMIT - Yogesh | 6 | 6 | 8.54 | 30.70 | . | 5 | VENKATESH-BAHULKAR | 41.83 | ||
VENKATESH R ... BAHULKAR - Ranasaria | 9 | 11.46 | 30.37 | . | 6 | ANDREY-NAMIT | 39.24 | ||||
4 | SARTHAK Behuria ... SUTANU - Mishra | 6 | 6 | 7.25 | 30.20 | . | 7 | RAMAVTAR-ABHIJIT | 38.92 | ||
DR. Bomsi Wadia ... TAMIM Tyabji | 12 | 12.75 | 29.28 | . | 8 | ALOK-MANASH | 38.83 | ||||
5 | VASANTI Shah ... ASHA - Rajesh | 6 | 5 | 4.76 | 28.60 | . | 9 | RAHUL-SUKANTA | 38.07 | ||
VARSHA Jain ... IAN Concessio | 18 | 15.24 | 28.26 | . | 10 | PRAKASH-PC | 37.61 | ||||
6 | ALOK Daga ... MANASH Mukherjee | 6 | 17 | 11.46 | 27.37 | . | 11 | SARTHAK-SUTANU | 37.45 | ||
SUBBARAO ... ARVIND - Naffar | 14 | 8.54 | 24.83 | . | 12 | AJIT-BHALCHANDRA | 35.44 | ||||
7 | SUBHASH Gupta ... PUJA Batra | 6 | 6 | 8.54 | 24.30 | . | 13 | MOIN-GIRISH | 35.35 | ||
AJIT Chakradeo ... BHALCHANDRA Ogale | 9 | 11.46 | 23.98 | . | 14 | JEROO-IVAN | 35.19 | ||||
8 | RAHUL Khambete ... SUKANTA Das | 6 | 14 | 14.59 | 23.48 | . | 15 | MADHAV-FINTON | 35.03 | ||
RAJEN Ray ... KALYAN Roy | 3 | 5.41 | 23.47 | . | 16 | RAHUL-VIKRANT | 34.96 | ||||
9 | PRITAM Das ... DEY Gc | 6 | 11 | 7.67 | 23.29 | . | 17 | SUBBARAO-ARVIND | 33.37 | ||
MOIN - Sunil Kumar ... GIRISH Kumar | 16 | 12.33 | 23.02 | . | 18 | VASANTI-ASHA | 33.36 | ||||
10 | AJAY Khare ... PANKAJ - Raju | 6 | 5 | 6.85 | 22.97 | . | 19 | SUBHASH-PUJA | 32.84 | ||
MADHAV Jasani ... FINTON Lewis | 12 | 13.15 | 21.88 | . | 20 | ARUN-GOPIKA | 32.05 | ||||
11 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 9 | 8.54 | 20.99 | . | 21 | SANGHI-BINOD | 32.03 | ||
ARUN Jain ... GOPIKA Tandan | 12 | 11.46 | 20.59 | . | 22 | PRITAM-DEY | 30.96 | ||||
12 | PUNEET Gangal ... SATYABRATA Mukherjee | 6 | 15 | 10.50 | 19.73 | . | 23 | PARAG-GAURAV | 30.33 | ||
GUJRAL Rs ... AGARWAL Sk | 14 | 9.50 | 19.71 | . | 24 | PUNEET-SATYABRATA | 30.23 | ||||
13 | SATISH Diwanji ... VAHALIA Kv | 6 | 1 | 4.17 | 19.51 | . | 25 | SHRIKANT-KRISHNAN | 29.90 | ||
RAHUL Shetty ... VIKRANT Mehta | 16 | 15.83 | 19.13 | . | 26 | AJAY-PANKAJ | 29.82 | ||||
14 | GOPAL Vazirani ... NIMOO - Pankaja | 6 | 0 | 3.89 | 19.38 | . | 27 | DAYA-PINAKI | 29.53 | ||
JEROO Mango ... IVAN Alphonso | 16 | 16.11 | 19.08 | . | 28 | MILIND-NITIN | 29.45 | ||||
15 | PARAG Joshi ... GAURAV Rajwade | 6 | 16 | 11.46 | 18.87 | . | 29 | GUJRAL-AGARWAL | 29.21 | ||
BHABHESH Saha ... NAVNEET Swaika | 13 | 8.54 | 18.04 | . | 30 | RAJEN-KALYAN | 28.88 | ||||
16 | MILIND Bhadbhade ... NITIN Shah | 6 | 8 | 11.90 | 17.55 | . | 31 | RAJBIR-SMITA | 27.99 | ||
AMOL Deshmukh ... CHANDRASHEKH Vinay | 4 | 8.10 | 17.26 | . | 32 | TUSHAR-AMOD | 26.78 | ||||
17 | GHOSH Pradip ... PROSENJIT Manna | 6 | 11 | 4.76 | 16.94 | . | 33 | BHABHESH-NAVNEET | 26.58 | ||
SANGHI Rl ... BINOD - Sanjit | 24 | 15.24 | 16.79 | . | 34 | RATNA-GUNA | 25.93 | ||||
18 | TUSHAR Bedi ... AMOD Rele | 6 | 9 | 10.99 | 15.79 | . | 35 | AMOL-CHANDRASHEKH | 25.36 | ||
APARNA Sain ... FEROZA Chothia | 7 | 9.01 | 15.59 | . | 36 | APARNA-FEROZA | 24.60 | ||||
19 | RAJBIR Malkani ... SMITA Govilkar | 6 | 8 | 12.75 | 15.24 | . | 37 | DARA-POWVALA | 24.08 | ||
VYAS Gk ... SHARMA Nk | 2 | 7.25 | 15.10 | . | 38 | SATISH-VAHALIA | 23.68 | ||||
20 | TRIPATHI R ... JOYRUP Mullick | 6 | 1 | 3.89 | 14.07 | . | 39 | GOPAL-NIMOO | 23.27 | ||
SHRIKANT Tembe ... KRISHNAN S | 17 | 16.11 | 13.79 | . | 40 | SANJOY-IYENGAR | 23.23 | ||||
21 | DARA Khambata ... POWVALA K | 6 | 17 | 12.75 | 11.33 | . | 41 | VISHAL-BINDIYA | 23.13 | ||
RANJIT Bhargav ... MRS Ranjit | 11 | 7.25 | 11.02 | . | 42 | ASHOK-VINAY | 22.38 | ||||
22 | ASHOK Kulkarni ... VINAY Sharma | 6 | 10 | 12.33 | 10.05 | . | 43 | VYAS-SHARMA | 22.35 | ||
DUTTA Santi Ranjan ... GAUTAM Mukherjee | 5 | 7.67 | 9.79 | . | 44 | LYN-STANLEY | 22.32 | ||||
23 | VISHAL Marwah ... BINDIYA - Saranjeet | 6 | 15 | 13.53 | 9.60 | . | 45 | GHOSH-PROSENJIT | 21.70 | ||
ANBAZHAGAN R ... MISHRA Ak | 7 | 6.47 | 9.59 | . | 46 | RANJIT-MRS | 18.27 | ||||
24 | LYN Nazareth ... STANLEY Nazareth | 6 | 12 | 13.15 | 9.17 | . | 47 | TRIPATHI-JOYRUP | 17.96 | ||
DIPAK Poddar ... JITU Solani | 5 | 6.85 | 7.84 | . | 48 | DUTTA-GAUTAM | 17.46 | ||||
25 | MANEESH Bahuguna ... SAVLEEN Thadani | 6 | 1 | 1.27 | 7.79 | . | 49 | SHIREEN-PRADIPA | 17.43 | ||
RATNA Tadepalli ... GUNA Pemmaraju | 29 | 18.73 | 7.20 | . | 50 | ANBAZHAGAN-MISHRA | 16.06 | ||||
26 | SANJOY Bhattacharya ... IYENGAR Sk | 6 | 21 | 16.38 | 6.85 | . | 51 | DIPAK-JITU | 14.69 | ||
ASHOK Bhawnani ... HINGORANI - Parimal | 4 | 3.62 | 6.15 | . | 52 | ASHOK-HINGORANI | 9.77 | ||||
27 | SHIREEN Mirchandani ... PRADIPA Bhansali | bye | 5 | 12.00 | 5.43 | . | 53 | MANEESH-SAVLEEN | 9.06 | ||
bye | -- | -- | . | . | --- |
section C - session 2 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | TRIBHUWAN Pant ... BANDOPADHYAY Sk | 6 | 23 | 17.58 | 39.06 | . | 1 | TRIBHUWAN-BANDOPADHYAY | 56.64 | ||
NILAMBARI Rao ... MEENAL Thakur | 1 | 2.42 | 30.08 | . | 2 | SRIDHARAN-SUBHASH | 50.96 | ||||
2 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 11 | 12.75 | 35.79 | . | 3 | ARUN-SUNIL | 49.44 | ||
GUDDI Verma ... UMA Singh | 5 | 7.25 | 35.27 | . | 4 | RAJESH-ANANTVIKRAM | 48.54 | ||||
3 | ARUN Bapat ... SUNIL Machhar | 6 | 14 | 14.92 | 34.52 | . | 5 | KAUSHIK-UTTAM | 47.17 | ||
ARCHIE Sequeria ... AVI Madhekar | 2 | 5.08 | 33.54 | . | 6 | SOMESH-SAMIR | 46.30 | ||||
4 | VISHWAS Jeukar ... RANGA Khadloya | 6 | 1 | 2.65 | 33.82 | . | 7 | RIMA-ARVIND | 46.25 | ||
SRIDHARAN R ... SUBHASH Dhakras | 22 | 17.35 | 33.61 | . | 8 | SHANKAR-VICHARE | 44.54 | ||||
5 | DAISY Singh ... PARAM Saikia | 6 | 10 | 9.50 | 33.53 | . | 9 | RAMASWAMY-SHARAD | 43.67 | ||
RAMASWAMY Ms ... SHARAD Waghmare | 11 | 10.50 | 33.17 | . | 10 | DAISY-PARAM | 43.03 | ||||
6 | SHANKAR Narayan ... VICHARE | 6 | 7 | 11.46 | 33.08 | . | 11 | SENGUPTA-TIWARI/ | 42.90 | ||
SHOBHA Gehani ... SUKHU - Maya | 4 | 8.54 | 32.32 | . | 12 | NARENDRA-SURESH | 42.57 | ||||
7 | DEVAL Mehta ... AMRITKAR Dr | 6 | 1 | 5.41 | 32.08 | . | 13 | GUDDI-UMA | 42.52 | ||
KAUSHIK Mukherjee ... UTTAM Gupta | 12 | 14.59 | 32.58 | . | 14 | ANIL-KALPANA | 41.26 | ||||
8 | SOMESH Bhattacharya ... SAMIR Basak | 6 | 16 | 14.92 | 31.38 | . | 15 | PRADEEP-PRADIP | 41.01 | ||
SHOBHA Kothari ... DEVYANI Vora | 4 | 5.08 | 30.29 | . | 16 | SHOBHA-SUKHU | 40.86 | ||||
9 | SENGUPTA Jb ... TIWARI/ Mandal | 6 | 10 | 12.33 | 30.57 | . | 17 | ANITA-SATYA | 39.79 | ||
JAGDISH Dalal ... GULSHAN - Kirti | 5 | 7.67 | 29.78 | . | 18 | ARCHIE-AVI | 38.62 | ||||
10 | FAROKH Hansotia ... MANECK - Pallavi | 6 | 8 | 6.85 | 29.88 | . | 19 | VINOD-TANNA | 38.45 | ||
NARENDRA Bhalakia ... SURESH Vazirani | 15 | 13.15 | 29.42 | . | 20 | SAL-SHARMA | 37.54 | ||||
11 | ANIL Padhye ... KALPANA Misra | 6 | 15 | 12.33 | 28.93 | . | 21 | DEVAL-AMRITKAR | 37.49 | ||
POONAM Surana ... SUHRUD - Aditi | 10 | 7.67 | 27.85 | . | 22 | JAGDISH-GULSHAN | 37.45 | ||||
12 | RIMA Anand ... ARVIND Vaidya | 6 | 30 | 18.90 | 27.35 | . | 23 | SUNIL-NETAJI | 37.03 | ||
RITA Bhagwati ... TARA Laroia | 1 | 1.10 | 26.17 | . | 24 | FAROKH-MANECK | 36.73 | ||||
13 | ANITA Mahtani ... SATYA - Balkrishna | 6 | 13 | 13.15 | 26.64 | . | 25 | SARIKA-KRISHNAMOORT | 36.72 | ||
SAUMITRA Basu ... PRABIR - Sadhu | 6 | 6.85 | 26.06 | . | 26 | GEETA-ASHA | 36.48 | ||||
14 | SARIKA - Vishwanathan ... KRISHNAMOORT S | 6 | 10 | 10.50 | 26.22 | . | 27 | VISHWAS-RANGA | 36.47 | ||
PANNA Jhaveri ... UDAY Bedekar | 9 | 9.50 | 25.68 | . | 28 | POONAM-SUHRUD | 35.52 | ||||
15 | MOTI Thadani ... SARLA Thadani | 6 | 1 | 3.89 | 25.73 | . | 29 | SHOBHA-DEVYANI | 35.37 | ||
PRADEEP Goenka ... PRADIP - Chiklangia | 17 | 16.11 | 24.90 | . | 30 | PANNA-UDAY | 35.18 | ||||
16 | ASHOK Sinha ... SARASIJ Majumder | 6 | 4 | 5.08 | 22.74 | . | 31 | DEVEN/DR-CHADDHA | 34.95 | ||
SAL Tahiliani ... SHARMA Ms | 16 | 14.92 | 22.62 | . | 32 | YVETTE-ANIRUDH | 33.00 | ||||
17 | DEBRAJ Choudhary ... TILAKRAJ Choudhary | 6 | 6 | 7.25 | 22.91 | . | 33 | SAUMITRA-PRABIR | 32.91 | ||
DEVEN/DR Rajul ... CHADDHA Gurmeetsingh | 12 | 12.75 | 22.20 | . | 34 | HEMANT-ATUL | 32.76 | ||||
18 | NILOFER Kalra ... ANIL Kalra | 6 | 3 | 9.01 | 21.80 | . | 35 | ABHIJIT-DASGUPTA | 32.52 | ||
ROMA Mehta ... UTTARA - Minal | 5 | 10.99 | 21.10 | . | 36 | NILAMBARI-MEENAL | 32.50 | ||||
19 | YVETTE Singapuri ... ANIRUDH Sanzgiri | 6 | 10 | 12.33 | 20.67 | . | 37 | ROMA-UTTARA | 32.09 | ||
BINOD Sahasrabudhe ... LIESE - Kwatsch | 5 | 7.67 | . | . | 38 | SOUVIK-ANSHUL | 31.76 | ||||
20 | ANIRUDDHA Roy ... DATTA Sk - Dray | 6 | 6 | 7.67 | 20.15 | . | 39 | NILOFER-ANIL | 30.81 | ||
ABHIJIT Pal ... DASGUPTA S | 11 | 12.33 | 20.19 | . | 40 | DEBRAJ-TILAKRAJ | 30.16 | ||||
21 | WATVE Mr. ... WATVE Mrs. | 6 | 0 | 3.36 | 20.29 | . | 41 | MOTI-SARLA | 29.62 | ||
GEETA Lakhani ... ASHA - Madhu Kapoor | 18 | 16.64 | 19.84 | . | 42 | SONAL-ANJU | 29.34 | ||||
22 | VINOD Nevatia ... TANNA - Bindiya | 6 | 31 | 19.06 | 19.39 | . | 43 | BINOD-LIESE | 28.49 | ||
DILIP Vaidya ... SUHAS Sule | 1 | 0.94 | 18.97 | . | 44 | HARISHANKAR-REKHA | 28.20 | ||||
23 | BHARAT Vibhaykar ... DEVANSHU Desai | 6 | 7 | 7.25 | 19.25 | . | 45 | ASHOK-SARASIJ | 27.82 | ||
SOUVIK Kar ... ANSHUL - Aritra | 13 | 12.75 | 19.01 | . | 46 | ANIRUDDHA-DATTA | 27.82 | ||||
24 | AGARWAL Sushil ... RANI - Jyoti | 6 | 0 | 1.10 | 18.40 | . | 47 | RITA-TARA | 27.27 | ||
SUNIL Patki ... NETAJI R | 29 | 18.90 | 18.13 | . | 48 | BHARAT-DEVANSHU | 26.50 | ||||
25 | VIRESH Kamdar ... ASHWIN Sanghvi | 6 | 5 | 4.17 | 17.28 | . | 49 | ALIFF-GOKUL | 26.40 | ||
HEMANT Pande ... ATUL Deshputre | 20 | 15.83 | 16.93 | . | 50 | WATVE-WATVE | 23.65 | ||||
26 | ALIFF Fazelboy ... GOKUL - Jawahar | 6 | 0 | 4.76 | 21.64 | . | 51 | VIRESH-ASHWIN | 21.45 | ||
SONAL Sheth ... ANJU Soonawala | 13 | 15.24 | 14.10 | . | 52 | DILIP-SUHAS | 19.91 | ||||
27 | HARISHANKAR Prasad ... REKHA Rashmi | 6 | 28 | 18.38 | 9.82 | . | 53 | AGARWAL-RANI | 19.50 | ||
NAYAR J ... SUDHA - Kochar | 2 | 1.62 | 0.94 | . | 54 | NAYAR-SUDHA | 2.56 |