section A - session 1 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | carry | direc | rk | p a i r | t o t | ||
1 | ASHOK Goel ... GOPINATH Manna | 6 | 6 | 7.25 | 0.20 | . | 1 | SAPAN-ARIZ | 28.40 | ||
SUBIR Majumdar ... SINHA Ak | 12 | 12.75 | . | . | 2 | ASHOK-GOPINATH | 27.25 | ||||
2 | ANAL Shah ... RAJESH Dalal | 6 | 2 | 5.08 | 0.16 | . | 3 | RAMAN-R | 25.72 | ||
SANJAY Bagaria ... ANIRBAN Mitra | 14 | 14.92 | . | . | 4 | PARESH-JOYJIT | 24.23 | ||||
3 | SANDEEP Karmarkar ... MARIANNE Karmarkar | 6 | 3 | 3.89 | 0.13 | . | 5 | RAMRATNAM-SOUMALYA | 22.25 | ||
VIVEK Bhand ... PRAKASH Paranjpe | 19 | 16.11 | . | . | 6 | ANAL-RAJESH | 21.76 | ||||
4 | RAMRATNAM ... SOUMALYA Ghosh | 6 | 11 | 8.54 | 0.13 | . | 7 | PRAKASH-ANIRUDH | 21.54 | ||
BINDIYA Naidoo ... PRIYA Ranjan Sinha | 14 | 11.46 | . | . | 8 | MILIND-RAJENDRA | 20.68 | ||||
5 | PRAKASH Eashwaran ... ANIRUDH Prakash | 6 | 5 | 9.01 | 0.12 | . | 9 | JK-RAVINDRAN | 19.78 | ||
KAMLESHWAR Rai ... ARORA Cl | 7 | 10.99 | 0.01 | . | 10 | SANDEEP-MARIANNE | 17.80 | ||||
6 | SAPAN Desai ... ARIZ Anklesaria | 6 | 26 | 17.79 | 0.10 | . | 11 | RAVI-JENISH | 17.58 | ||
BEHURIA - Kuwar ... PRADEEP Anand | 3 | 2.21 | 0.01 | . | 12 | JAGGY-SANDEEP | 16.94 | ||||
7 | RAMAN Girdhardas ... R Krishnan | 6 | 16 | 15.24 | 0.10 | . | 13 | BASANT-ANURAG | 16.92 | ||
INDERJIT Singh ... DINESH Biswas | 3 | 4.76 | 0.01 | . | 14 | VIVEK-PRAKASH | 16.60 | ||||
8 | ABHIJIT Chakraborty ... RANA Roy | 6 | 6 | 5.75 | 0.09 | . | 15 | DINYAR-PRAKASH | 15.97 | ||
DINYAR Wadia ... PRAKASH Dalvi | 16 | 14.25 | 0.01 | . | 16 | ABHIJIT-RANA | 15.54 | ||||
9 | DEBASISH Ray ... SUMAN - Sukamal | 6 | 11 | 6.47 | 0.06 | . | 17 | KEYZAD-RAJESHWAR | 15.26 | ||
KEYZAD Anklesaria ... RAJESHWAR Tewari | 19 | 13.53 | 0.01 | . | 18 | SANJAY-ANIRBAN | 14.95 | ||||
10 | MONICA Jajoo ... SUMIT - Debabrata | 6 | 3 | 4.17 | 0.06 | . | 19 | AMARJIT-NIKITA | 14.36 | ||
RAVI Raman ... JENISH - Bhawnani | 18 | 15.83 | 0.01 | . | 20 | HEMA-SUBRATA | 13.78 | ||||
11 | HEMA Deora ... SUBRATA Saha | 6 | 9 | 7.67 | 0.06 | . | 21 | DEBASISH-SUMAN | 13.04 | ||
AMARJIT Wadhawan ... NIKITA Kamal | 14 | 12.33 | 0.02 | . | 22 | SUBIR-SINHA | 12.75 | ||||
12 | MILIND Athavale ... RAJENDRA Bhiwandkar | 6 | 25 | 15.54 | 0.05 | . | 23 | BINDIYA-PRIYA | 12.45 | ||
VIJAY Phatarphekhar ... RAMANI Tv | 11 | 4.46 | 0.02 | . | 24 | KAMLESHWAR-ARORA | 12.30 | ||||
13 | PARESH Gupta ... JOYJIT Sen | 6 | 35 | 19.51 | 0.04 | . | 25 | JANAK-JAYENDU | 11.06 | ||
LEAN Asok ... BHASKAR Sarkar | 2 | 0.49 | 0.02 | . | 26 | DIPAK-KNAGURI | 10.99 | ||||
14 | BASANT Mohota ... ANURAG Mohota | 6 | 12 | 12.33 | 0.04 | . | 27 | MONICA-SUMIT | 10.45 | ||
DIPAK Santra ... KNAGURI - Shantanu | 7 | 7.67 | 0.03 | . | 28 | BACHIRAJU-PRAJWAL | 8.22 | ||||
15 | JANAK Shah ... JAYENDU Patel | 6 | 8 | 6.47 | 0.04 | . | 29 | VIJAY-RAMANI | 6.62 | ||
JAGGY Shivdasani ... SANDEEP Thakral | 16 | 13.53 | 0.03 | . | 30 | INDERJIT-DINESH | 6.37 | ||||
16 | BACHIRAJU Satyanarayan ... PRAJWAL | 6 | 2 | 4.17 | 0.04 | . | 31 | BEHURIA-PRADEEP | 3.80 | ||
JK Bhosale ... RAVINDRAN - Puria | 17 | 15.83 | 0.03 | . | 32 | LEAN-BHASKAR | 3.10 |
section B - session 1 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | carry | direc | rk | p a i r | t o t | ||
1 | RAMAVTAR Agarwal ... ABHIJIT Sarkar | 6 | 15 | 13.15 | 0.18 | . | 1 | ANAND-VINAY | 32.30 | ||
SANJOY Bhattacharya ... IYENGAR Sk | 8 | 6.85 | . | . | 2 | RAMAVTAR-ABHIJIT | 32.07 | ||||
2 | DR. Bomsi Wadia ... TAMIM Tyabji | 6 | 10 | 10.50 | 0.18 | . | 3 | PRAKASH-PC | 31.51 | ||
ANBAZHAGAN R ... MISHRA Ak | 9 | 9.50 | . | . | 4 | PRASAD-SHIBHNATH | 31.18 | ||||
3 | VENKATESH R ... BAHULKAR - Ranasaria | 6 | 12 | 11.90 | 0.18 | . | 5 | ANDREY-NAMIT | 30.70 | ||
LYN Nazareth ... STANLEY Nazareth | 8 | 8.10 | 0.01 | . | 6 | VENKATESH-BAHULKAR | 30.37 | ||||
4 | RAJEN Ray ... KALYAN Roy | 6 | 5 | 5.75 | 0.17 | . | 7 | SARTHAK-SUTANU | 30.20 | ||
APARNA Sain ... FEROZA Chothia | 15 | 14.25 | 0.01 | . | 8 | DR.-TAMIM | 29.28 | ||||
5 | PRASAD Keni ... SHIBHNATH - Bardhan | 6 | 14 | 13.90 | 0.17 | . | 9 | VASANTI-ASHA | 28.60 | ||
DIPAK Poddar ... JITU Solani | 5 | 6.10 | 0.01 | . | 10 | VARSHA-IAN | 28.26 | ||||
6 | RAHUL Shetty ... VIKRANT Mehta | 6 | 1 | 2.01 | 0.17 | . | 11 | ALOK-MANASH | 27.37 | ||
PUNEET Gangal ... SATYABRATA Mukherjee | 25 | 17.99 | 0.01 | . | 12 | SUBBARAO-ARVIND | 24.83 | ||||
7 | VASANTI Shah ... ASHA - Rajesh | 6 | 11 | 12.33 | 0.16 | . | 13 | SUBHASH-PUJA | 24.30 | ||
VISHAL Marwah ... BINDIYA - Saranjeet | 6 | 7.67 | 0.01 | . | 14 | AJIT-BHALCHANDRA | 23.98 | ||||
8 | AJIT Chakradeo ... BHALCHANDRA Ogale | 6 | 6 | 9.01 | 0.14 | . | 15 | RAHUL-SUKANTA | 23.48 | ||
SHRIKANT Tembe ... KRISHNAN S | 8 | 10.99 | 0.02 | . | 16 | RAJEN-KALYAN | 23.47 | ||||
9 | SARTHAK Behuria ... SUTANU - Mishra | 6 | 16 | 15.24 | 0.14 | . | 17 | PRITAM-DEY | 23.29 | ||
MANEESH Bahuguna ... SAVLEEN Thadani | 3 | 4.76 | 0.03 | . | 18 | MOIN-GIRISH | 23.02 | ||||
10 | PRAKASH Bhandari ... PC Gupta | 6 | 24 | 16.89 | 0.14 | . | 19 | AJAY-PANKAJ | 22.97 | ||
ASHOK Bhawnani ... HINGORANI - Parimal | 5 | 3.11 | 0.03 | . | 20 | MADHAV-FINTON | 21.88 | ||||
11 | GUJRAL Rs ... AGARWAL Sk | 6 | 10 | 5.41 | 0.14 | . | 21 | DAYA-PINAKI | 20.99 | ||
BHABHESH Saha ... NAVNEET Swaika | 21 | 14.59 | 0.03 | . | 22 | ARUN-GOPIKA | 20.59 | ||||
12 | ALOK Daga ... MANASH Mukherjee | 6 | 15 | 13.53 | 0.13 | . | 23 | PUNEET-SATYABRATA | 19.73 | ||
ASHOK Kulkarni ... VINAY Sharma | 7 | 6.47 | 0.03 | . | 24 | GUJRAL-AGARWAL | 19.71 | ||||
13 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 5 | 7.25 | 0.13 | . | 25 | SATISH-VAHALIA | 19.51 | ||
SANGHI Rl ... BINOD - Sanjit | 11 | 12.75 | 0.04 | . | 26 | GOPAL-NIMOO | 19.38 | ||||
14 | RAHUL Khambete ... SUKANTA Das | 6 | 10 | 10.00 | 0.13 | . | 27 | RAHUL-VIKRANT | 19.13 | ||
TRIPATHI R ... JOYRUP Mullick | 10 | 10.00 | 0.04 | . | 28 | JEROO-IVAN | 19.08 | ||||
15 | ANAND Samant ... VINAY Desai | 6 | 29 | 18.90 | 0.13 | . | 29 | PARAG-GAURAV | 18.87 | ||
SHIREEN Mirchandani ... PRADIPA Bhansali | 0 | 1.10 | 0.04 | . | 30 | BHABHESH-NAVNEET | 18.04 | ||||
16 | VARSHA Jain ... IAN Concessio | 6 | 16 | 14.92 | 0.13 | . | 31 | MILIND-NITIN | 17.55 | ||
DUTTA Santi Ranjan ... GAUTAM Mukherjee | 4 | 5.08 | 0.04 | . | 32 | AMOL-CHANDRASHEKH | 17.26 | ||||
17 | ANDREY Purushottam ... NAMIT - Yogesh | 6 | 34 | 17.99 | 0.12 | . | 33 | GHOSH-PROSENJIT | 16.94 | ||
RATNA Tadepalli ... GUNA Pemmaraju | 10 | 2.01 | 0.05 | . | 34 | SANGHI-BINOD | 16.79 | ||||
18 | JEROO Mango ... IVAN Alphonso | 6 | 5 | 6.47 | 0.12 | . | 35 | TUSHAR-AMOD | 15.79 | ||
PARAG Joshi ... GAURAV Rajwade | 13 | 13.53 | 0.05 | . | 36 | APARNA-FEROZA | 15.59 | ||||
19 | bye | bye | -- | -- | -- | . | 37 | RAJBIR-SMITA | 15.24 | ||
MILIND Bhadbhade ... NITIN Shah | 5 | 12.00 | 0.05 | . | 38 | VYAS-SHARMA | 15.10 | ||||
20 | AMOL Deshmukh ... CHANDRASHEKH Vinay | 6 | 0 | 5.08 | 0.12 | . | 39 | TRIPATHI-JOYRUP | 14.07 | ||
ARUN Jain ... GOPIKA Tandan | 12 | 14.92 | 0.05 | . | 40 | SHRIKANT-KRISHNAN | 13.79 | ||||
21 | GOPAL Vazirani ... NIMOO - Pankaja | 6 | 4 | 7.25 | 0.12 | . | 41 | DARA-POWVALA | 11.33 | ||
SATISH Diwanji ... VAHALIA Kv | 10 | 12.75 | 0.06 | . | 42 | RANJIT-MRS | 11.02 | ||||
22 | TUSHAR Bedi ... AMOD Rele | 6 | 0 | 3.89 | 0.11 | . | 43 | ASHOK-VINAY | 10.05 | ||
AJAY Khare ... PANKAJ - Raju | 16 | 16.11 | 0.06 | . | 44 | DUTTA-GAUTAM | 9.79 | ||||
23 | MADHAV Jasani ... FINTON Lewis | 6 | 12 | 10.00 | 0.11 | . | 45 | VISHAL-BINDIYA | 9.60 | ||
GHOSH Pradip ... PROSENJIT Manna | 12 | 10.00 | 0.06 | . | 46 | ANBAZHAGAN-MISHRA | 9.59 | ||||
24 | PRITAM Das ... DEY Gc | 6 | 12 | 11.90 | 0.11 | . | 47 | LYN-STANLEY | 9.17 | ||
VYAS Gk ... SHARMA Nk | 8 | 8.10 | 0.07 | . | 48 | DIPAK-JITU | 7.84 | ||||
25 | MOIN - Sunil Kumar ... GIRISH Kumar | 6 | 12 | 11.90 | 0.11 | . | 49 | MANEESH-SAVLEEN | 7.79 | ||
RAJBIR Malkani ... SMITA Govilkar | 8 | 8.10 | 0.07 | . | 50 | RATNA-GUNA | 7.20 | ||||
26 | SUBHASH Gupta ... PUJA Batra | 6 | 18 | 15.83 | 0.08 | . | 51 | SANJOY-IYENGAR | 6.85 | ||
DARA Khambata ... POWVALA K | 3 | 4.17 | 0.07 | . | 52 | ASHOK-HINGORANI | 6.15 | ||||
27 | RANJIT Bhargav ... MRS Ranjit | 6 | 0 | 2.88 | 0.08 | . | 53 | SHIREEN-PRADIPA | 5.43 | ||
SUBBARAO ... ARVIND - Naffar | 20 | 17.12 | 0.07 | . | --- |
section C - session 1 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | carry | direc | rk | p a i r | t o t | ||
1 | TRIBHUWAN Pant ... BANDOPADHYAY Sk | 6 | 33 | 19.06 | 0.20 | . | 1 | TRIBHUWAN-BANDOPADHYAY | 39.06 | ||
NAYAR J ... SUDHA - Kochar | 3 | 0.94 | . | . | 2 | RAJESH-ANANTVIKRAM | 35.79 | ||||
2 | NILOFER Kalra ... ANIL Kalra | 6 | 0 | 1.81 | 0.19 | . | 3 | GUDDI-UMA | 35.27 | ||
BHARAT Vibhaykar ... DEVANSHU Desai | 25 | 18.19 | 0.01 | . | 4 | ARUN-SUNIL | 34.52 | ||||
3 | VISHWAS Jeukar ... RANGA Khadloya | 6 | 22 | 13.90 | 0.19 | . | 5 | VISHWAS-RANGA | 33.82 | ||
HARISHANKAR Prasad ... REKHA Rashmi | 13 | 6.10 | 0.03 | . | 6 | SRIDHARAN-SUBHASH | 33.61 | ||||
4 | GUDDI Verma ... UMA Singh | 6 | 22 | 15.54 | 0.19 | . | 7 | ARCHIE-AVI | 33.54 | ||
SONAL Sheth ... ANJU Soonawala | 8 | 4.46 | 0.09 | . | 8 | DAISY-PARAM | 33.53 | ||||
5 | RIMA Anand ... ARVIND Vaidya | 6 | 9 | 7.67 | 0.19 | . | 9 | RAMASWAMY-SHARAD | 33.17 | ||
ASHOK Sinha ... SARASIJ Majumder | 14 | 12.33 | 0.10 | . | 10 | SHANKAR-VICHARE | 33.08 | ||||
6 | ANIL Padhye ... KALPANA Misra | 6 | 13 | 9.50 | 0.19 | . | 11 | KAUSHIK-UTTAM | 32.58 | ||
ROMA Mehta ... UTTARA - Minal | 14 | 10.50 | 0.10 | . | 12 | SHOBHA-SUKHU | 32.32 | ||||
7 | NARENDRA Bhalakia ... SURESH Vazirani | 6 | 13 | 10.00 | 0.19 | . | 13 | DEVAL-AMRITKAR | 32.08 | ||
YVETTE Singapuri ... ANIRUDH Sanzgiri | 13 | 10.00 | 0.10 | . | 14 | SOMESH-SAMIR | 31.38 | ||||
8 | SENGUPTA Jb ... TIWARI/ Mandal | 6 | 16 | 11.46 | 0.19 | . | 15 | SENGUPTA-TIWARI/ | 30.57 | ||
ANIRUDDHA Roy ... DATTA Sk - Dray | 13 | 8.54 | 0.11 | . | 16 | SHOBHA-DEVYANI | 30.29 | ||||
9 | NILAMBARI Rao ... MEENAL Thakur | 6 | 17 | 10.99 | 0.19 | . | 17 | NILAMBARI-MEENAL | 30.08 | ||
ALIFF Fazelboy ... GOKUL - Jawahar | 15 | 9.01 | 0.12 | . | 18 | FAROKH-MANECK | 29.88 | ||||
10 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 26 | 14.59 | 0.19 | . | 19 | JAGDISH-GULSHAN | 29.78 | ||
SUNIL Patki ... NETAJI R | 15 | 5.41 | 0.12 | . | 20 | NARENDRA-SURESH | 29.42 | ||||
11 | ARUN Bapat ... SUNIL Machhar | 6 | 26 | 15.54 | 0.18 | . | 21 | ANIL-KALPANA | 28.93 | ||
VIRESH Kamdar ... ASHWIN Sanghvi | 12 | 4.46 | 0.12 | . | 22 | POONAM-SUHRUD | 27.85 | ||||
12 | DAISY Singh ... PARAM Saikia | 6 | 22 | 14.59 | 0.18 | . | 23 | RIMA-ARVIND | 27.35 | ||
AGARWAL Sushil ... RANI - Jyoti | 11 | 5.41 | 0.12 | . | 24 | ANITA-SATYA | 26.64 | ||||
13 | RAMASWAMY Ms ... SHARAD Waghmare | 6 | 18 | 14.25 | 0.18 | . | 25 | SARIKA-KRISHNAMOORT | 26.22 | ||
DILIP Vaidya ... SUHAS Sule | 8 | 5.75 | 0.13 | . | 26 | RITA-TARA | 26.17 | ||||
14 | PRADEEP Goenka ... PRADIP - Chiklangia | 6 | 12 | 6.10 | 0.18 | . | 27 | SAUMITRA-PRABIR | 26.06 | ||
POONAM Surana ... SUHRUD - Aditi | 21 | 13.90 | 0.13 | . | 28 | MOTI-SARLA | 25.73 | ||||
15 | KAUSHIK Mukherjee ... UTTAM Gupta | 6 | 16 | 13.90 | 0.18 | . | 29 | PANNA-UDAY | 25.68 | ||
ABHIJIT Pal ... DASGUPTA S | 7 | 6.10 | 0.14 | . | 30 | PRADEEP-PRADIP | 24.90 | ||||
16 | DEBRAJ Choudhary ... TILAKRAJ Choudhary | 6 | 7 | 4.46 | 0.18 | . | 31 | DEBRAJ-TILAKRAJ | 22.91 | ||
JAGDISH Dalal ... GULSHAN - Kirti | 21 | 15.54 | 0.14 | . | 32 | ASHOK-SARASIJ | 22.74 | ||||
17 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 26 | 17.35 | 0.18 | . | 33 | SAL-SHARMA | 22.62 | ||
HEMANT Pande ... ATUL Deshputre | 5 | 2.65 | 0.14 | . | 34 | DEVEN/DR-CHADDHA | 22.20 | ||||
18 | WATVE Mr. ... WATVE Mrs. | 6 | 0 | 2.42 | 0.17 | . | 35 | NILOFER-ANIL | 21.80 | ||
DEVAL Mehta ... AMRITKAR Dr | 22 | 17.58 | 0.14 | . | 36 | ALIFF-GOKUL | 21.64 | ||||
19 | SHANKAR Narayan ... VICHARE | 6 | 18 | 15.24 | 0.17 | . | 37 | ROMA-UTTARA | 21.10 | ||
VINOD Nevatia ... TANNA - Bindiya | 5 | 4.76 | 0.14 | . | 38 | BINOD-LIESE | 20.82 | ||||
20 | ANITA Mahtani ... SATYA - Balkrishna | 6 | 17 | 9.01 | 0.17 | . | 39 | YVETTE-ANIRUDH | 20.67 | ||
PANNA Jhaveri ... UDAY Bedekar | 19 | 10.99 | 0.14 | . | 40 | WATVE-WATVE | 20.29 | ||||
21 | SAL Tahiliani ... SHARMA Ms | 6 | 13 | 5.08 | 0.17 | . | 41 | ABHIJIT-DASGUPTA | 20.19 | ||
FAROKH Hansotia ... MANECK - Pallavi | 25 | 14.92 | 0.14 | . | 42 | ANIRUDDHA-DATTA | 20.15 | ||||
22 | DEVEN/DR Rajul ... CHADDHA Gurmeetsingh | 6 | 8 | 4.76 | 0.17 | . | 43 | GEETA-ASHA | 19.84 | ||
SHOBHA Kothari ... DEVYANI Vora | 21 | 15.24 | 0.15 | . | 44 | VINOD-TANNA | 19.39 | ||||
23 | SOUVIK Kar ... ANSHUL - Aritra | 6 | 0 | 1.62 | 0.17 | . | 45 | BHARAT-DEVANSHU | 19.25 | ||
ARCHIE Sequeria ... AVI Madhekar | 26 | 18.38 | 0.15 | . | 46 | SOUVIK-ANSHUL | 19.01 | ||||
24 | MOTI Thadani ... SARLA Thadani | 6 | 12 | 9.01 | 0.16 | . | 47 | DILIP-SUHAS | 18.97 | ||
RITA Bhagwati ... TARA Laroia | 14 | 10.99 | 0.15 | . | 48 | AGARWAL-RANI | 18.40 | ||||
25 | SARIKA - Vishwanathan ... KRISHNAMOORT S | 6 | 12 | 9.50 | 0.16 | . | 49 | SUNIL-NETAJI | 18.13 | ||
SAUMITRA Basu ... PRABIR - Sadhu | 13 | 10.50 | 0.15 | . | 50 | VIRESH-ASHWIN | 17.28 | ||||
26 | SHOBHA Gehani ... SUKHU - Maya | 6 | 25 | 16.11 | 0.16 | . | 51 | HEMANT-ATUL | 16.93 | ||
GEETA Lakhani ... ASHA - Madhu Kapoor | 9 | 3.89 | 0.15 | . | 52 | SONAL-ANJU | 14.10 | ||||
27 | SOMESH Bhattacharya ... SAMIR Basak | 6 | 26 | 15.24 | 0.16 | . | 53 | HARISHANKAR-REKHA | 9.82 | ||
BINOD Sahasrabudhe ... LIESE - Kwatsch | 13 | 4.76 | 0.16 | . | 54 | NAYAR-SUDHA | 0.94 |