Deals and Frequencies session # 7 / B Willingdon Swiss Pairs Final Leagues - 26-Jan-2020 
board    1  2  3  4  5  6
board  1    North    none session # 7  section(s) B
  10 6 3
  Q 7 6 5
  Q 8
  J 7 6 4
  J 4 2
  A 10 8
  A K 6 3
  10 8 5
  A 9 8
  4
  10 9 5 4 2
  A Q 3 2
  K Q 7 5
  K J 9 3 2
  J 7
  K 9
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 26 data
 average -70, tails out 4
# score fq NS.Imps EW.Imps
1  140 1 5 -5
2  110 1 5 -5
3  100 2 5 -5
4  50 2 3 -3
5 -50  8 1 -1
6 -100  1 -1 1
7 -110  3 -1 1
8 -120  1 -2 2
9 -130  5 -2 2
10 -150  2 -2 2
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 41 77  PRASAD - SHIBHNATH  MADHAV - FINTON 3+1 e 2 -130 -2 2 
1 2 61 44  ANAND - VINAY  PUNEET - SATYABRATA 2+1 s A 140 5 -5 
1 3 59 45  RAHUL - SUKANTA  VASANTI - ASHA 4-2 e 3 100 5 -5 
1 4 65 70  ANDREY - NAMIT  MILIND - NITIN 2= n A 110 5 -5 
1 5 63 55  VARSHA - IAN  ALOK - MANASH 2= w 5 -110 -1 1 
1 6 33 43  RAMAVTAR - ABHIJIT  RAHUL - VIKRANT 3-1 n 6 -50 1 -1 
1 7 68 83  PARAG - GAURAV  SUBHASH - PUJA 3-1 s 6 -50 1 -1 
1 8 67 75  JEROO - IVAN  TUSHAR - AMOD 3+1 w 6 -130 -2 2 
1 9 78 86  GHOSH - PROSENJIT  SUBBARAO - ARVIND 3x-1 s A -100 -1 1 
1 10 54 40  BHABHESH - NAVNEET  APARNA - FEROZA 3= e 2 -110 -1 1 
1 11 71 36  AMOL - CHANDRASHEKH  ANBAZHAGAN - MISHRA 3-1 s A -50 1 -1 
1 12 79 48  PRITAM - DEY  SHRIKANT - KRISHNAN 1NT-3 n 5 -150 -2 2 
1 13 58 72  SANGHI - BINOD  ARUN - GOPIKA 3-1 s A -50 1 -1 
1 14 76 81  AJAY - PANKAJ  MOIN - GIRISH 2NT= w 5 -120 -2 2 
1 15 60 66  TRIPATHI - JOYRUP  RATNA - GUNA 4-2 w 6 100 5 -5 
1 16 37 51  VENKATESH - BAHULKAR  PRAKASH - PC 2-1 w Q 50 3 -3 
1 17 38 73  LYN - STANLEY  GOPAL - NIMOO 4= w 7 -130 -2 2 
1 18 56 34  ASHOK - VINAY  SANJOY - IYENGAR 4-3 s A -150 -2 2 
1 19 47 52  AJIT - BHALCHANDRA  ASHOK - HINGORANI 3-1 n A -50 1 -1 
1 20 57 49  DAYA - PINAKI  SARTHAK - SUTANU 4= e 4 -130 -2 2 
1 21 64 80  DUTTA - GAUTAM  VYAS - SHARMA 3NT-1 w 5 50 3 -3 
1 22 46 62  VISHAL - BINDIYA  SHIREEN - PRADIPA 3-1 n A -50 1 -1 
1 23 39 84  RAJEN - KALYAN  DARA - POWVALA 3-1 s 5 -50 1 -1 
1 24 82 53  RAJBIR - SMITA  GUJRAL - AGARWAL 3-1 s A -50 1 -1 
1 25 35 42  DR. - TAMIM  DIPAK - JITU 3= e J -110 -1 1 
1 26 74 85  SATISH - VAHALIA  RANJIT - MRS 4= e 6 -130 -2 2 
1 27 69 50  BYE - BYE  MANEESH - SAVLEEN NP - ?? bye 0 0 

board  2    East    NS vul session # 7  section(s) B click here for board selection
  K 9 5 3
  K Q 7 4 3
  6 2
  5 2
  A Q 8 7 4
  J 9 2
  5 3
  A J 3
  J 10 6 2
  10 6
  A 9 4
  Q 10 7 4
 
  A 8 5
  K Q J 10 8 7
  K 9 8 6
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 26 data
 average 70, tails out 4
# score fq NS.Imps EW.Imps
1  650 1 11 -11
2  620 3 11 -11
3  600 1 11 -11
4  300 2 6 -6
5  130 3 2 -2
6  100 2 1 -1
7  90 1 1 -1
8  50 2 -1 1
9 -100  8 -5 5
10 -200  2 -7 7
11 -300  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 41 77  PRASAD - SHIBHNATH  MADHAV - FINTON 4-2 s A -200 -7 7 
1 2 61 44  ANAND - VINAY  PUNEET - SATYABRATA 5-1 s A -100 -5 5 
1 3 59 45  RAHUL - SUKANTA  VASANTI - ASHA 4+1 n 6 650 11 -11 
1 4 65 70  ANDREY - NAMIT  MILIND - NITIN 5-1 n A -100 -5 5 
1 5 63 55  VARSHA - IAN  ALOK - MANASH 4= s 2 130 2 -2 
1 6 33 43  RAMAVTAR - ABHIJIT  RAHUL - VIKRANT 5x-2 w 6 300 6 -6 
1 7 68 83  PARAG - GAURAV  SUBHASH - PUJA 5-3 n 3 -300 -9 9 
1 8 67 75  JEROO - IVAN  TUSHAR - AMOD 5-1 s A -100 -5 5 
1 9 78 86  GHOSH - PROSENJIT  SUBBARAO - ARVIND 5-1 s A -100 -5 5 
1 10 54 40  BHABHESH - NAVNEET  APARNA - FEROZA 4= s 2 130 2 -2 
1 11 71 36  AMOL - CHANDRASHEKH  ANBAZHAGAN - MISHRA 4= n J 620 11 -11 
1 12 79 48  PRITAM - DEY  SHRIKANT - KRISHNAN 3x-1 w 6 100 1 -1 
1 13 58 72  SANGHI - BINOD  ARUN - GOPIKA 5-1 s A -100 -5 5 
1 14 76 81  AJAY - PANKAJ  MOIN - GIRISH 5-2 s A -200 -7 7 
1 15 60 66  TRIPATHI - JOYRUP  RATNA - GUNA 4x-2 w 6 300 6 -6 
1 16 37 51  VENKATESH - BAHULKAR  PRAKASH - PC 4-1 n J -100 -5 5 
1 17 38 73  LYN - STANLEY  GOPAL - NIMOO 3x-1 w 2 100 1 -1 
1 18 56 34  ASHOK - VINAY  SANJOY - IYENGAR 4-1 n J -100 -5 5 
1 19 47 52  AJIT - BHALCHANDRA  ASHOK - HINGORANI 4-1 s 5 -100 -5 5 
1 20 57 49  DAYA - PINAKI  SARTHAK - SUTANU 5= s A 600 11 -11 
1 21 64 80  DUTTA - GAUTAM  VYAS - SHARMA 3-1 w 6 50 -1 1 
1 22 46 62  VISHAL - BINDIYA  SHIREEN - PRADIPA 4= n J 620 11 -11 
1 23 39 84  RAJEN - KALYAN  DARA - POWVALA 4= n J 620 11 -11 
1 24 82 53  RAJBIR - SMITA  GUJRAL - AGARWAL 4= s A 130 2 -2 
1 25 35 42  DR. - TAMIM  DIPAK - JITU 4-1 w K 50 -1 1 
1 26 74 85  SATISH - VAHALIA  RANJIT - MRS 1NT= n J 90 1 -1 
1 27 69 50  BYE - BYE  MANEESH - SAVLEEN NP - ?? bye 0 0 

board  3    South    EW vul session # 7  section(s) B click here for board selection
  Q 6 4 3
  Q 10 5 3 2
  A 10
  A 4
  A K 9
  K J 9 6
  3 2
  K Q 7 3
  10 8 5
  7
  K Q J 5 4
  J 9 5 2
  J 7 2
  A 8 4
  9 8 7 6
  10 8 6
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 26 data
 average -110, tails out 4
# score fq NS.Imps EW.Imps
1  200 1 7 -7
2  100 7 5 -5
3 -100  1 0 0
4 -110  4 0 0
5 -120  3 0 0
6 -130  2 -1 1
7 -150  2 -1 1
8 -500  2 -9 9
9 -600  2 -10 10
10 -750  2 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 41 77  PRASAD - SHIBHNATH  MADHAV - FINTON 3NT-1 w Q 100 5 -5 
1 2 61 44  ANAND - VINAY  PUNEET - SATYABRATA 3NTx= w 3 -750 -12 12 
1 3 59 45  RAHUL - SUKANTA  VASANTI - ASHA 3+1 e A -130 -1 1 
1 4 65 70  ANDREY - NAMIT  MILIND - NITIN 3NT-1 e 3 100 5 -5 
1 5 63 55  VARSHA - IAN  ALOK - MANASH 3+1 e A -130 -1 1 
1 6 33 43  RAMAVTAR - ABHIJIT  RAHUL - VIKRANT 1NT+2 e 3 -150 -1 1 
1 7 68 83  PARAG - GAURAV  SUBHASH - PUJA 3NT= w 2 -600 -10 10 
1 8 67 75  JEROO - IVAN  TUSHAR - AMOD 2-2 n 6 -100 0 0 
1 9 78 86  GHOSH - PROSENJIT  SUBBARAO - ARVIND 3-3 n K -150 -1 1 
1 10 54 40  BHABHESH - NAVNEET  APARNA - FEROZA 3-1 e 2 100 5 -5 
1 11 71 36  AMOL - CHANDRASHEKH  ANBAZHAGAN - MISHRA 3x-3 n Q -500 -9 9 
1 12 79 48  PRITAM - DEY  SHRIKANT - KRISHNAN 3= e 3 -110 0 0 
1 13 58 72  SANGHI - BINOD  ARUN - GOPIKA 3= e 2 -110 0 0 
1 14 76 81  AJAY - PANKAJ  MOIN - GIRISH 2+1 e 2 -110 0 0 
1 15 60 66  TRIPATHI - JOYRUP  RATNA - GUNA 3NT-1 w 3 100 5 -5 
1 16 37 51  VENKATESH - BAHULKAR  PRAKASH - PC 2NT= w 3 -120 0 0 
1 17 38 73  LYN - STANLEY  GOPAL - NIMOO 2NT= w 3 -120 0 0 
1 18 56 34  ASHOK - VINAY  SANJOY - IYENGAR 3NT-1 w 3 100 5 -5 
1 19 47 52  AJIT - BHALCHANDRA  ASHOK - HINGORANI 3NT-1 w 2 100 5 -5 
1 20 57 49  DAYA - PINAKI  SARTHAK - SUTANU 3NT-2 w 3 200 7 -7 
1 21 64 80  DUTTA - GAUTAM  VYAS - SHARMA 1NT+1 w 3 -120 0 0 
1 22 46 62  VISHAL - BINDIYA  SHIREEN - PRADIPA 3NT-1 w 3 100 5 -5 
1 23 39 84  RAJEN - KALYAN  DARA - POWVALA 3NTx= w 3 -750 -12 12 
1 24 82 53  RAJBIR - SMITA  GUJRAL - AGARWAL 4x-3 n K -500 -9 9 
1 25 35 42  DR. - TAMIM  DIPAK - JITU 3= e 6 -110 0 0 
1 26 74 85  SATISH - VAHALIA  RANJIT - MRS 3NT= e 3 -600 -10 10 
1 27 69 50  BYE - BYE  MANEESH - SAVLEEN NP - ?? bye 0 0 

board  4    West    all session # 7  section(s) B click here for board selection
  K J 8 4 3
  K 10
  A 9 5
  K 9 2
  2
  Q 9 5
  Q 8 6 3
  A Q 8 7 3
  A 10 7 5
  A 7 3
  K 7 2
  J 6 5
  Q 9 6
  J 8 6 4 2
  J 10 4
  10 4
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 26 data
 average 30, tails out 4
# score fq NS.Imps EW.Imps
1  300 1 7 -7
2  200 1 5 -5
3  140 1 3 -3
4  110 8 2 -2
5  100 2 2 -2
6  90 1 2 -2
7  80 1 2 -2
8 -90  2 -3 3
9 -100  4 -4 4
10 -110  2 -4 4
11 -120  1 -4 4
12 -130  1 -4 4
13 -200  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 41 77  PRASAD - SHIBHNATH  MADHAV - FINTON 1NT-1 e 6 100 2 -2 
1 2 61 44  ANAND - VINAY  PUNEET - SATYABRATA 2-1 n 9 -100 -4 4 
1 3 59 45  RAHUL - SUKANTA  VASANTI - ASHA 3NT-3 e 6 300 7 -7 
1 4 65 70  ANDREY - NAMIT  MILIND - NITIN 2= n 6 110 2 -2 
1 5 63 55  VARSHA - IAN  ALOK - MANASH 3+1 e 6 -130 -4 4 
1 6 33 43  RAMAVTAR - ABHIJIT  RAHUL - VIKRANT 3= e 5 -110 -4 4 
1 7 68 83  PARAG - GAURAV  SUBHASH - PUJA 2= n 5 110 2 -2 
1 8 67 75  JEROO - IVAN  TUSHAR - AMOD 1NT+1 e 4 -120 -4 4 
1 9 78 86  GHOSH - PROSENJIT  SUBBARAO - ARVIND 2-1 n 5 -100 -4 4 
1 10 54 40  BHABHESH - NAVNEET  APARNA - FEROZA 1NT= e 6 -90 -3 3 
1 11 71 36  AMOL - CHANDRASHEKH  ANBAZHAGAN - MISHRA 3= w 2 -110 -4 4 
1 12 79 48  PRITAM - DEY  SHRIKANT - KRISHNAN 1NT-1 e 6 100 2 -2 
1 13 58 72  SANGHI - BINOD  ARUN - GOPIKA 2= n 3 110 2 -2 
1 14 76 81  AJAY - PANKAJ  MOIN - GIRISH 3NT-2 e 3 200 5 -5 
1 15 60 66  TRIPATHI - JOYRUP  RATNA - GUNA 2-1 n 6 -100 -4 4 
1 16 37 51  VENKATESH - BAHULKAR  PRAKASH - PC 2= n 6 110 2 -2 
1 17 38 73  LYN - STANLEY  GOPAL - NIMOO 1NT= e 6 -90 -3 3 
1 18 56 34  ASHOK - VINAY  SANJOY - IYENGAR 2= n 2 110 2 -2 
1 19 47 52  AJIT - BHALCHANDRA  ASHOK - HINGORANI 2= n 2 110 2 -2 
1 20 57 49  DAYA - PINAKI  SARTHAK - SUTANU 1NT= n 3 90 2 -2 
1 21 64 80  DUTTA - GAUTAM  VYAS - SHARMA 1= n 5 80 2 -2 
1 22 46 62  VISHAL - BINDIYA  SHIREEN - PRADIPA 2= n 3 110 2 -2 
1 23 39 84  RAJEN - KALYAN  DARA - POWVALA 2= n 5 110 2 -2 
1 24 82 53  RAJBIR - SMITA  GUJRAL - AGARWAL 3-2 n 2 -200 -6 6 
1 25 35 42  DR. - TAMIM  DIPAK - JITU 2NT-1 n 6 -100 -4 4 
1 26 74 85  SATISH - VAHALIA  RANJIT - MRS 2+1 n 5 140 3 -3 
1 27 69 50  BYE - BYE  MANEESH - SAVLEEN NP - ?? bye 0 0 

board  5    North    NS vul session # 7  section(s) B click here for board selection
  A 9 3
  A K 10 8 7 2
  9 5 2
  8
  K Q J 6
  9 4 3
  J 10 3
  Q 5 3
  8 4 2
  Q J
  A 8
  A J 10 9 7 4
  10 7 5
  6 5
  K Q 7 6 4
  K 6 2
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 26 data
 average 90, tails out 4
# score fq NS.Imps EW.Imps
1  300 2 5 -5
2  200 3 3 -3
3  150 2 2 -2
4  140 1 2 -2
5  110 2 1 -1
6  100 3 0 0
7  50 9 -1 1
8 -100  3 -5 5
9 -200  1 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 41 77  PRASAD - SHIBHNATH  MADHAV - FINTON 3+2 n A 200 3 -3 
1 2 61 44  ANAND - VINAY  PUNEET - SATYABRATA 3-1 e 5 50 -1 1 
1 3 59 45  RAHUL - SUKANTA  VASANTI - ASHA 4x-2 e 7 300 5 -5 
1 4 65 70  ANDREY - NAMIT  MILIND - NITIN 3-3 e A 150 2 -2 
1 5 63 55  VARSHA - IAN  ALOK - MANASH 3-1 n 2 -100 -5 5 
1 6 33 43  RAMAVTAR - ABHIJIT  RAHUL - VIKRANT 3-1 e 6 50 -1 1 
1 7 68 83  PARAG - GAURAV  SUBHASH - PUJA 3= s 6 110 1 -1 
1 8 67 75  JEROO - IVAN  TUSHAR - AMOD 3-1 e 5 50 -1 1 
1 9 78 86  GHOSH - PROSENJIT  SUBBARAO - ARVIND 4x-2 e 6 300 5 -5 
1 10 54 40  BHABHESH - NAVNEET  APARNA - FEROZA 4-4 w A 200 3 -3 
1 11 71 36  AMOL - CHANDRASHEKH  ANBAZHAGAN - MISHRA 3-1 e 6 50 -1 1 
1 12 79 48  PRITAM - DEY  SHRIKANT - KRISHNAN 3-1 e 6 50 -1 1 
1 13 58 72  SANGHI - BINOD  ARUN - GOPIKA 4-1 n 3 -100 -5 5 
1 14 76 81  AJAY - PANKAJ  MOIN - GIRISH 3-1 e 6 50 -1 1 
1 15 60 66  TRIPATHI - JOYRUP  RATNA - GUNA 3-3 w A 150 2 -2 
1 16 37 51  VENKATESH - BAHULKAR  PRAKASH - PC 3-2 w 6 100 0 0 
1 17 38 73  LYN - STANLEY  GOPAL - NIMOO 2= n 8 110 1 -1 
1 18 56 34  ASHOK - VINAY  SANJOY - IYENGAR 3-1 e 5 50 -1 1 
1 19 47 52  AJIT - BHALCHANDRA  ASHOK - HINGORANI 4-2 e 6 100 0 0 
1 20 57 49  DAYA - PINAKI  SARTHAK - SUTANU 3-1 e 6 50 -1 1 
1 21 64 80  DUTTA - GAUTAM  VYAS - SHARMA 3+2 n A 200 3 -3 
1 22 46 62  VISHAL - BINDIYA  SHIREEN - PRADIPA 3NT-1 s K -100 -5 5 
1 23 39 84  RAJEN - KALYAN  DARA - POWVALA 4-2 n A -200 -7 7 
1 24 82 53  RAJBIR - SMITA  GUJRAL - AGARWAL 3-1 e 6 50 -1 1 
1 25 35 42  DR. - TAMIM  DIPAK - JITU 3= s K 140 2 -2 
1 26 74 85  SATISH - VAHALIA  RANJIT - MRS 4-2 e Q 100 0 0 
1 27 69 50  BYE - BYE  MANEESH - SAVLEEN NP - ?? bye 0 0 

board  6    East    EW vul session # 7  section(s) B click here for board selection
  5 3 2
  7 6 3
  J 8 6
  J 8 7 6
  A K J 9 8
  K 9 8
  10
  9 5 4 3
  Q 10 6
  A Q 5
  K 9 5 4 3
  Q 10
  7 4
  J 10 4 2
  A Q 7 2
  A K 2
Analysis
Not available
board  6, Butler Imps (avg) - round to 10
 26 data
 average -190, tails out 4
# score fq NS.Imps EW.Imps
1  200 1 9 -9
2  180 1 9 -9
3  100 4 7 -7
4 -100  1 3 -3
5 -140  7 2 -2
6 -170  4 1 -1
7 -300  2 -3 3
8 -600  1 -9 9
9 -620  2 -10 10
10 -790  3 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 41 77  PRASAD - SHIBHNATH  MADHAV - FINTON 4-1 w 7 100 7 -7 
1 2 61 44  ANAND - VINAY  PUNEET - SATYABRATA 3NT= e 2 -600 -9 9 
1 3 59 45  RAHUL - SUKANTA  VASANTI - ASHA 2x-2 s A -300 -3 3 
1 4 65 70  ANDREY - NAMIT  MILIND - NITIN 2+2 e 3 -170 1 -1 
1 5 63 55  VARSHA - IAN  ALOK - MANASH 2+2 w 5 -170 1 -1 
1 6 33 43  RAMAVTAR - ABHIJIT  RAHUL - VIKRANT 1NTx-1 s A -100 3 -3 
1 7 68 83  PARAG - GAURAV  SUBHASH - PUJA 4= w 3 -620 -10 10 
1 8 67 75  JEROO - IVAN  TUSHAR - AMOD 1NTx-2 s A -300 -3 3 
1 9 78 86  GHOSH - PROSENJIT  SUBBARAO - ARVIND 2x= n 6 180 9 -9 
1 10 54 40  BHABHESH - NAVNEET  APARNA - FEROZA 2+2 w 6 -170 1 -1 
1 11 71 36  AMOL - CHANDRASHEKH  ANBAZHAGAN - MISHRA 4= w 6 -620 -10 10 
1 12 79 48  PRITAM - DEY  SHRIKANT - KRISHNAN 4-1 w 7 100 7 -7 
1 13 58 72  SANGHI - BINOD  ARUN - GOPIKA 2+1 w 3 -140 2 -2 
1 14 76 81  AJAY - PANKAJ  MOIN - GIRISH 3NT-2 w 6 200 9 -9 
1 15 60 66  TRIPATHI - JOYRUP  RATNA - GUNA 2+1 w 7 -140 2 -2 
1 16 37 51  VENKATESH - BAHULKAR  PRAKASH - PC 3NT-1 e 4 100 7 -7 
1 17 38 73  LYN - STANLEY  GOPAL - NIMOO 4x= e 6 -790 -12 12 
1 18 56 34  ASHOK - VINAY  SANJOY - IYENGAR 2+1 w 3 -140 2 -2 
1 19 47 52  AJIT - BHALCHANDRA  ASHOK - HINGORANI 3NT-1 w 2 100 7 -7 
1 20 57 49  DAYA - PINAKI  SARTHAK - SUTANU 2+1 w 6 -140 2 -2 
1 21 64 80  DUTTA - GAUTAM  VYAS - SHARMA 4x= w 6 -790 -12 12 
1 22 46 62  VISHAL - BINDIYA  SHIREEN - PRADIPA 2+1 w 2 -140 2 -2 
1 23 39 84  RAJEN - KALYAN  DARA - POWVALA 4x= w J -790 -12 12 
1 24 82 53  RAJBIR - SMITA  GUJRAL - AGARWAL 2+1 w 6 -140 2 -2 
1 25 35 42  DR. - TAMIM  DIPAK - JITU 2+2 w 3 -170 1 -1 
1 26 74 85  SATISH - VAHALIA  RANJIT - MRS 2+1 e 3 -140 2 -2 
1 27 69 50  BYE - BYE  MANEESH - SAVLEEN NP - ?? bye 0 0