Deals and Frequencies session # 6 / B Willingdon Swiss Pairs Final Leagues - 26-Jan-2020 
board    31  32  33  34  35  36
board  31 (1)    North    NS vul session # 6  section(s) B
  K 9 7 4
  K Q 4 3
  J 9
  10 7 2
  10 8
  A J
  A K Q 7 5
  A K 6 3
  Q 6 3 2
  10 8 7 5
  10 4 3
  J 5
  A J 5
  9 6 2
  8 6 2
  Q 9 8 4
Analysis
Not available
board  31, Butler Imps (avg) - round to 10
 26 data
 average -190, tails out 4
# score fq NS.Imps EW.Imps
1  150 1 8 -8
2  50 4 6 -6
3 -90  1 3 -3
4 -110  2 2 -2
5 -120  2 2 -2
6 -130  3 2 -2
7 -150  4 1 -1
8 -400  8 -5 5
9 -430  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 77  ANAND - VINAY  MADHAV - FINTON 2+1 e 4 -110 2 -2 
1 2 63 41  VARSHA - IAN  PRASAD - SHIBHNATH 3NT+1 w 3 -430 -6 6 
1 3 59 65  RAHUL - SUKANTA  ANDREY - NAMIT 3NT= w 2 -400 -5 5 
1 4 45 44  VASANTI - ASHA  PUNEET - SATYABRATA 3NT= w 3 -400 -5 5 
1 5 43 70  RAHUL - VIKRANT  MILIND - NITIN 3NT= w 3 -400 -5 5 
1 6 83 55  SUBHASH - PUJA  ALOK - MANASH 2NT= w 3 -120 2 -2 
1 7 33 86  RAMAVTAR - ABHIJIT  SUBBARAO - ARVIND 1NT+2 w 3 -150 1 -1 
1 8 68 79  PARAG - GAURAV  PRITAM - DEY 3NT= e K -400 -5 5 
1 9 60 67  TRIPATHI - JOYRUP  JEROO - IVAN 3NT= w 2 -400 -5 5 
1 10 78 48  GHOSH - PROSENJIT  SHRIKANT - KRISHNAN 3NT= w K -400 -5 5 
1 11 75 81  TUSHAR - AMOD  MOIN - GIRISH 1+3 w K -130 2 -2 
1 12 76 36  AJAY - PANKAJ  ANBAZHAGAN - MISHRA 3NT-1 w J 50 6 -6 
1 13 54 37  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 3NT-1 w 2 50 6 -6 
1 14 38 71  LYN - STANLEY  AMOL - CHANDRASHEKH 1NT= w 4 -90 3 -3 
1 15 58 34  SANGHI - BINOD  SANJOY - IYENGAR 2NT+1 w 3 -150 1 -1 
1 16 40 49  APARNA - FEROZA  SARTHAK - SUTANU 1NT+2 w 4 -150 1 -1 
1 17 51 47  PRAKASH - PC  AJIT - BHALCHANDRA 2+1 e 3 -110 2 -2 
1 18 72 46  ARUN - GOPIKA  VISHAL - BINDIYA 2NT= w 2 -120 2 -2 
1 19 39 66  RAJEN - KALYAN  RATNA - GUNA 3NT= w 5 -400 -5 5 
1 20 53 73  GUJRAL - AGARWAL  GOPAL - NIMOO 3NT= w K -400 -5 5 
1 21 52 82  ASHOK - HINGORANI  RAJBIR - SMITA 4-1 w J 50 6 -6 
1 22 56 35  ASHOK - VINAY  DR. - TAMIM 3+1 w K -130 2 -2 
1 23 84 80  DARA - POWVALA  VYAS - SHARMA 3NT-1 w J 50 6 -6 
1 24 57 74  DAYA - PINAKI  SATISH - VAHALIA 2NT+1 n 2 150 8 -8 
1 25 64 50  DUTTA - GAUTAM  MANEESH - SAVLEEN 1+3 w J -130 2 -2 
1 26 62 85  SHIREEN - PRADIPA  RANJIT - MRS 2NT+1 w 6 -150 1 -1 
1 27 69 42  BYE - BYE  DIPAK - JITU NP - ?? bye 0 0 

board  32 (2)    East    EW vul session # 6  section(s) B click here for board selection
  A 8 2
  A K Q 3
  Q 8 3
  J 6 2
  Q 10 5 3
  J 9 4
  9
  K Q 10 5 4
  K J 7 4
  8 6
  10 5 4 2
  9 8 7
  9 6
  10 7 5 2
  A K J 7 6
  A 3
Analysis
Not available
board  32, Butler Imps (avg) - round to 10
 26 data
 average 480, tails out 4
# score fq NS.Imps EW.Imps
1  980 2 11 -11
2  480 21 0 0
3  460 3 -1 1
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 77  ANAND - VINAY  MADHAV - FINTON 4+2 n 9 480 0 0 
1 2 63 41  VARSHA - IAN  PRASAD - SHIBHNATH 4+2 n 9 480 0 0 
1 3 59 65  RAHUL - SUKANTA  ANDREY - NAMIT 3NT+2 n 2 460 -1 1 
1 4 45 44  VASANTI - ASHA  PUNEET - SATYABRATA 4+2 n 9 480 0 0 
1 5 43 70  RAHUL - VIKRANT  MILIND - NITIN 4+2 s K 480 0 0 
1 6 83 55  SUBHASH - PUJA  ALOK - MANASH 4+2 n 4 480 0 0 
1 7 33 86  RAMAVTAR - ABHIJIT  SUBBARAO - ARVIND 4+2 n Q 480 0 0 
1 8 68 79  PARAG - GAURAV  PRITAM - DEY 4+2 n 6 480 0 0 
1 9 60 67  TRIPATHI - JOYRUP  JEROO - IVAN 3NT+2 n 5 460 -1 1 
1 10 78 48  GHOSH - PROSENJIT  SHRIKANT - KRISHNAN 4+2 n 7 480 0 0 
1 11 75 81  TUSHAR - AMOD  MOIN - GIRISH 4+2 n 8 480 0 0 
1 12 76 36  AJAY - PANKAJ  ANBAZHAGAN - MISHRA 3NT+2 n 8 460 -1 1 
1 13 54 37  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 4+2 n 9 480 0 0 
1 14 38 71  LYN - STANLEY  AMOL - CHANDRASHEKH 4+2 n 8 480 0 0 
1 15 58 34  SANGHI - BINOD  SANJOY - IYENGAR 6= n 6 980 11 -11 
1 16 40 49  APARNA - FEROZA  SARTHAK - SUTANU 4+2 n 9 480 0 0 
1 17 51 47  PRAKASH - PC  AJIT - BHALCHANDRA 4+2 n 6 480 0 0 
1 18 72 46  ARUN - GOPIKA  VISHAL - BINDIYA 4+2 n 9 480 0 0 
1 19 39 66  RAJEN - KALYAN  RATNA - GUNA 4+2 n 5 480 0 0 
1 20 53 73  GUJRAL - AGARWAL  GOPAL - NIMOO 4+2 n 9 480 0 0 
1 21 52 82  ASHOK - HINGORANI  RAJBIR - SMITA 4+2 s 9 480 0 0 
1 22 56 35  ASHOK - VINAY  DR. - TAMIM 4+2 n 7 480 0 0 
1 23 84 80  DARA - POWVALA  VYAS - SHARMA 4+2 n 5 480 0 0 
1 24 57 74  DAYA - PINAKI  SATISH - VAHALIA 4+2 n 8 480 0 0 
1 25 64 50  DUTTA - GAUTAM  MANEESH - SAVLEEN 6= n 7 980 11 -11 
1 26 62 85  SHIREEN - PRADIPA  RANJIT - MRS 4+2 n 3 480 0 0 
1 27 69 42  BYE - BYE  DIPAK - JITU NP - ?? bye 0 0 

board  33 (3)    South    none session # 6  section(s) B click here for board selection
  A K Q 8 7 43
  Q 8 7
  10
  A 6
  J 9 5 2
  A K 5 3
  J 6 3
  7 4
  10 6
  9 4
  A K Q 9 5 42
  Q 8
 
  J 10 6 2
  8 7
  K J 10 9 5 32
Analysis
Not available
board  33, Butler Imps (avg) - round to 10
 26 data
 average -60, tails out 4
# score fq NS.Imps EW.Imps
1  300 2 8 -8
2  150 1 5 -5
3  100 1 4 -4
4  50 2 3 -3
5 -50  10 0 0
6 -100  6 -1 1
7 -150  1 -3 3
8 -300  2 -6 6
9 -800  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 77  ANAND - VINAY  MADHAV - FINTON 4-2 n K -100 -1 1 
1 2 63 41  VARSHA - IAN  PRASAD - SHIBHNATH 6x-4 n A -800 -12 12 
1 3 59 65  RAHUL - SUKANTA  ANDREY - NAMIT 4x-2 n 2 -300 -6 6 
1 4 45 44  VASANTI - ASHA  PUNEET - SATYABRATA 4-1 s A -50 0 0 
1 5 43 70  RAHUL - VIKRANT  MILIND - NITIN 4-2 n A -100 -1 1 
1 6 83 55  SUBHASH - PUJA  ALOK - MANASH 4-1 n A -50 0 0 
1 7 33 86  RAMAVTAR - ABHIJIT  SUBBARAO - ARVIND 5-2 n A -100 -1 1 
1 8 68 79  PARAG - GAURAV  PRITAM - DEY 6-2 n A -100 -1 1 
1 9 60 67  TRIPATHI - JOYRUP  JEROO - IVAN 4-1 n A -50 0 0 
1 10 78 48  GHOSH - PROSENJIT  SHRIKANT - KRISHNAN 5-2 n A -100 -1 1 
1 11 75 81  TUSHAR - AMOD  MOIN - GIRISH 4-1 e J 50 3 -3 
1 12 76 36  AJAY - PANKAJ  ANBAZHAGAN - MISHRA 4-1 n A -50 0 0 
1 13 54 37  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 5x-2 e 8 300 8 -8 
1 14 38 71  LYN - STANLEY  AMOL - CHANDRASHEKH 5x-2 n K -300 -6 6 
1 15 58 34  SANGHI - BINOD  SANJOY - IYENGAR 4-1 n A -50 0 0 
1 16 40 49  APARNA - FEROZA  SARTHAK - SUTANU 5-2 e Q 100 4 -4 
1 17 51 47  PRAKASH - PC  AJIT - BHALCHANDRA 4-1 n 6 -50 0 0 
1 18 72 46  ARUN - GOPIKA  VISHAL - BINDIYA 5x-2 e 2 300 8 -8 
1 19 39 66  RAJEN - KALYAN  RATNA - GUNA 4-1 e 7 50 3 -3 
1 20 53 73  GUJRAL - AGARWAL  GOPAL - NIMOO 4-1 n K -50 0 0 
1 21 52 82  ASHOK - HINGORANI  RAJBIR - SMITA 5-2 n A -100 -1 1 
1 22 56 35  ASHOK - VINAY  DR. - TAMIM 4-1 n A -50 0 0 
1 23 84 80  DARA - POWVALA  VYAS - SHARMA 4-1 n 5 -50 0 0 
1 24 57 74  DAYA - PINAKI  SATISH - VAHALIA 6-3 s A -150 -3 3 
1 25 64 50  DUTTA - GAUTAM  MANEESH - SAVLEEN 4-1 n A -50 0 0 
1 26 62 85  SHIREEN - PRADIPA  RANJIT - MRS 6-3 e 7 150 5 -5 
1 27 69 42  BYE - BYE  DIPAK - JITU NP - ?? bye 0 0 

board  34 (4)    West    NS vul session # 6  section(s) B click here for board selection
  Q 9 6 2
  J 8 7
  A 5 2
  Q 6 3
  J 8 7 5
  Q 2
  10 9 3
  K 10 8 5
  A K 10 4 3
  10 9
  7
  A J 7 4 2
 
  A K 6 5 4 3
  K Q J 8 6 4
  9
Analysis
Not available
board  34, Butler Imps (avg) - round to 10
 26 data
 average 1070, tails out 4
# score fq NS.Imps EW.Imps
1  1860 2 13 -13
2  1460 3 9 -9
3  1430 3 8 -8
4  1370 3 7 -7
5  1250 2 5 -5
6  1100 2 1 -1
7  710 3 -8 8
8  680 1 -9 9
9  620 4 -10 10
10  600 1 -10 10
11  300 1 -13 13
12  150 1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 77  ANAND - VINAY  MADHAV - FINTON 5+1 s K 620 -10 10 
1 2 63 41  VARSHA - IAN  PRASAD - SHIBHNATH 4x-2 e A 300 -13 13 
1 3 59 65  RAHUL - SUKANTA  ANDREY - NAMIT 6= s 8 1430 8 -8 
1 4 45 44  VASANTI - ASHA  PUNEET - SATYABRATA 6+1 n A 1460 9 -9 
1 5 43 70  RAHUL - VIKRANT  MILIND - NITIN 6= n A 1430 8 -8 
1 6 83 55  SUBHASH - PUJA  ALOK - MANASH 5+1 s 4 680 -9 9 
1 7 33 86  RAMAVTAR - ABHIJIT  SUBBARAO - ARVIND 6+1 n A 1460 9 -9 
1 8 68 79  PARAG - GAURAV  PRITAM - DEY 6x+1 n A 1860 13 -13 
1 9 60 67  TRIPATHI - JOYRUP  JEROO - IVAN 5+1 s 5 620 -10 10 
1 10 78 48  GHOSH - PROSENJIT  SHRIKANT - KRISHNAN 6= s 4 1370 7 -7 
1 11 75 81  TUSHAR - AMOD  MOIN - GIRISH 6= n A 1370 7 -7 
1 12 76 36  AJAY - PANKAJ  ANBAZHAGAN - MISHRA 5x-5 e A 1100 1 -1 
1 13 54 37  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 5= s 9 600 -10 10 
1 14 38 71  LYN - STANLEY  AMOL - CHANDRASHEKH 5+2 n K 710 -8 8 
1 15 58 34  SANGHI - BINOD  SANJOY - IYENGAR 5+1 s 3 620 -10 10 
1 16 40 49  APARNA - FEROZA  SARTHAK - SUTANU 5x+2 n A 1250 5 -5 
1 17 51 47  PRAKASH - PC  AJIT - BHALCHANDRA 6= s 3 1370 7 -7 
1 18 72 46  ARUN - GOPIKA  VISHAL - BINDIYA 5x-5 e A 1100 1 -1 
1 19 39 66  RAJEN - KALYAN  RATNA - GUNA 5+1 s J 620 -10 10 
1 20 53 73  GUJRAL - AGARWAL  GOPAL - NIMOO 4+3 s J 710 -8 8 
1 21 52 82  ASHOK - HINGORANI  RAJBIR - SMITA 5x+2 s A 1250 5 -5 
1 22 56 35  ASHOK - VINAY  DR. - TAMIM 6x+1 n 5 1860 13 -13 
1 23 84 80  DARA - POWVALA  VYAS - SHARMA 5-3 e 2 150 -14 14 
1 24 57 74  DAYA - PINAKI  SATISH - VAHALIA 5+2 s 7 710 -8 8 
1 25 64 50  DUTTA - GAUTAM  MANEESH - SAVLEEN 6= n A 1430 8 -8 
1 26 62 85  SHIREEN - PRADIPA  RANJIT - MRS 6+1 n K 1460 9 -9 
1 27 69 42  BYE - BYE  DIPAK - JITU NP - ?? bye 0 0 

board  35 (5)    North    EW vul session # 6  section(s) B click here for board selection
  4
  K Q J 9 8 4
  6 3 2
  A 5 3
  A 9 7 2
  10 7 6 5
  K
  8 7 6 4
  K 10 8
  3
  A 10 9 8 5 4
  Q 10 2
  Q J 6 5 3
  A 2
  Q J 7
  K J 9
Analysis
Not available
board  35, Butler Imps (avg) - round to 10
 26 data
 average 310, tails out 4
# score fq NS.Imps EW.Imps
1  450 2 4 -4
2  430 2 3 -3
3  420 9 3 -3
4  400 3 3 -3
5  170 2 -4 4
6  140 2 -5 5
7 -50  5 -8 8
8 -100  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 77  ANAND - VINAY  MADHAV - FINTON 2+2 s 3 170 -4 4 
1 2 63 41  VARSHA - IAN  PRASAD - SHIBHNATH 4+1 n 2 450 4 -4 
1 3 59 65  RAHUL - SUKANTA  ANDREY - NAMIT 3NT= s 8 400 3 -3 
1 4 45 44  VASANTI - ASHA  PUNEET - SATYABRATA 4-1 n A -50 -8 8 
1 5 43 70  RAHUL - VIKRANT  MILIND - NITIN 2+2 n 3 170 -4 4 
1 6 83 55  SUBHASH - PUJA  ALOK - MANASH 3NT+1 s 8 430 3 -3 
1 7 33 86  RAMAVTAR - ABHIJIT  SUBBARAO - ARVIND 4= n K 420 3 -3 
1 8 68 79  PARAG - GAURAV  PRITAM - DEY 4= n 3 420 3 -3 
1 9 60 67  TRIPATHI - JOYRUP  JEROO - IVAN 4= s 5 420 3 -3 
1 10 78 48  GHOSH - PROSENJIT  SHRIKANT - KRISHNAN 4= n 2 420 3 -3 
1 11 75 81  TUSHAR - AMOD  MOIN - GIRISH 3= n 8 140 -5 5 
1 12 76 36  AJAY - PANKAJ  ANBAZHAGAN - MISHRA 4x-1 n A -100 -9 9 
1 13 54 37  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 4= s 6 420 3 -3 
1 14 38 71  LYN - STANLEY  AMOL - CHANDRASHEKH 3NT+1 n 10 430 3 -3 
1 15 58 34  SANGHI - BINOD  SANJOY - IYENGAR 4+1 s 6 450 4 -4 
1 16 40 49  APARNA - FEROZA  SARTHAK - SUTANU 4-1 n A -50 -8 8 
1 17 51 47  PRAKASH - PC  AJIT - BHALCHANDRA 4-1 n A -50 -8 8 
1 18 72 46  ARUN - GOPIKA  VISHAL - BINDIYA 4= s 2 420 3 -3 
1 19 39 66  RAJEN - KALYAN  RATNA - GUNA 4-1 n A -50 -8 8 
1 20 53 73  GUJRAL - AGARWAL  GOPAL - NIMOO 4-1 n A -50 -8 8 
1 21 52 82  ASHOK - HINGORANI  RAJBIR - SMITA 3NT= s K 400 3 -3 
1 22 56 35  ASHOK - VINAY  DR. - TAMIM 3= n A 140 -5 5 
1 23 84 80  DARA - POWVALA  VYAS - SHARMA 4= n 5 420 3 -3 
1 24 57 74  DAYA - PINAKI  SATISH - VAHALIA 4= s 3 420 3 -3 
1 25 64 50  DUTTA - GAUTAM  MANEESH - SAVLEEN 4= n 2 420 3 -3 
1 26 62 85  SHIREEN - PRADIPA  RANJIT - MRS 3NT= s 6 400 3 -3 
1 27 69 42  BYE - BYE  DIPAK - JITU NP - ?? bye 0 0 

board  36 (6)    East    all session # 6  section(s) B click here for board selection
  Q J 10 6 3 2
  J 6
  J 7 4
  10 4
  9 8 5
  A K 5 3
  Q 9 2
  K J 6
  A K
  10
  K 10 8 3
  Q 9 8 7 5 3
  7 4
  Q 9 8 7 4 2
  A 6 5
  A 2
Analysis
Not available
board  36, Butler Imps (avg) - round to 10
 25 data
 average -610, tails out 4
# score fq NS.Imps EW.Imps
1  200 1 13 -13
2  100 1 12 -12
3 -130  1 10 -10
4 -150  1 10 -10
5 -600  14 0 0
6 -630  5 -1 1
7 -750  1 -4 4
8 -800  1 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 77  ANAND - VINAY  MADHAV - FINTON 3NT+1 w Q -630 -1 1 
1 2 63 41  VARSHA - IAN  PRASAD - SHIBHNATH 3NT= e 5 -600 0 0 
1 3 59 65  RAHUL - SUKANTA  ANDREY - NAMIT 3NT= e Q -600 0 0 
1 4 45 44  VASANTI - ASHA  PUNEET - SATYABRATA 3NT+1 w Q -630 -1 1 
1 5 43 70  RAHUL - VIKRANT  MILIND - NITIN 3NT= e 9 -600 0 0 
1 6 83 55  SUBHASH - PUJA  ALOK - MANASH 3NT= w J -600 0 0 
1 7 33 86  RAMAVTAR - ABHIJIT  SUBBARAO - ARVIND 5x= e 3 -750 -4 4 
1 8 68 79  PARAG - GAURAV  PRITAM - DEY 3NT= e Q -600 0 0 
1 9 60 67  TRIPATHI - JOYRUP  JEROO - IVAN 3NT= e 9 -600 0 0 
1 10 78 48  GHOSH - PROSENJIT  SHRIKANT - KRISHNAN 3NT+1 w Q -630 -1 1 
1 11 75 81  TUSHAR - AMOD  MOIN - GIRISH 3NT= e J -600 0 0 
1 12 76 36  AJAY - PANKAJ  ANBAZHAGAN - MISHRA - ?? -600 0 0 
1 13 54 37  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 3NT= w J -600 0 0 
1 14 38 71  LYN - STANLEY  AMOL - CHANDRASHEKH 3NT= e 7 -600 0 0 
1 15 58 34  SANGHI - BINOD  SANJOY - IYENGAR 5= w J -600 0 0 
1 16 40 49  APARNA - FEROZA  SARTHAK - SUTANU 3NT-2 e 7 200 13 -13 
1 17 51 47  PRAKASH - PC  AJIT - BHALCHANDRA 3NT= e 9 -600 0 0 
1 18 72 46  ARUN - GOPIKA  VISHAL - BINDIYA 3NT= w J -600 0 0 
1 19 39 66  RAJEN - KALYAN  RATNA - GUNA 3NT+1 e 7 -630 -1 1 
1 20 53 73  GUJRAL - AGARWAL  GOPAL - NIMOO 3NT+1 w Q -630 -1 1 
1 21 52 82  ASHOK - HINGORANI  RAJBIR - SMITA 5= e 7 -600 0 0 
1 22 56 35  ASHOK - VINAY  DR. - TAMIM 4= e 9 -130 10 -10 
1 23 84 80  DARA - POWVALA  VYAS - SHARMA 2x-3 s 2 -800 -5 5 
1 24 57 74  DAYA - PINAKI  SATISH - VAHALIA 3+2 e 7 -150 10 -10 
1 25 64 50  DUTTA - GAUTAM  MANEESH - SAVLEEN 5-1 w Q 100 12 -12 
1 26 62 85  SHIREEN - PRADIPA  RANJIT - MRS 3NT= w J -600 0 0 
1 27 69 42  BYE - BYE  DIPAK - JITU NP - ?? bye 0 0