Deals and Frequencies session # 5 / B Willingdon Swiss Pairs Final Leagues - 26-Jan-2020 
board    25  26  27  28  29  30
board  25 (1)    North    EW vul session # 5  section(s) B
  A 9 3 2
  K 10 8 6 2
  K 6 3 2
 
  K
  A 9 5
  A J 10 9 4
  Q 6 5 4
  7 6 4
  Q J 4 3
  Q 8 7
  J 10 3
  Q J 10 8 5
  7
  5
  A K 9 8 7 2
Analysis
Not available
board  25, Butler Imps (avg) - round to 10
 26 data
 average 440, tails out 4
# score fq NS.Imps EW.Imps
1  480 6 1 -1
2  450 10 0 0
3  420 9 -1 1
4 -50  1 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 59  ANAND - VINAY  RAHUL - SUKANTA 4+1 s A 450 0 0 
1 2 65 63  ANDREY - NAMIT  VARSHA - IAN 4+1 n A 450 0 0 
1 3 41 83  PRASAD - SHIBHNATH  SUBHASH - PUJA 4+2 s 5 480 1 -1 
1 4 45 55  VASANTI - ASHA  ALOK - MANASH 4= n 5 420 -1 1 
1 5 79 77  PRITAM - DEY  MADHAV - FINTON 4+2 s 3 480 1 -1 
1 6 44 67  PUNEET - SATYABRATA  JEROO - IVAN 4+2 s A 480 1 -1 
1 7 43 75  RAHUL - VIKRANT  TUSHAR - AMOD 4+1 s Q 450 0 0 
1 8 81 86  MOIN - GIRISH  SUBBARAO - ARVIND 5= s A 450 0 0 
1 9 60 78  TRIPATHI - JOYRUP  GHOSH - PROSENJIT 4+1 s A 450 0 0 
1 10 70 47  MILIND - NITIN  AJIT - BHALCHANDRA 4+1 s A 450 0 0 
1 11 49 33  SARTHAK - SUTANU  RAMAVTAR - ABHIJIT 4+1 n 5 450 0 0 
1 12 38 54  LYN - STANLEY  BHABHESH - NAVNEET 4= s 3 420 -1 1 
1 13 53 68  GUJRAL - AGARWAL  PARAG - GAURAV 4+1 s 5 450 0 0 
1 14 48 39  SHRIKANT - KRISHNAN  RAJEN - KALYAN 4= s A 420 -1 1 
1 15 76 46  AJAY - PANKAJ  VISHAL - BINDIYA 4= s 4 420 -1 1 
1 16 72 40  ARUN - GOPIKA  APARNA - FEROZA 4= s A 420 -1 1 
1 17 73 37  GOPAL - NIMOO  VENKATESH - BAHULKAR 4= s 6 420 -1 1 
1 18 58 66  SANGHI - BINOD  RATNA - GUNA 4= s A 420 -1 1 
1 19 35 71  DR. - TAMIM  AMOL - CHANDRASHEKH 4= s A 420 -1 1 
1 20 80 36  VYAS - SHARMA  ANBAZHAGAN - MISHRA 6-1 n A -50 -10 10 
1 21 51 56  PRAKASH - PC  ASHOK - VINAY 4+1 s A 450 0 0 
1 22 34 64  SANJOY - IYENGAR  DUTTA - GAUTAM 4+2 s A 480 1 -1 
1 23 84 57  DARA - POWVALA  DAYA - PINAKI 4= s J 420 -1 1 
1 24 74 82  SATISH - VAHALIA  RAJBIR - SMITA 4+1 s A 450 0 0 
1 25 52 85  ASHOK - HINGORANI  RANJIT - MRS 5+1 s 3 480 1 -1 
1 26 42 50  DIPAK - JITU  MANEESH - SAVLEEN 5+1 s A 480 1 -1 
1 27 69 62  BYE - BYE  SHIREEN - PRADIPA NP - ?? bye 0 0 

board  26 (2)    East    all session # 5  section(s) B click here for board selection
  8 4 3
  A J 9 4 2
  7 4
  A J 10
  A K 6 5
  Q 6 3
  A Q 6 3
  8 5
  Q J 10 7
  K 10 7
  9 5 2
  7 4 2
  9 2
  8 5
  K J 10 8
  K Q 9 6 3
Analysis
Not available
board  26, Butler Imps (avg) - round to 10
 24 data
 average -90, tails out 4
# score fq NS.Imps EW.Imps
1  100 1 5 -5
2  90 4 5 -5
3 -90  9 0 0
4 -100  2 0 0
5 -110  1 -1 1
6 -120  6 -1 1
7 -140  1 -2 2
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 59  ANAND - VINAY  RAHUL - SUKANTA PC - ?? 50=/50= 0 0 
1 2 65 63  ANDREY - NAMIT  VARSHA - IAN 1NT= e 6 -90 0 0 
1 3 41 83  PRASAD - SHIBHNATH  SUBHASH - PUJA 2-1 w 8 100 5 -5 
1 4 45 55  VASANTI - ASHA  ALOK - MANASH 1NT= w 5 -90 0 0 
1 5 79 77  PRITAM - DEY  MADHAV - FINTON 1NT= w 3 -90 0 0 
1 6 44 67  PUNEET - SATYABRATA  JEROO - IVAN 2= s 5 90 5 -5 
1 7 43 75  RAHUL - VIKRANT  TUSHAR - AMOD 2= w 3 -90 0 0 
1 8 81 86  MOIN - GIRISH  SUBBARAO - ARVIND 1NT= w 6 -90 0 0 
1 9 60 78  TRIPATHI - JOYRUP  GHOSH - PROSENJIT 3-1 s A -100 0 0 
1 10 70 47  MILIND - NITIN  AJIT - BHALCHANDRA 1NT= w 4 -90 0 0 
1 11 49 33  SARTHAK - SUTANU  RAMAVTAR - ABHIJIT 1NT+1 e 3 -120 -1 1 
1 12 38 54  LYN - STANLEY  BHABHESH - NAVNEET 1NT+1 w 3 -120 -1 1 
1 13 53 68  GUJRAL - AGARWAL  PARAG - GAURAV 3-1 n Q -100 0 0 
1 14 48 39  SHRIKANT - KRISHNAN  RAJEN - KALYAN 1NT+1 w 4 -120 -1 1 
1 15 76 46  AJAY - PANKAJ  VISHAL - BINDIYA 2= s A 90 5 -5 
1 16 72 40  ARUN - GOPIKA  APARNA - FEROZA PC - ?? 50=/50= 0 0 
1 17 73 37  GOPAL - NIMOO  VENKATESH - BAHULKAR 1NT+1 w 4 -120 -1 1 
1 18 58 66  SANGHI - BINOD  RATNA - GUNA 2= s A 90 5 -5 
1 19 35 71  DR. - TAMIM  AMOL - CHANDRASHEKH 1NT= e 4 -90 0 0 
1 20 80 36  VYAS - SHARMA  ANBAZHAGAN - MISHRA 1NT+1 w 5 -120 -1 1 
1 21 51 56  PRAKASH - PC  ASHOK - VINAY 2= e K -110 -1 1 
1 22 34 64  SANJOY - IYENGAR  DUTTA - GAUTAM 1NT= w 4 -90 0 0 
1 23 84 57  DARA - POWVALA  DAYA - PINAKI 2+1 w 3 -140 -2 2 
1 24 74 82  SATISH - VAHALIA  RAJBIR - SMITA 1NT+1 w 4 -120 -1 1 
1 25 52 85  ASHOK - HINGORANI  RANJIT - MRS 1NT= s K 90 5 -5 
1 26 42 50  DIPAK - JITU  MANEESH - SAVLEEN 1NT= w 4 -90 0 0 
1 27 69 62  BYE - BYE  SHIREEN - PRADIPA NP - ?? bye 0 0 

board  27 (3)    South    none session # 5  section(s) B click here for board selection
  7 5
  A Q 7 6 5
  9 5
  10 7 4 2
  9 4
  J 10 8
  Q 6 2
  K Q 8 6 3
  K Q J 10 2
  9 4
  K 7 3
  A J 9
  A 8 6 3
  K 3 2
  A J 10 8 4
  5
Analysis
Not available
board  27, Butler Imps (avg) - round to 10
 26 data
 average 90, tails out 4
# score fq NS.Imps EW.Imps
1  420 1 8 -8
2  170 1 2 -2
3  150 2 2 -2
4  140 8 2 -2
5  110 3 1 -1
6  100 3 0 0
7  90 1 0 0
8 -50  1 -4 4
9 -110  1 -5 5
10 -140  4 -6 6
11 -300  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 59  ANAND - VINAY  RAHUL - SUKANTA 3= n K 140 2 -2 
1 2 65 63  ANDREY - NAMIT  VARSHA - IAN 3-2 e 3 100 0 0 
1 3 41 83  PRASAD - SHIBHNATH  SUBHASH - PUJA 2= n K 110 1 -1 
1 4 45 55  VASANTI - ASHA  ALOK - MANASH 3= n A 140 2 -2 
1 5 79 77  PRITAM - DEY  MADHAV - FINTON 3= s 3 110 1 -1 
1 6 44 67  PUNEET - SATYABRATA  JEROO - IVAN 2+1 n K 140 2 -2 
1 7 43 75  RAHUL - VIKRANT  TUSHAR - AMOD 4-3 w 9 150 2 -2 
1 8 81 86  MOIN - GIRISH  SUBBARAO - ARVIND 2+1 n K 140 2 -2 
1 9 60 78  TRIPATHI - JOYRUP  GHOSH - PROSENJIT 2+1 e 2 -140 -6 6 
1 10 70 47  MILIND - NITIN  AJIT - BHALCHANDRA 3= n K 140 2 -2 
1 11 49 33  SARTHAK - SUTANU  RAMAVTAR - ABHIJIT 2+1 w 3 -140 -6 6 
1 12 38 54  LYN - STANLEY  BHABHESH - NAVNEET 4= n Q 420 8 -8 
1 13 53 68  GUJRAL - AGARWAL  PARAG - GAURAV 3= e 3 -140 -6 6 
1 14 48 39  SHRIKANT - KRISHNAN  RAJEN - KALYAN 2= n K 110 1 -1 
1 15 76 46  AJAY - PANKAJ  VISHAL - BINDIYA 3-2 w 9 100 0 0 
1 16 72 40  ARUN - GOPIKA  APARNA - FEROZA 2+1 e 2 -140 -6 6 
1 17 73 37  GOPAL - NIMOO  VENKATESH - BAHULKAR 3-1 n K -50 -4 4 
1 18 58 66  SANGHI - BINOD  RATNA - GUNA 3= n K 140 2 -2 
1 19 35 71  DR. - TAMIM  AMOL - CHANDRASHEKH 2= e 5 -110 -5 5 
1 20 80 36  VYAS - SHARMA  ANBAZHAGAN - MISHRA 3x-2 s A -300 -9 9 
1 21 51 56  PRAKASH - PC  ASHOK - VINAY 1NT= n K 90 0 0 
1 22 34 64  SANJOY - IYENGAR  DUTTA - GAUTAM 3+1 n K 170 2 -2 
1 23 84 57  DARA - POWVALA  DAYA - PINAKI 3-2 w 7 100 0 0 
1 24 74 82  SATISH - VAHALIA  RAJBIR - SMITA 3-3 w 9 150 2 -2 
1 25 52 85  ASHOK - HINGORANI  RANJIT - MRS 3= n K 140 2 -2 
1 26 42 50  DIPAK - JITU  MANEESH - SAVLEEN 3= n K 140 2 -2 
1 27 69 62  BYE - BYE  SHIREEN - PRADIPA NP - ?? bye 0 0 

board  28 (4)    West    NS vul session # 5  section(s) B click here for board selection
  K Q 10 9 5 2
  6
  J 6 5 4
  4 3
  J 7 6 4
  A
  K 7 3
  10 9 7 6 5
  3
  K 10 8 5 3 2
  10 9 2
  A Q 2
  A 8
  Q J 9 7 4
  A Q 8
  K J 8
Analysis
Not available
board  28, Butler Imps (avg) - round to 10
 26 data
 average 50, tails out 4
# score fq NS.Imps EW.Imps
1  800 2 13 -13
2  790 1 12 -12
3  620 2 11 -11
4  500 1 10 -10
5  300 2 6 -6
6  150 1 3 -3
7  140 1 3 -3
8 -100  15 -4 4
9 -200  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 59  ANAND - VINAY  RAHUL - SUKANTA 3= s 10 140 3 -3 
1 2 65 63  ANDREY - NAMIT  VARSHA - IAN 4-1 n 3 -100 -4 4 
1 3 41 83  PRASAD - SHIBHNATH  SUBHASH - PUJA 3NT-1 n 6 -100 -4 4 
1 4 45 55  VASANTI - ASHA  ALOK - MANASH 4= n A 620 11 -11 
1 5 79 77  PRITAM - DEY  MADHAV - FINTON 4-1 n 3 -100 -4 4 
1 6 44 67  PUNEET - SATYABRATA  JEROO - IVAN 3NT-1 s 10 -100 -4 4 
1 7 43 75  RAHUL - VIKRANT  TUSHAR - AMOD 4= s 10 620 11 -11 
1 8 81 86  MOIN - GIRISH  SUBBARAO - ARVIND 4-1 n 6 -100 -4 4 
1 9 60 78  TRIPATHI - JOYRUP  GHOSH - PROSENJIT 3x-3 e Q 500 10 -10 
1 10 70 47  MILIND - NITIN  AJIT - BHALCHANDRA 3x-4 e A 800 13 -13 
1 11 49 33  SARTHAK - SUTANU  RAMAVTAR - ABHIJIT 4-1 n 2 -100 -4 4 
1 12 38 54  LYN - STANLEY  BHABHESH - NAVNEET 2-3 e A 150 3 -3 
1 13 53 68  GUJRAL - AGARWAL  PARAG - GAURAV 4-1 n 10 -100 -4 4 
1 14 48 39  SHRIKANT - KRISHNAN  RAJEN - KALYAN 2x-2 e A 300 6 -6 
1 15 76 46  AJAY - PANKAJ  VISHAL - BINDIYA 4-1 n 5 -100 -4 4 
1 16 72 40  ARUN - GOPIKA  APARNA - FEROZA 4-1 n 10 -100 -4 4 
1 17 73 37  GOPAL - NIMOO  VENKATESH - BAHULKAR 4-1 n 10 -100 -4 4 
1 18 58 66  SANGHI - BINOD  RATNA - GUNA 4-1 n 10 -100 -4 4 
1 19 35 71  DR. - TAMIM  AMOL - CHANDRASHEKH 3NT-2 s 10 -200 -6 6 
1 20 80 36  VYAS - SHARMA  ANBAZHAGAN - MISHRA 4-1 n 10 -100 -4 4 
1 21 51 56  PRAKASH - PC  ASHOK - VINAY 4x-4 e A 800 13 -13 
1 22 34 64  SANJOY - IYENGAR  DUTTA - GAUTAM 4x= n 10 790 12 -12 
1 23 84 57  DARA - POWVALA  DAYA - PINAKI 3x-2 e A 300 6 -6 
1 24 74 82  SATISH - VAHALIA  RAJBIR - SMITA 4-1 s A -100 -4 4 
1 25 52 85  ASHOK - HINGORANI  RANJIT - MRS 4-1 n 2 -100 -4 4 
1 26 42 50  DIPAK - JITU  MANEESH - SAVLEEN 3NT-1 s 10 -100 -4 4 
1 27 69 62  BYE - BYE  SHIREEN - PRADIPA NP - ?? bye 0 0 

board  29 (5)    North    all session # 5  section(s) B click here for board selection
  Q
  K 6 5 3 2
  4 3
  Q J 9 8 2
  K 10 8 6
  A Q J 10
  A J 10 9 2
 
  A J 4 3 2
  8 7
  K Q 8
  A 10 7
  9 7 5
  9 4
  7 6 5
  K 6 5 4 3
Analysis
Not available
board  29, Butler Imps (avg) - round to 10
 26 data
 average -1460, tails out 4
# score fq NS.Imps EW.Imps
1 -680  1 13 -13
2 -710  1 13 -13
3 -1430  3 1 -1
4 -1460  18 0 0
5 -2210  3 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 59  ANAND - VINAY  RAHUL - SUKANTA 6+1 e 4 -1460 0 0 
1 2 65 63  ANDREY - NAMIT  VARSHA - IAN 6= e 9 -1430 1 -1 
1 3 41 83  PRASAD - SHIBHNATH  SUBHASH - PUJA 6+1 e 4 -1460 0 0 
1 4 45 55  VASANTI - ASHA  ALOK - MANASH 7= e 5 -2210 -13 13 
1 5 79 77  PRITAM - DEY  MADHAV - FINTON 7= e 3 -2210 -13 13 
1 6 44 67  PUNEET - SATYABRATA  JEROO - IVAN 5+1 e 9 -680 13 -13 
1 7 43 75  RAHUL - VIKRANT  TUSHAR - AMOD 6= e 9 -1430 1 -1 
1 8 81 86  MOIN - GIRISH  SUBBARAO - ARVIND 6+1 e 6 -1460 0 0 
1 9 60 78  TRIPATHI - JOYRUP  GHOSH - PROSENJIT 6+1 e 5 -1460 0 0 
1 10 70 47  MILIND - NITIN  AJIT - BHALCHANDRA 6+1 e 9 -1460 0 0 
1 11 49 33  SARTHAK - SUTANU  RAMAVTAR - ABHIJIT 6+1 w 9 -1460 0 0 
1 12 38 54  LYN - STANLEY  BHABHESH - NAVNEET 6+1 e 7 -1460 0 0 
1 13 53 68  GUJRAL - AGARWAL  PARAG - GAURAV 7= e 9 -2210 -13 13 
1 14 48 39  SHRIKANT - KRISHNAN  RAJEN - KALYAN 5+2 e 7 -710 13 -13 
1 15 76 46  AJAY - PANKAJ  VISHAL - BINDIYA 6= e K -1430 1 -1 
1 16 72 40  ARUN - GOPIKA  APARNA - FEROZA 6+1 e 2 -1460 0 0 
1 17 73 37  GOPAL - NIMOO  VENKATESH - BAHULKAR 6+1 e 7 -1460 0 0 
1 18 58 66  SANGHI - BINOD  RATNA - GUNA 6+1 e 3 -1460 0 0 
1 19 35 71  DR. - TAMIM  AMOL - CHANDRASHEKH 6+1 e 3 -1460 0 0 
1 20 80 36  VYAS - SHARMA  ANBAZHAGAN - MISHRA 6+1 e 5 -1460 0 0 
1 21 51 56  PRAKASH - PC  ASHOK - VINAY 6+1 e 9 -1460 0 0 
1 22 34 64  SANJOY - IYENGAR  DUTTA - GAUTAM 6+1 e 5 -1460 0 0 
1 23 84 57  DARA - POWVALA  DAYA - PINAKI 6+1 e 5 -1460 0 0 
1 24 74 82  SATISH - VAHALIA  RAJBIR - SMITA 6+1 e 3 -1460 0 0 
1 25 52 85  ASHOK - HINGORANI  RANJIT - MRS 6+1 e 6 -1460 0 0 
1 26 42 50  DIPAK - JITU  MANEESH - SAVLEEN 6+1 e 5 -1460 0 0 
1 27 69 62  BYE - BYE  SHIREEN - PRADIPA NP - ?? bye 0 0 

board  30 (6)    East    none session # 5  section(s) B click here for board selection
  10 9 7
  A
  A 9 6
  A K J 8 7 3
  4
  J 9 7 4 3
  10 8 2
  Q 10 9 6
  A 8 6
  K Q 10 6
  Q 7 4 3
  5 4
  K Q J 5 3 2
  8 5 2
  K J 5
  2
Analysis
Not available
board  30, Butler Imps (avg) - round to 10
 26 data
 average 620, tails out 4
# score fq NS.Imps EW.Imps
1  1210 1 11 -11
2  980 8 8 -8
3  480 16 -4 4
4  130 1 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 61 59  ANAND - VINAY  RAHUL - SUKANTA 6= s 4 980 8 -8 
1 2 65 63  ANDREY - NAMIT  VARSHA - IAN 4+2 n 9 480 -4 4 
1 3 41 83  PRASAD - SHIBHNATH  SUBHASH - PUJA 6= n 2 980 8 -8 
1 4 45 55  VASANTI - ASHA  ALOK - MANASH 6= s 3 980 8 -8 
1 5 79 77  PRITAM - DEY  MADHAV - FINTON 4+2 s 3 480 -4 4 
1 6 44 67  PUNEET - SATYABRATA  JEROO - IVAN 4+2 s 3 480 -4 4 
1 7 43 75  RAHUL - VIKRANT  TUSHAR - AMOD 4+2 s 2 480 -4 4 
1 8 81 86  MOIN - GIRISH  SUBBARAO - ARVIND 4+2 n 6 480 -4 4 
1 9 60 78  TRIPATHI - JOYRUP  GHOSH - PROSENJIT 4+2 s 3 480 -4 4 
1 10 70 47  MILIND - NITIN  AJIT - BHALCHANDRA 6= s 2 980 8 -8 
1 11 49 33  SARTHAK - SUTANU  RAMAVTAR - ABHIJIT 4+2 s 10 480 -4 4 
1 12 38 54  LYN - STANLEY  BHABHESH - NAVNEET 4= n Q 130 -10 10 
1 13 53 68  GUJRAL - AGARWAL  PARAG - GAURAV 4+2 s 3 480 -4 4 
1 14 48 39  SHRIKANT - KRISHNAN  RAJEN - KALYAN 4+2 n K 480 -4 4 
1 15 76 46  AJAY - PANKAJ  VISHAL - BINDIYA 6= n 6 980 8 -8 
1 16 72 40  ARUN - GOPIKA  APARNA - FEROZA 6= s 2 980 8 -8 
1 17 73 37  GOPAL - NIMOO  VENKATESH - BAHULKAR 4+2 s 10 480 -4 4 
1 18 58 66  SANGHI - BINOD  RATNA - GUNA 6= s 6 980 8 -8 
1 19 35 71  DR. - TAMIM  AMOL - CHANDRASHEKH 4+2 s 4 480 -4 4 
1 20 80 36  VYAS - SHARMA  ANBAZHAGAN - MISHRA 4+2 s 9 480 -4 4 
1 21 51 56  PRAKASH - PC  ASHOK - VINAY 4+2 s 2 480 -4 4 
1 22 34 64  SANJOY - IYENGAR  DUTTA - GAUTAM 6x= s 10 1210 11 -11 
1 23 84 57  DARA - POWVALA  DAYA - PINAKI 4+2 s 2 480 -4 4 
1 24 74 82  SATISH - VAHALIA  RAJBIR - SMITA 5+1 s 5 480 -4 4 
1 25 52 85  ASHOK - HINGORANI  RANJIT - MRS 6= s 2 980 8 -8 
1 26 42 50  DIPAK - JITU  MANEESH - SAVLEEN 5+1 s 3 480 -4 4 
1 27 69 62  BYE - BYE  SHIREEN - PRADIPA NP - ?? bye 0 0