Deals and Frequencies session # 7 / Willingdon Club Swiss Pairs 2020 - 24-Jan-2020 
board    1  2  3  4  5  6
board  1    North    none session # 7  section(s)
  9 7 5
  K Q 3
  J 4 3 2
  K 7 2
  K Q 10 8
  9 8
  10 8
  A J 10 8 5
  A J 6 2
  A J 10 7
  Q 9 7 6
  9
  4 3
  6 5 4 2
  A K 5
  Q 6 4 3
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 71 data
 average -350, tails out 28
# score fq NS.Imps EW.Imps
1  50 10 9 -9
2 -140  5 5 -5
3 -170  11 5 -5
4 -180  1 5 -5
5 -200  5 4 -4
6 -230  1 3 -3
7 -400  1 -2 2
8 -420  30 -2 2
9 -450  6 -3 3
10 -500  1 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 112 1  PRAKASH - ANIRUDH  ANAL - RAJESH 2+3 e 3 -200 4 -4 
1 2 90 37  SAPAN - ARIZ  VARSHA - IAN 2+2 w K -170 5 -5 
1 3 105 99  VASANTI - ASHA  BASANT - ANURAG 3NT= w 2 -400 -2 2 
1 4 49 97  HEMA - SUBRATA  ASHOK - GOPINATH 4= w 7 -420 -2 2 
1 5 31 126  DIPAK - KNAGURI  DAYA - PINAKI 4-1 w 5 50 9 -9 
1 6 70 4  LEAN - BHASKAR  SARTHAK - SUTANU 4= w K -420 -2 2 
1 7 30 114  DEBASISH - SUMAN  VIVEK - PRAKASH 4= w 5 -420 -2 2 
1 8 132 9  RAMRATNAM - SOUMALYA  JANAK - JAYENDU 4= e K -420 -2 2 
1 9 120 138  SANDEEP - MARIANNE  RAMAN - R 4= w 5 -420 -2 2 
1 10 116 75  DEVAL - AMRITKAR  PARESH - JOYJIT 4+1 w 5 -450 -3 3 
1 11 72 53  MILIND - RAJENDRA  JK - RAVINDRAN 4-1 w 5 50 9 -9 
1 12 141 45  VYAS - SHARMA  SHRIKANT - KRISHNAN 4+1 w 3 -450 -3 3 
1 13 65 36  DEBRAJ - TILAKRAJ  ABHIJIT - RANA 3x-3 n 5 -500 -4 4 
1 14 128 43  INDERJIT - DINESH  AJAY - PANKAJ 4= w 2 -420 -2 2 
1 15 8 85  MANEESH - SAVLEEN  PRASAD - SHIBHNATH 4= w 2 -420 -2 2 
1 16 15 94  PRAKASH - PC  KAMLESHWAR - ARORA 4= w K -420 -2 2 
1 17 77 39  RATNA - GUNA  RIMA - ARVIND 2+3 w 4 -200 4 -4 
1 18 56 91  GHOSH - PROSENJIT  ARUN - SUNIL 2+2 w 7 -170 5 -5 
1 19 51 16  MOTI - SARLA  ARUN - GOPIKA 4-1 w 5 50 9 -9 
1 20 59 42  VINOD - TANNA  SANJOY - IYENGAR 2+1 w 5 -140 5 -5 
1 21 12 89  VIJAY - RAMANI  SHOBHA - DEVYANI 2+2 w 5 -170 5 -5 
1 22 102 54  RAMAVTAR - ABHIJIT  AJIT - BHALCHANDRA 1NT+3 e 5 -180 5 -5 
1 23 40 13  SHANKAR - VICHARE  ANAND - VINAY 2+2 w 5 -170 5 -5 
1 24 17 79  DARA - POWVALA  MILIND - ASHOK 4= w 2 -420 -2 2 
1 25 106 20  BINDIYA - PRIYA  RAJ - PRAKASH 2+3 w K -200 4 -4 
1 26 24 121  SUBIR - SINHA  ARCHIE - AVI 4-1 w 5 50 9 -9 
1 27 2 134  RAHUL - VIKRANT  SONAL - ANJU 3= w 3 -140 5 -5 
1 28 44 124  GOPAL - NIMOO  RAHUL - SUKANTA 4= w 2 -420 -2 2 
1 29 6 52  JAGGY - SANDEEP  ASHOK - VINAY 3+1 w 5 -170 5 -5 
1 30 83 41  AMARJIT - NIKITA  ASHOK - HINGORANI 4= e 7 -420 -2 2 
1 31 55 11  PUNEET - SATYABRATA  WATVE - WATVE 2+4 w 5 -230 3 -3 
1 32 111 130  UMESH - RAVICHANDRAN  PARAG - GAURAV 4= w K -420 -2 2 
1 33 73 123  MONICA - SUMIT  AMOL - CHANDRASHEKH 2+2 w K -170 5 -5 
1 34 103 80  SRIDHARAN - SUBHASH  PRITAM - DEY 4= w K -420 -2 2 
1 35 26 21  PRADEEP - PRADIP  ANDREY - NAMIT 4= w 7 -420 -2 2 
1 36 136 25  GEETA - ASHA  KEYZAD - RAJESHWAR 4= w 5 -420 -2 2 
1 37 86 60  ASHOK - SARASIJ  RAJESH - ANANTVIKRAM 4+1 w 4 -450 -3 3 
1 38 139 33  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 4+1 w 2 -450 -3 3 
1 39 127 119  SUBHASH - PUJA  RAJEN - KALYAN 4-1 w 4 50 9 -9 
1 40 87 66  TUSHAR - AMOD  BACHIRAJU - PRAJWAL 4= w K -420 -2 2 
1 41 3 63  SENGUPTA - TIWARI/  RANJIT - MRS 4= e 6 -420 -2 2 
1 42 28 118  ANIRUDDHA - DATTA  SAL - SHARMA 2+2 w 5 -170 5 -5 
1 43 98 107  GUJRAL - AGARWAL  VISHAL - BINDIYA 4-1 w 5 50 9 -9 
1 44 48 109  TRIBHUWAN - BANDOPADHYAY  BEHURIA - PRADEEP 4= w K -420 -2 2 
1 45 46 67  TRIPATHI - JOYRUP  ALOK - MANASH 4= w K -420 -2 2 
1 46 14 18  JAGDISH - GULSHAN  RAVI - JENISH 4= w K -420 -2 2 
1 47 78 61  GUDDI - UMA  JEROO - IVAN 4= w 5 -420 -2 2 
1 48 115 92  ANIL - KALPANA  RAMASWAMY - SHARAD 4-1 w K 50 9 -9 
1 49 74 38  POONAM - SUHRUD  DINYAR - PRAKASH 4= e K -420 -2 2 
1 50 57 108  SINHA - PRAKASH  LYN - STANLEY 4-1 w 3 50 9 -9 
1 51 68 110  SARIKA - KRISHNAMOORT  SUNIL - NETAJI 2+1 w K -140 5 -5 
1 52 7 69  DIPAK - JITU  VISHWAS - RANGA 4= w K -420 -2 2 
1 53 23 81  HEMANT - ATUL  SATISH - VAHALIA 4= w K -420 -2 2 
1 54 125 133  ANITA - SATYA  SANGHI - BINOD 4= w 2 -420 -2 2 
1 55 88 76  DAISY - PARAM  MOIN - GIRISH 4= e 4 -420 -2 2 
1 56 71 96  VIRESH - ASHWIN  KAUSHIK - UTTAM 4+1 w 2 -450 -3 3 
1 57 101 27  RAJBIR - SMITA  FAROKH - MANECK 3NT-1 e 5 50 9 -9 
1 58 104 122  NILAMBARI - MEENAL  NILOFER - ANIL 4= e A -420 -2 2 
1 59 32 95  SANJAY - ANIRBAN  ABHIJIT - DASGUPTA 2+2 w 5 -170 5 -5 
1 60 5 117  SOUVIK - ANSHUL  YVETTE - ANIRUDH 4= w K -420 -2 2 
1 61 84 82  SOMESH - SAMIR  DUTTA - GAUTAM 3+1 w K -170 5 -5 
1 62 47 22  SHIREEN - PRADIPA  ANBAZHAGAN - MISHRA 2+2 e K -170 5 -5 
1 63 64 35  SAUMITRA - PRABIR  SHOBHA - SUKHU 4= w K -420 -2 2 
1 64 19 29  DEVEN/DR - CHADDHA  SUBBARAO - ARVIND 3-4 s K -200 4 -4 
1 65 10 93  DR. - TAMIM  APARNA - FEROZA 4-1 w K 50 9 -9 
1 66 140 58  RITA - TARA  ALIFF - GOKUL 4= w 2 -420 -2 2 
1 67 142 34  HARISHANKAR - REKHA  MADHAV - FINTON 4+1 e 3 -450 -3 3 
1 68 129 50  PANNA - UDAY  AGARWAL - RANI 2+1 w K -140 5 -5 
1 69 135 100  ROMA - UTTARA  BINOD - LIESE 2+1 w 5 -140 5 -5 
1 70 137 113  NARENDRA - SURESH  DILIP - SUHAS 2+2 w 2 -170 5 -5 
1 71 131 62  NAYAR - SUDHA  BHARAT - DEVANSHU 1+4 w 2 -200 4 -4 

board  2    East    NS vul session # 7  section(s) click here for board selection
  J 10 6 2
  4 3
  K 7 6
  K Q 9 2
  5 4
  A Q 10 6 5
  A Q J 10 2
  A
  A K 9
  K 8 2
  8 4 3
  J 8 4 3
  Q 8 7 3
  J 9 7
  9 5
  10 7 6 5
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 71 data
 average -480, tails out 28
# score fq NS.Imps EW.Imps
1  50 3 11 -11
2 -170  1 7 -7
3 -480  40 0 0
4 -490  3 0 0
5 -980  23 -11 11
6 -990  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 112 1  PRAKASH - ANIRUDH  ANAL - RAJESH 4+2 w 6 -480 0 0 
1 2 90 37  SAPAN - ARIZ  VARSHA - IAN 7-1 w K 50 11 -11 
1 3 105 99  VASANTI - ASHA  BASANT - ANURAG 6= w 2 -980 -11 11 
1 4 49 97  HEMA - SUBRATA  ASHOK - GOPINATH 6= w K -980 -11 11 
1 5 31 126  DIPAK - KNAGURI  DAYA - PINAKI 4+2 e 2 -480 0 0 
1 6 70 4  LEAN - BHASKAR  SARTHAK - SUTANU 6= w 2 -980 -11 11 
1 7 30 114  DEBASISH - SUMAN  VIVEK - PRAKASH 5+1 w K -480 0 0 
1 8 132 9  RAMRATNAM - SOUMALYA  JANAK - JAYENDU 4+2 w J -480 0 0 
1 9 120 138  SANDEEP - MARIANNE  RAMAN - R 4+2 w 3 -480 0 0 
1 10 116 75  DEVAL - AMRITKAR  PARESH - JOYJIT 6= e 3 -980 -11 11 
1 11 72 53  MILIND - RAJENDRA  JK - RAVINDRAN 6= w J -980 -11 11 
1 12 141 45  VYAS - SHARMA  SHRIKANT - KRISHNAN 6= w K -980 -11 11 
1 13 65 36  DEBRAJ - TILAKRAJ  ABHIJIT - RANA 4+2 w 4 -480 0 0 
1 14 128 43  INDERJIT - DINESH  AJAY - PANKAJ 4+2 w 2 -480 0 0 
1 15 8 85  MANEESH - SAVLEEN  PRASAD - SHIBHNATH 6= w J -980 -11 11 
1 16 15 94  PRAKASH - PC  KAMLESHWAR - ARORA 6= w 4 -980 -11 11 
1 17 77 39  RATNA - GUNA  RIMA - ARVIND 7-1 w K 50 11 -11 
1 18 56 91  GHOSH - PROSENJIT  ARUN - SUNIL 6= w 2 -980 -11 11 
1 19 51 16  MOTI - SARLA  ARUN - GOPIKA 4+2 w J -480 0 0 
1 20 59 42  VINOD - TANNA  SANJOY - IYENGAR 6= w 4 -980 -11 11 
1 21 12 89  VIJAY - RAMANI  SHOBHA - DEVYANI 4+2 w 7 -480 0 0 
1 22 102 54  RAMAVTAR - ABHIJIT  AJIT - BHALCHANDRA 4+2 w J -480 0 0 
1 23 40 13  SHANKAR - VICHARE  ANAND - VINAY 6= w 4 -980 -11 11 
1 24 17 79  DARA - POWVALA  MILIND - ASHOK 4+2 w J -480 0 0 
1 25 106 20  BINDIYA - PRIYA  RAJ - PRAKASH 3NT+3 w 3 -490 0 0 
1 26 24 121  SUBIR - SINHA  ARCHIE - AVI 4+2 w 3 -480 0 0 
1 27 2 134  RAHUL - VIKRANT  SONAL - ANJU 4+2 w K -480 0 0 
1 28 44 124  GOPAL - NIMOO  RAHUL - SUKANTA 4+2 w J -480 0 0 
1 29 6 52  JAGGY - SANDEEP  ASHOK - VINAY 4+2 e J -480 0 0 
1 30 83 41  AMARJIT - NIKITA  ASHOK - HINGORANI 6= e 3 -980 -11 11 
1 31 55 11  PUNEET - SATYABRATA  WATVE - WATVE 4+2 w J -480 0 0 
1 32 111 130  UMESH - RAVICHANDRAN  PARAG - GAURAV 4+2 w 3 -480 0 0 
1 33 73 123  MONICA - SUMIT  AMOL - CHANDRASHEKH 4+2 w K -480 0 0 
1 34 103 80  SRIDHARAN - SUBHASH  PRITAM - DEY 3+3 e 7 -170 7 -7 
1 35 26 21  PRADEEP - PRADIP  ANDREY - NAMIT 4+2 w J -480 0 0 
1 36 136 25  GEETA - ASHA  KEYZAD - RAJESHWAR 4+2 w 4 -480 0 0 
1 37 86 60  ASHOK - SARASIJ  RAJESH - ANANTVIKRAM 6= w K -980 -11 11 
1 38 139 33  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 4+2 w J -480 0 0 
1 39 127 119  SUBHASH - PUJA  RAJEN - KALYAN 4+2 w K -480 0 0 
1 40 87 66  TUSHAR - AMOD  BACHIRAJU - PRAJWAL 6= w K -980 -11 11 
1 41 3 63  SENGUPTA - TIWARI/  RANJIT - MRS 6= w K -980 -11 11 
1 42 28 118  ANIRUDDHA - DATTA  SAL - SHARMA 4+2 w J -480 0 0 
1 43 98 107  GUJRAL - AGARWAL  VISHAL - BINDIYA 4+2 w J -480 0 0 
1 44 48 109  TRIBHUWAN - BANDOPADHYAY  BEHURIA - PRADEEP 6= w 4 -980 -11 11 
1 45 46 67  TRIPATHI - JOYRUP  ALOK - MANASH 4+2 w J -480 0 0 
1 46 14 18  JAGDISH - GULSHAN  RAVI - JENISH 6= w K -980 -11 11 
1 47 78 61  GUDDI - UMA  JEROO - IVAN 4+2 w J -480 0 0 
1 48 115 92  ANIL - KALPANA  RAMASWAMY - SHARAD 5+1 w K -480 0 0 
1 49 74 38  POONAM - SUHRUD  DINYAR - PRAKASH 6= e K -980 -11 11 
1 50 57 108  SINHA - PRAKASH  LYN - STANLEY 4+2 w J -480 0 0 
1 51 68 110  SARIKA - KRISHNAMOORT  SUNIL - NETAJI 3NT+3 w 3 -490 0 0 
1 52 7 69  DIPAK - JITU  VISHWAS - RANGA 3NT+3 e 3 -490 0 0 
1 53 23 81  HEMANT - ATUL  SATISH - VAHALIA 4+2 w J -480 0 0 
1 54 125 133  ANITA - SATYA  SANGHI - BINOD 4+2 w J -480 0 0 
1 55 88 76  DAISY - PARAM  MOIN - GIRISH 6= e Q -980 -11 11 
1 56 71 96  VIRESH - ASHWIN  KAUSHIK - UTTAM 4+2 w J -480 0 0 
1 57 101 27  RAJBIR - SMITA  FAROKH - MANECK 4+2 w 3 -480 0 0 
1 58 104 122  NILAMBARI - MEENAL  NILOFER - ANIL 4+2 w K -480 0 0 
1 59 32 95  SANJAY - ANIRBAN  ABHIJIT - DASGUPTA 7-1 w K 50 11 -11 
1 60 5 117  SOUVIK - ANSHUL  YVETTE - ANIRUDH 4+2 w K -480 0 0 
1 61 84 82  SOMESH - SAMIR  DUTTA - GAUTAM 4+2 w K -480 0 0 
1 62 47 22  SHIREEN - PRADIPA  ANBAZHAGAN - MISHRA 6= e 4 -980 -11 11 
1 63 64 35  SAUMITRA - PRABIR  SHOBHA - SUKHU 4+2 w J -480 0 0 
1 64 19 29  DEVEN/DR - CHADDHA  SUBBARAO - ARVIND 4+2 w K -480 0 0 
1 65 10 93  DR. - TAMIM  APARNA - FEROZA 4+2 w J -480 0 0 
1 66 140 58  RITA - TARA  ALIFF - GOKUL 6= w 4 -980 -11 11 
1 67 142 34  HARISHANKAR - REKHA  MADHAV - FINTON 6= e 3 -980 -11 11 
1 68 129 50  PANNA - UDAY  AGARWAL - RANI 6= w K -980 -11 11 
1 69 135 100  ROMA - UTTARA  BINOD - LIESE 5+1 w K -480 0 0 
1 70 137 113  NARENDRA - SURESH  DILIP - SUHAS 4+2 w 4 -480 0 0 
1 71 131 62  NAYAR - SUDHA  BHARAT - DEVANSHU 6NT= e 3 -990 -11 11 

board  3    South    EW vul session # 7  section(s) click here for board selection
  A 8 3
  K J 4 2
  K 8
  K 10 7 3
  Q 4
  8 3
  A Q 6
  A 9 8 6 4 2
  J 10 5
  Q 10 7 6 5
  J 7 5 3 2
 
  K 9 7 6 2
  A 9
  10 9 4
  Q J 5
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 71 data
 average 170, tails out 28
# score fq NS.Imps EW.Imps
1  490 2 8 -8
2  430 2 6 -6
3  420 4 6 -6
4  400 5 6 -6
5  300 10 4 -4
6  210 2 1 -1
7  200 4 1 -1
8  180 2 0 0
9  170 19 0 0
10  140 7 -1 1
11  120 1 -2 2
12  110 1 -2 2
13  100 1 -2 2
14 -50  8 -6 6
15 -100  2 -7 7
16 -110  1 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 112 1  PRAKASH - ANIRUDH  ANAL - RAJESH 2+2 s 8 170 0 0 
1 2 90 37  SAPAN - ARIZ  VARSHA - IAN 4= s 8 420 6 -6 
1 3 105 99  VASANTI - ASHA  BASANT - ANURAG 3NT-2 n 6 -100 -7 7 
1 4 49 97  HEMA - SUBRATA  ASHOK - GOPINATH 3NT= s 6 400 6 -6 
1 5 31 126  DIPAK - KNAGURI  DAYA - PINAKI 3NT+3 n 2 490 8 -8 
1 6 70 4  LEAN - BHASKAR  SARTHAK - SUTANU 3-4 w A 400 6 -6 
1 7 30 114  DEBASISH - SUMAN  VIVEK - PRAKASH 2-3 w 4 300 4 -4 
1 8 132 9  RAMRATNAM - SOUMALYA  JANAK - JAYENDU 4= s 8 420 6 -6 
1 9 120 138  SANDEEP - MARIANNE  RAMAN - R 2+2 s 8 170 0 0 
1 10 116 75  DEVAL - AMRITKAR  PARESH - JOYJIT 3NT-1 n 3 -50 -6 6 
1 11 72 53  MILIND - RAJENDRA  JK - RAVINDRAN 2-2 e 10 200 1 -1 
1 12 141 45  VYAS - SHARMA  SHRIKANT - KRISHNAN 3-3 e 3 300 4 -4 
1 13 65 36  DEBRAJ - TILAKRAJ  ABHIJIT - RANA 2+2 s 8 170 0 0 
1 14 128 43  INDERJIT - DINESH  AJAY - PANKAJ 2= n 8 110 -2 2 
1 15 8 85  MANEESH - SAVLEEN  PRASAD - SHIBHNATH 2+2 s 3 170 0 0 
1 16 15 94  PRAKASH - PC  KAMLESHWAR - ARORA 2+2 s 2 170 0 0 
1 17 77 39  RATNA - GUNA  RIMA - ARVIND 3+1 s 8 170 0 0 
1 18 56 91  GHOSH - PROSENJIT  ARUN - SUNIL 3NT+1 n J 430 6 -6 
1 19 51 16  MOTI - SARLA  ARUN - GOPIKA 3+1 s 8 170 0 0 
1 20 59 42  VINOD - TANNA  SANJOY - IYENGAR 4-1 n 5 -50 -6 6 
1 21 12 89  VIJAY - RAMANI  SHOBHA - DEVYANI 3-4 w 2 400 6 -6 
1 22 102 54  RAMAVTAR - ABHIJIT  AJIT - BHALCHANDRA 3-3 w 2 300 4 -4 
1 23 40 13  SHANKAR - VICHARE  ANAND - VINAY 2-4 w 3 400 6 -6 
1 24 17 79  DARA - POWVALA  MILIND - ASHOK 4x-1 s A -100 -7 7 
1 25 106 20  BINDIYA - PRIYA  RAJ - PRAKASH 3NT+1 n 6 430 6 -6 
1 26 24 121  SUBIR - SINHA  ARCHIE - AVI 3+1 s 8 170 0 0 
1 27 2 134  RAHUL - VIKRANT  SONAL - ANJU 3+1 n 8 170 0 0 
1 28 44 124  GOPAL - NIMOO  RAHUL - SUKANTA 3+1 s 8 170 0 0 
1 29 6 52  JAGGY - SANDEEP  ASHOK - VINAY 2-3 e 10 300 4 -4 
1 30 83 41  AMARJIT - NIKITA  ASHOK - HINGORANI 3NT+3 n 4 490 8 -8 
1 31 55 11  PUNEET - SATYABRATA  WATVE - WATVE 2+2 s 8 170 0 0 
1 32 111 130  UMESH - RAVICHANDRAN  PARAG - GAURAV 3-3 e 2 300 4 -4 
1 33 73 123  MONICA - SUMIT  AMOL - CHANDRASHEKH 3= s A 140 -1 1 
1 34 103 80  SRIDHARAN - SUBHASH  PRITAM - DEY 3-3 w K 300 4 -4 
1 35 26 21  PRADEEP - PRADIP  ANDREY - NAMIT 3-3 w A 300 4 -4 
1 36 136 25  GEETA - ASHA  KEYZAD - RAJESHWAR 2+2 s 8 170 0 0 
1 37 86 60  ASHOK - SARASIJ  RAJESH - ANANTVIKRAM 1NT+1 n 3 120 -2 2 
1 38 139 33  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 2+2 s 8 170 0 0 
1 39 127 119  SUBHASH - PUJA  RAJEN - KALYAN 2-2 e 10 200 1 -1 
1 40 87 66  TUSHAR - AMOD  BACHIRAJU - PRAJWAL 2+2 s 8 170 0 0 
1 41 3 63  SENGUPTA - TIWARI/  RANJIT - MRS 3+1 s 5 170 0 0 
1 42 28 118  ANIRUDDHA - DATTA  SAL - SHARMA 2-2 w 3 200 1 -1 
1 43 98 107  GUJRAL - AGARWAL  VISHAL - BINDIYA 2+1 s 8 140 -1 1 
1 44 48 109  TRIBHUWAN - BANDOPADHYAY  BEHURIA - PRADEEP 2+1 s A 140 -1 1 
1 45 46 67  TRIPATHI - JOYRUP  ALOK - MANASH 3NT-1 n 5 -50 -6 6 
1 46 14 18  JAGDISH - GULSHAN  RAVI - JENISH 2+2 s 8 170 0 0 
1 47 78 61  GUDDI - UMA  JEROO - IVAN 3= s A 140 -1 1 
1 48 115 92  ANIL - KALPANA  RAMASWAMY - SHARAD 3NT= s 6 400 6 -6 
1 49 74 38  POONAM - SUHRUD  DINYAR - PRAKASH 4= n 8 420 6 -6 
1 50 57 108  SINHA - PRAKASH  LYN - STANLEY 2-1 w 3 100 -2 2 
1 51 68 110  SARIKA - KRISHNAMOORT  SUNIL - NETAJI 4-1 s 8 -50 -6 6 
1 52 7 69  DIPAK - JITU  VISHWAS - RANGA 3NT-1 n 3 -50 -6 6 
1 53 23 81  HEMANT - ATUL  SATISH - VAHALIA 4-1 s A -50 -6 6 
1 54 125 133  ANITA - SATYA  SANGHI - BINOD 2-2 e 6 200 1 -1 
1 55 88 76  DAISY - PARAM  MOIN - GIRISH 2NT+2 n 4 180 0 0 
1 56 71 96  VIRESH - ASHWIN  KAUSHIK - UTTAM 3= s A 140 -1 1 
1 57 101 27  RAJBIR - SMITA  FAROKH - MANECK 1NT+3 n 5 180 0 0 
1 58 104 122  NILAMBARI - MEENAL  NILOFER - ANIL 2+1 s 8 140 -1 1 
1 59 32 95  SANJAY - ANIRBAN  ABHIJIT - DASGUPTA 2+2 s 8 170 0 0 
1 60 5 117  SOUVIK - ANSHUL  YVETTE - ANIRUDH 3-3 w K 300 4 -4 
1 61 84 82  SOMESH - SAMIR  DUTTA - GAUTAM 1NT+4 n 6 210 1 -1 
1 62 47 22  SHIREEN - PRADIPA  ANBAZHAGAN - MISHRA 2-3 e A 300 4 -4 
1 63 64 35  SAUMITRA - PRABIR  SHOBHA - SUKHU 2+2 s 8 170 0 0 
1 64 19 29  DEVEN/DR - CHADDHA  SUBBARAO - ARVIND 1NT+4 n 4 210 1 -1 
1 65 10 93  DR. - TAMIM  APARNA - FEROZA 2+1 s A 140 -1 1 
1 66 140 58  RITA - TARA  ALIFF - GOKUL 3-3 w K 300 4 -4 
1 67 142 34  HARISHANKAR - REKHA  MADHAV - FINTON 2-1 n 8 -50 -6 6 
1 68 129 50  PANNA - UDAY  AGARWAL - RANI 2+2 s 8 170 0 0 
1 69 135 100  ROMA - UTTARA  BINOD - LIESE 4= n 6 420 6 -6 
1 70 137 113  NARENDRA - SURESH  DILIP - SUHAS 2NT-1 n 3 -50 -6 6 
1 71 131 62  NAYAR - SUDHA  BHARAT - DEVANSHU 2= e 6 -110 -7 7 

board  4    West    all session # 7  section(s) click here for board selection
  10 9 6 5
  J 10 3 2
  10 2
  A 10 2
  Q J 7 2
  K 9 6
  K 9 6 5
  7 4
  A K 8 4
  8 4
  J 3
  Q 9 8 5 3
  3
  A Q 7 5
  A Q 8 7 4
  K J 6
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 71 data
 average 40, tails out 28
# score fq NS.Imps EW.Imps
1  620 10 11 -11
2  200 1 4 -4
3  170 5 4 -4
4  140 7 3 -3
5  120 1 2 -2
6  100 8 2 -2
7  90 7 2 -2
8 -100  18 -4 4
9 -110  2 -4 4
10 -140  2 -5 5
11 -200  10 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 112 1  PRAKASH - ANIRUDH  ANAL - RAJESH 1NT= s 2 90 2 -2 
1 2 90 37  SAPAN - ARIZ  VARSHA - IAN 2-1 n A -100 -4 4 
1 3 105 99  VASANTI - ASHA  BASANT - ANURAG 2-1 n 8 -100 -4 4 
1 4 49 97  HEMA - SUBRATA  ASHOK - GOPINATH 4-2 n A -200 -6 6 
1 5 31 126  DIPAK - KNAGURI  DAYA - PINAKI 4= n A 620 11 -11 
1 6 70 4  LEAN - BHASKAR  SARTHAK - SUTANU 4-2 n A -200 -6 6 
1 7 30 114  DEBASISH - SUMAN  VIVEK - PRAKASH 4= n A 620 11 -11 
1 8 132 9  RAMRATNAM - SOUMALYA  JANAK - JAYENDU 4= n A 620 11 -11 
1 9 120 138  SANDEEP - MARIANNE  RAMAN - R 1NT= n 5 90 2 -2 
1 10 116 75  DEVAL - AMRITKAR  PARESH - JOYJIT 2-1 n 5 -100 -4 4 
1 11 72 53  MILIND - RAJENDRA  JK - RAVINDRAN 4= n A 620 11 -11 
1 12 141 45  VYAS - SHARMA  SHRIKANT - KRISHNAN 4= n A 620 11 -11 
1 13 65 36  DEBRAJ - TILAKRAJ  ABHIJIT - RANA 3-1 e 5 100 2 -2 
1 14 128 43  INDERJIT - DINESH  AJAY - PANKAJ 4-1 n A -100 -4 4 
1 15 8 85  MANEESH - SAVLEEN  PRASAD - SHIBHNATH 3-1 e 3 100 2 -2 
1 16 15 94  PRAKASH - PC  KAMLESHWAR - ARORA 4= n A 620 11 -11 
1 17 77 39  RATNA - GUNA  RIMA - ARVIND 3= n A 140 3 -3 
1 18 56 91  GHOSH - PROSENJIT  ARUN - SUNIL 3-2 e 3 200 4 -4 
1 19 51 16  MOTI - SARLA  ARUN - GOPIKA 2= w 10 -110 -4 4 
1 20 59 42  VINOD - TANNA  SANJOY - IYENGAR 3= n 5 140 3 -3 
1 21 12 89  VIJAY - RAMANI  SHOBHA - DEVYANI 4-1 n A -100 -4 4 
1 22 102 54  RAMAVTAR - ABHIJIT  AJIT - BHALCHANDRA 3= n A 140 3 -3 
1 23 40 13  SHANKAR - VICHARE  ANAND - VINAY 4-1 n A -100 -4 4 
1 24 17 79  DARA - POWVALA  MILIND - ASHOK 3-1 n K -100 -4 4 
1 25 106 20  BINDIYA - PRIYA  RAJ - PRAKASH 4-2 n A -200 -6 6 
1 26 24 121  SUBIR - SINHA  ARCHIE - AVI 2+2 s 2 170 4 -4 
1 27 2 134  RAHUL - VIKRANT  SONAL - ANJU 3= n 4 140 3 -3 
1 28 44 124  GOPAL - NIMOO  RAHUL - SUKANTA 2+1 w J -140 -5 5 
1 29 6 52  JAGGY - SANDEEP  ASHOK - VINAY 2NT-1 s 7 -100 -4 4 
1 30 83 41  AMARJIT - NIKITA  ASHOK - HINGORANI 4-1 n A -100 -4 4 
1 31 55 11  PUNEET - SATYABRATA  WATVE - WATVE 4= n A 620 11 -11 
1 32 111 130  UMESH - RAVICHANDRAN  PARAG - GAURAV 4= n A 620 11 -11 
1 33 73 123  MONICA - SUMIT  AMOL - CHANDRASHEKH 2+1 s 7 140 3 -3 
1 34 103 80  SRIDHARAN - SUBHASH  PRITAM - DEY 4-2 n A -200 -6 6 
1 35 26 21  PRADEEP - PRADIP  ANDREY - NAMIT 4-1 n A -100 -4 4 
1 36 136 25  GEETA - ASHA  KEYZAD - RAJESHWAR 4-1 n A -100 -4 4 
1 37 86 60  ASHOK - SARASIJ  RAJESH - ANANTVIKRAM 1NT= n A 90 2 -2 
1 38 139 33  BHABHESH - NAVNEET  VENKATESH - BAHULKAR 1NT= s 2 90 2 -2 
1 39 127 119  SUBHASH - PUJA  RAJEN - KALYAN 2-1 w 10 100 2 -2 
1 40 87 66  TUSHAR - AMOD  BACHIRAJU - PRAJWAL 4-2 n 3 -200 -6 6 
1 41 3 63  SENGUPTA - TIWARI/  RANJIT - MRS 3= n K 140 3 -3 
1 42 28 118  ANIRUDDHA - DATTA  SAL - SHARMA 2= e A -110 -4 4 
1 43 98 107  GUJRAL - AGARWAL  VISHAL - BINDIYA 4-1 n A -100 -4 4 
1 44 48 109  TRIBHUWAN - BANDOPADHYAY  BEHURIA - PRADEEP 1NT+1 s J 120 2 -2 
