Deals and Frequencies session # 6 / Willingdon Club Swiss Pairs 2020 - 24-Jan-2020 
board    31  32  33  34  35  36
board  31 (1)    North    NS vul session # 6  section(s)
  5 3
  A Q J 9 6 2
  10 8 2
  7 6
  A K Q J 6
  10
  K J 6 5
  A J 8
  10 9 7 4
  7 3
  9 7 4
  Q 5 4 3
  8 2
  K 8 5 4
  A Q 3
  K 10 9 2
Analysis
Not available
board  31, Butler Imps (avg) - round to 10
 71 data
 average -150, tails out 28
# score fq NS.Imps EW.Imps
1  140 2 7 -7
2  100 3 6 -6
3  50 17 5 -5
4 -100  3 2 -2
5 -140  12 0 0
6 -170  11 -1 1
7 -200  3 -2 2
8 -420  17 -7 7
9 -450  1 -7 7
10 -500  1 -8 8
11 -590  1 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 99 90  BASANT - ANURAG  SAPAN - ARIZ 3+1 w 7 -170 -1 1 
1 2 132 1  RAMRATNAM - SOUMALYA  ANAL - RAJESH 4= w A -420 -7 7 
1 3 134 30  SONAL - ANJU  DEBASISH - SUMAN 4-1 w A 50 5 -5 
1 4 112 59  PRAKASH - ANIRUDH  VINOD - TANNA 4x= w 7 -590 -10 10 
1 5 97 12  ASHOK - GOPINATH  VIJAY - RAMANI 3= w A -140 0 0 
1 6 126 70  DAYA - PINAKI  LEAN - BHASKAR 4-1 w 7 50 5 -5 
1 7 75 52  PARESH - JOYJIT  ASHOK - VINAY 4= e 7 -420 -7 7 
1 8 128 123  INDERJIT - DINESH  AMOL - CHANDRASHEKH 4-1 e 2 50 5 -5 
1 9 20 49  RAJ - PRAKASH  HEMA - SUBRATA 4= e K -420 -7 7 
1 10 17 4  DARA - POWVALA  SARTHAK - SUTANU 3= n 10 140 7 -7 
1 11 37 127  VARSHA - IAN  SUBHASH - PUJA 4-1 w 7 50 5 -5 
1 12 53 130  JK - RAVINDRAN  PARAG - GAURAV 4-1 w 3 50 5 -5 
1 13 89 136  SHOBHA - DEVYANI  GEETA - ASHA 3+1 w A -170 -1 1 
1 14 61 31  JEROO - IVAN  DIPAK - KNAGURI 3= w 7 -140 0 0 
1 15 139 39  BHABHESH - NAVNEET  RIMA - ARVIND 4= w 7 -420 -7 7 
1 16 116 15  DEVAL - AMRITKAR  PRAKASH - PC 4-1 w A 50 5 -5 
1 17 121 65  ARCHIE - AVI  DEBRAJ - TILAKRAJ 2+2 e A -170 -1 1 
1 18 24 141  SUBIR - SINHA  VYAS - SHARMA 3= w 7 -140 0 0 
1 19 45 138  SHRIKANT - KRISHNAN  RAMAN - R 4-1 w 7 50 5 -5 
1 20 6 109  JAGGY - SANDEEP  BEHURIA - PRADEEP 3= w 7 -140 0 0 
1 21 56 66  GHOSH - PROSENJIT  BACHIRAJU - PRAJWAL 3= w 7 -140 0 0 
1 22 83 63  AMARJIT - NIKITA  RANJIT - MRS 3= n 5 140 7 -7 
1 23 114 76  VIVEK - PRAKASH  MOIN - GIRISH 4x-1 e 2 100 6 -6 
1 24 91 13  ARUN - SUNIL  ANAND - VINAY 3= e 8 -140 0 0 
1 25 105 110  VASANTI - ASHA  SUNIL - NETAJI 4-1 w 6 50 5 -5 
1 26 16 103  ARUN - GOPIKA  SRIDHARAN - SUBHASH 3+1 w 7 -170 -1 1 
1 27 107 9  VISHAL - BINDIYA  JANAK - JAYENDU 4-1 e 4 50 5 -5 
1 28 8 48  MANEESH - SAVLEEN  TRIBHUWAN - BANDOPADHYAY 2+2 w 7 -170 -1 1 
1 29 21 85  ANDREY - NAMIT  PRASAD - SHIBHNATH 4= w 2 -420 -7 7 
1 30 133 73  SANGHI - BINOD  MONICA - SUMIT 4-1 e 7 50 5 -5 
1 31 106 33  BINDIYA - PRIYA  VENKATESH - BAHULKAR 4= w 2 -420 -7 7 
1 32 72 69  MILIND - RAJENDRA  VISHWAS - RANGA 4-1 w 7 50 5 -5 
1 33 102 81  RAMAVTAR - ABHIJIT  SATISH - VAHALIA 4= e 5 -420 -7 7 
1 34 3 86  SENGUPTA - TIWARI/  ASHOK - SARASIJ 3-1 n 10 -100 2 -2 
1 35 25 80  KEYZAD - RAJESHWAR  PRITAM - DEY 4= w 3 -420 -7 7 
1 36 26 11  PRADEEP - PRADIP  WATVE - WATVE 2+1 w 7 -140 0 0 
1 37 23 77  HEMANT - ATUL  RATNA - GUNA 4= w A -420 -7 7 
1 38 120 78  SANDEEP - MARIANNE  GUDDI - UMA 4-1 e 4 50 5 -5 
1 39 51 38  MOTI - SARLA  DINYAR - PRAKASH 2+2 w 7 -170 -1 1 
1 40 19 43  DEVEN/DR - CHADDHA  AJAY - PANKAJ 4= w 7 -420 -7 7 
1 41 55 27  PUNEET - SATYABRATA  FAROKH - MANECK 3= w 7 -140 0 0 
1 42 68 94  SARIKA - KRISHNAMOORT  KAMLESHWAR - ARORA 3+2 w 6 -200 -2 2 
1 43 95 67  ABHIJIT - DASGUPTA  ALOK - MANASH 4-1 w A 50 5 -5 
1 44 32 54  SANJAY - ANIRBAN  AJIT - BHALCHANDRA 4= w 5 -420 -7 7 
1 45 40 22  SHANKAR - VICHARE  ANBAZHAGAN - MISHRA 4-1 w 7 50 5 -5 
1 46 88 124  DAISY - PARAM  RAHUL - SUKANTA 3= e 4 -140 0 0 
1 47 42 47  SANJOY - IYENGAR  SHIREEN - PRADIPA 4-2 w 3 100 6 -6 
1 48 44 140  GOPAL - NIMOO  RITA - TARA 3+1 w A -170 -1 1 
1 49 28 10  ANIRUDDHA - DATTA  DR. - TAMIM 1+2 w A -140 0 0 
1 50 7 79  DIPAK - JITU  MILIND - ASHOK 4= w 7 -420 -7 7 
1 51 34 2  MADHAV - FINTON  RAHUL - VIKRANT 4= w A -420 -7 7 
1 52 36 18  ABHIJIT - RANA  RAVI - JENISH 4-1 w 7 50 5 -5 
1 53 5 84  SOUVIK - ANSHUL  SOMESH - SAMIR 3+1 w 4 -170 -1 1 
1 54 122 101  NILOFER - ANIL  RAJBIR - SMITA 4= w 7 -420 -7 7 
1 55 46 117  TRIPATHI - JOYRUP  YVETTE - ANIRUDH 4= w 6 -420 -7 7 
1 56 98 14  GUJRAL - AGARWAL  JAGDISH - GULSHAN 3= w 7 -140 0 0 
1 57 111 50  UMESH - RAVICHANDRAN  AGARWAL - RANI 3= w A -140 0 0 
1 58 96 118  KAUSHIK - UTTAM  SAL - SHARMA 4-1 w 6 50 5 -5 
1 59 119 57  RAJEN - KALYAN  SINHA - PRAKASH 4x-2 n 5 -500 -8 8 
1 60 129 60  PANNA - UDAY  RAJESH - ANANTVIKRAM 3+1 w 7 -170 -1 1 
1 61 108 92  LYN - STANLEY  RAMASWAMY - SHARAD 3+1 w 3 -170 -1 1 
1 62 41 82  ASHOK - HINGORANI  DUTTA - GAUTAM 3-1 n 4 -100 2 -2 
1 63 35 125  SHOBHA - SUKHU  ANITA - SATYA 3+1 w A -170 -1 1 
1 64 93 115  APARNA - FEROZA  ANIL - KALPANA 4= w 7 -420 -7 7 
1 65 104 64  NILAMBARI - MEENAL  SAUMITRA - PRABIR 4= w 7 -420 -7 7 
1 66 100 71  BINOD - LIESE  VIRESH - ASHWIN 3-1 n 10 -100 2 -2 
1 67 62 87  BHARAT - DEVANSHU  TUSHAR - AMOD 4+1 w 7 -450 -7 7 
1 68 74 58  POONAM - SUHRUD  ALIFF - GOKUL 3+2 w 7 -200 -2 2 
1 69 29 137  SUBBARAO - ARVIND  NARENDRA - SURESH 4-1 w 7 50 5 -5 
1 70 142 113  HARISHANKAR - REKHA  DILIP - SUHAS 4-2 n 2 -200 -2 2 
1 71 135 131  ROMA - UTTARA  NAYAR - SUDHA 4-2 w 4 100 6 -6 

board  32 (2)    East    EW vul session # 6  section(s) click here for board selection
  K J 9 7 3
  6
  J 6 5
  Q J 8 4
  10 6 5 4 2
  10 9
  A K 10 2
  A 9
  A Q
  K J 5 4 3 2
  Q 4
  5 3 2
  8
  A Q 8 7
  9 8 7 3
  K 10 7 6
Analysis
Not available
board  32, Butler Imps (avg) - round to 10
 71 data
 average -20, tails out 28
# score fq NS.Imps EW.Imps
1  800 1 13 -13
2  500 3 11 -11
3  400 2 9 -9
4  300 3 8 -8
5  200 7 6 -6
6  100 19 3 -3
7 -50  1 -1 1
8 -110  1 -3 3
9 -140  7 -3 3
10 -170  4 -4 4
11 -200  4 -5 5
12 -620  7 -12 12
13 -650  12 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 99 90  BASANT - ANURAG  SAPAN - ARIZ 4= e 8 -620 -12 12 
1 2 132 1  RAMRATNAM - SOUMALYA  ANAL - RAJESH 4-3 w Q 300 8 -8 
1 3 134 30  SONAL - ANJU  DEBASISH - SUMAN 4+1 e 8 -650 -12 12 
1 4 112 59  PRAKASH - ANIRUDH  VINOD - TANNA 4-1 e 8 100 3 -3 
1 5 97 12  ASHOK - GOPINATH  VIJAY - RAMANI 4-1 e 8 100 3 -3 
1 6 126 70  DAYA - PINAKI  LEAN - BHASKAR 2+1 e 9 -140 -3 3 
1 7 75 52  PARESH - JOYJIT  ASHOK - VINAY 4-1 e 3 100 3 -3 
1 8 128 123  INDERJIT - DINESH  AMOL - CHANDRASHEKH 4+1 e 2 -650 -12 12 
1 9 20 49  RAJ - PRAKASH  HEMA - SUBRATA 4= e 9 -620 -12 12 
1 10 17 4  DARA - POWVALA  SARTHAK - SUTANU 3= e 8 -140 -3 3 
1 11 37 127  VARSHA - IAN  SUBHASH - PUJA 4-3 w Q 300 8 -8 
1 12 53 130  JK - RAVINDRAN  PARAG - GAURAV 4-1 w 10 100 3 -3 
1 13 89 136  SHOBHA - DEVYANI  GEETA - ASHA 2= w 6 -110 -3 3 
1 14 61 31  JEROO - IVAN  DIPAK - KNAGURI 4= w 9 -620 -12 12 
1 15 139 39  BHABHESH - NAVNEET  RIMA - ARVIND 3NTx-1 e 8 200 6 -6 
1 16 116 15  DEVAL - AMRITKAR  PRAKASH - PC 3NT-1 w 4 100 3 -3 
1 17 121 65  ARCHIE - AVI  DEBRAJ - TILAKRAJ 4+1 e 8 -650 -12 12 
1 18 24 141  SUBIR - SINHA  VYAS - SHARMA 3NT-1 w 4 100 3 -3 
1 19 45 138  SHRIKANT - KRISHNAN  RAMAN - R 3+1 e 6 -170 -4 4 
1 20 6 109  JAGGY - SANDEEP  BEHURIA - PRADEEP 4-4 w Q 400 9 -9 
1 21 56 66  GHOSH - PROSENJIT  BACHIRAJU - PRAJWAL 3NT-1 w 6 100 3 -3 
1 22 83 63  AMARJIT - NIKITA  RANJIT - MRS 3= e 9 -140 -3 3 
1 23 114 76  VIVEK - PRAKASH  MOIN - GIRISH 4-2 e 9 200 6 -6 
1 24 91 13  ARUN - SUNIL  ANAND - VINAY 3NT-1 w 4 100 3 -3 
1 25 105 110  VASANTI - ASHA  SUNIL - NETAJI 4x-1 e 7 200 6 -6 
1 26 16 103  ARUN - GOPIKA  SRIDHARAN - SUBHASH 3NT-1 w 3 100 3 -3 
1 27 107 9  VISHAL - BINDIYA  JANAK - JAYENDU 4+1 e 8 -650 -12 12 
1 28 8 48  MANEESH - SAVLEEN  TRIBHUWAN - BANDOPADHYAY 4= e 7 -620 -12 12 
1 29 21 85  ANDREY - NAMIT  PRASAD - SHIBHNATH 4-1 e 8 100 3 -3 
1 30 133 73  SANGHI - BINOD  MONICA - SUMIT 4+1 e 8 -650 -12 12 
1 31 106 33  BINDIYA - PRIYA  VENKATESH - BAHULKAR 3NT-2 w 4 200 6 -6 
1 32 72 69  MILIND - RAJENDRA  VISHWAS - RANGA 4x-2 w 6 500 11 -11 
1 33 102 81  RAMAVTAR - ABHIJIT  SATISH - VAHALIA 3= e 5 -140 -3 3 
1 34 3 86  SENGUPTA - TIWARI/  ASHOK - SARASIJ 4x-3 w 6 800 13 -13 
1 35 25 80  KEYZAD - RAJESHWAR  PRITAM - DEY 2+3 e 3 -200 -5 5 
1 36 26 11  PRADEEP - PRADIP  WATVE - WATVE 3= e 8 -140 -3 3 
1 37 23 77  HEMANT - ATUL  RATNA - GUNA 3+1 e 8 -170 -4 4 
1 38 120 78  SANDEEP - MARIANNE  GUDDI - UMA 2+2 e 7 -170 -4 4 
1 39 51 38  MOTI - SARLA  DINYAR - PRAKASH 3= e 9 -140 -3 3 
1 40 19 43  DEVEN/DR - CHADDHA  AJAY - PANKAJ 4= e 7 -620 -12 12 
1 41 55 27  PUNEET - SATYABRATA  FAROKH - MANECK 3NT-3 w 4 300 8 -8 
1 42 68 94  SARIKA - KRISHNAMOORT  KAMLESHWAR - ARORA 4= e 6 -620 -12 12 
1 43 95 67  ABHIJIT - DASGUPTA  ALOK - MANASH 4+1 e 8 -650 -12 12 
1 44 32 54  SANJAY - ANIRBAN  AJIT - BHALCHANDRA 4+1 e 8 -650 -12 12 
1 45 40 22  SHANKAR - VICHARE  ANBAZHAGAN - MISHRA 3NT-1 w 4 100 3 -3 
1 46 88 124  DAISY - PARAM  RAHUL - SUKANTA 4-2 e 8 200 6 -6 
1 47 42 47  SANJOY - IYENGAR  SHIREEN - PRADIPA 3+2 e 8 -200 -5 5 
1 48 44 140  GOPAL - NIMOO  RITA - TARA 4-1 e 8 100 3 -3 
1 49 28 10  ANIRUDDHA - DATTA  DR. - TAMIM 3= e 8 -140 -3 3 
1 50 7 79  DIPAK - JITU  MILIND - ASHOK 4= e 7 -620 -12 12 
1 51 34 2  MADHAV - FINTON  RAHUL - VIKRANT 4+1 e 8 -650 -12 12 
1 52 36 18  ABHIJIT - RANA  RAVI - JENISH 4-1 e 9 100 3 -3 
1 53 5 84  SOUVIK - ANSHUL  SOMESH - SAMIR 4-4 w 6 400 9 -9 
1 54 122 101  NILOFER - ANIL  RAJBIR - SMITA 4+1 e 8 -650 -12 12 
1 55 46 117  TRIPATHI - JOYRUP  YVETTE - ANIRUDH 4-2 w 6 200 6 -6 
1 56 98 14  GUJRAL - AGARWAL  JAGDISH - GULSHAN 4-1 w 9 100 3 -3 
1 57 111 50  UMESH - RAVICHANDRAN  AGARWAL - RANI 3-1 n 2 -50 -1 1 
1 58 96 118  KAUSHIK - UTTAM  SAL - SHARMA 4-1 e 7 100 3 -3 
1 59 119 57  RAJEN - KALYAN  SINHA - PRAKASH 4x-2 w 5 500 11 -11 
1 60 129 60  PANNA - UDAY  RAJESH - ANANTVIKRAM 4+1 e 8 -650 -12 12 
1 61 108 92  LYN - STANLEY  RAMASWAMY - SHARAD 3NT-1 w 4 100 3 -3 
1 62 41 82  ASHOK - HINGORANI  DUTTA - GAUTAM 4-1 e 8 100 3 -3 
1 63 35 125  SHOBHA - SUKHU  ANITA - SATYA 3+2 e 8 -200 -5 5 
1 64 93 115  APARNA - FEROZA  ANIL - KALPANA 3NT-1 w Q 100 3 -3 
1 65 104 64  NILAMBARI - MEENAL  SAUMITRA - PRABIR 3NT-2 w 4 200 6 -6 
1 66 100 71  BINOD - LIESE  VIRESH - ASHWIN 3+1 e 8 -170 -4 4 
1 67 62 87  BHARAT - DEVANSHU  TUSHAR - AMOD 4+1 e 8 -650 -12 12 
1 68 74 58  POONAM - SUHRUD  ALIFF - GOKUL 4x-2 w 6 500 11 -11 
1 69 29 137  SUBBARAO - ARVIND  NARENDRA - SURESH 2+3 e 9 -200 -5 5 
1 70 142 113  HARISHANKAR - REKHA  DILIP - SUHAS 4+1 e 2 -650 -12 12 
1 71 135 131  ROMA - UTTARA  NAYAR - SUDHA 4-1 e 8 100 3 -3 

board  33 (3)    South    none session # 6  section(s) click here for board selection
  7
  J 9 7 5 4 3
  A Q 9
  J 6 2
  A Q 8
  A Q 2
  J 4 2
  A K 4 3
  J 9 5 2
  8
  10 8 7 6
  10 9 8 7
  K 10 6 4 3
  K 10 6
  K 5 3
  Q 5
Analysis
Not available
board  33, Butler Imps (avg) - round to 10
 71 data
 average 70, tails out 28
# score fq NS.Imps EW.Imps
1  500 1 10 -10
2  300 3 6 -6
3  200 1 4 -4
4  150 4 2 -2
5  110 8 1 -1
6  100 15 1 -1
7  90 1 1 -1
8  50 11 -1 1
9 -50  3 -3 3
10 -90  1 -4 4
11 -110  3 -5 5
12 -120  18 -5 5
13 -150  2 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 99 90  BASANT - ANURAG  SAPAN - ARIZ 2NT= w 7 -120 -5 5 
1 2 132 1  RAMRATNAM - SOUMALYA  ANAL - RAJESH 2NT-1 w 3 50 -1 1 
1 3 134 30  SONAL - ANJU  DEBASISH - SUMAN 1NT= n 10 90 1 -1 
1 4 112 59  PRAKASH - ANIRUDH  VINOD - TANNA 3NT-1 w 7 50 -1 1 
1 5 97 12  ASHOK - GOPINATH  VIJAY - RAMANI 3-1 n 10 -50 -3 3 
1 6 126 70  DAYA - PINAKI  LEAN - BHASKAR 3NT-4 w A 200 4 -4 
1 7 75 52  PARESH - JOYJIT  ASHOK - VINAY 2-3 n 6 -150 -6 6 
1 8 128 123  INDERJIT - DINESH  AMOL - CHANDRASHEKH 3NTx-2 w 2 300 6 -6 
1 9 20 49  RAJ - PRAKASH  HEMA - SUBRATA 2= n 10 110 1 -1 
1 10 17 4  DARA - POWVALA  SARTHAK - SUTANU 3-1 n 10 -50 -3 3 
1 11 37 127  VARSHA - IAN  SUBHASH - PUJA 2NT= w 5 -120 -5 5 
1 12 53 130  JK - RAVINDRAN  PARAG - GAURAV 3NTx-2 w 5 300 6 -6 
1 13 89 136  SHOBHA - DEVYANI  GEETA - ASHA 2= n 10 110 1 -1 
1 14 61 31  JEROO - IVAN  DIPAK - KNAGURI 3NT-3 w 5 150 2 -2 
1 15 139 39  BHABHESH - NAVNEET  RIMA - ARVIND 3-1 s A -50 -3 3 
1 16 116 15  DEVAL - AMRITKAR  PRAKASH - PC 2NT-2 w 4 100 1 -1 
1 17 121 65  ARCHIE - AVI  DEBRAJ - TILAKRAJ 2NT= w 5 -120 -5 5 
1 18 24 141  SUBIR - SINHA  VYAS - SHARMA 2NT= w 4 -120 -5 5 
1 19 45 138  SHRIKANT - KRISHNAN  RAMAN - R 3NT-3 w 5 150 2 -2 
1 20 6 109  JAGGY - SANDEEP  BEHURIA - PRADEEP 2= s A 110 1 -1 
1 21 56 66  GHOSH - PROSENJIT  BACHIRAJU - PRAJWAL 3NT-1 w 5 50 -1 1 
1 22 83 63  AMARJIT - NIKITA  RANJIT - MRS 2= n A 110 1 -1 
1 23 114 76  VIVEK - PRAKASH  MOIN - GIRISH 2NT= w 5 -120 -5 5 
1 24 91 13  ARUN - SUNIL  ANAND - VINAY 2NT= w 4 -120 -5 5 
1 25 105 110  VASANTI - ASHA  SUNIL - NETAJI 2= n A 110 1 -1 
1 26 16 103  ARUN - GOPIKA  SRIDHARAN - SUBHASH 3NT-1 w 7 50 -1 1 
1 27 107 9  VISHAL - BINDIYA  JANAK - JAYENDU 2NT= w 5 -120 -5 5 
1 28 8 48  MANEESH - SAVLEEN  TRIBHUWAN - BANDOPADHYAY 3NT-2 w 5 100 1 -1 
1 29 21 85  ANDREY - NAMIT  PRASAD - SHIBHNATH 3NT-1 w 5 50 -1 1 
1 30 133 73  SANGHI - BINOD  MONICA - SUMIT 3NTx-2 e 6 300 6 -6 
1 31 106 33  BINDIYA - PRIYA  VENKATESH - BAHULKAR 3NT-1 w 5 50 -1 1 
1 32 72 69  MILIND - RAJENDRA  VISHWAS - RANGA 3NT-3 w 5 150 2 -2 
1 33 102 81  RAMAVTAR - ABHIJIT  SATISH - VAHALIA 3NTx-3 w 3 500 10 -10 
1 34 3 86  SENGUPTA - TIWARI/  ASHOK - SARASIJ 3NTx-1 w 6 100 1 -1 
1 35 25 80  KEYZAD - RAJESHWAR  PRITAM - DEY 2NT= w 3 -120 -5 5 
1 36 26 11  PRADEEP - PRADIP  WATVE - WATVE 3NT-1 e 3 50 -1 1 
1 37 23 77  HEMANT - ATUL  RATNA - GUNA 2NT= w 5 -120 -5 5 
1 38 120 78  SANDEEP - MARIANNE  GUDDI - UMA 3NT-2 w 2 100 1 -1 
1 39 51 38  MOTI - SARLA  DINYAR - PRAKASH 1NT-1 w 4 50 -1 1 
1 40 19 43  DEVEN/DR - CHADDHA  AJAY - PANKAJ 2NT-1 w 5 50 -1 1 
1 41 55 27  PUNEET - SATYABRATA  FAROKH - MANECK 3NTx-1 w 7 100 1 -1 
1 42 68 94  SARIKA - KRISHNAMOORT  KAMLESHWAR - ARORA 2NT+1 w 5 -150 -6 6 
1 43 95 67  ABHIJIT - DASGUPTA  ALOK - MANASH 2NT= w 7 -120 -5 5 
1 44 32 54  SANJAY - ANIRBAN  AJIT - BHALCHANDRA 3NT-3 w 5 150 2 -2 
1 45 40 22  SHANKAR - VICHARE  ANBAZHAGAN - MISHRA 2NT= w 5 -120 -5 5 
1 46 88 124  DAISY - PARAM  RAHUL - SUKANTA 3NT-2 e 4 100 1 -1 
1 47 42 47  SANJOY - IYENGAR  SHIREEN - PRADIPA 1NT= w 5 -90 -4 4 
1 48 44 140  GOPAL - NIMOO  RITA - TARA 2NT= w 3 -120 -5 5 
1 49 28 10  ANIRUDDHA - DATTA  DR. - TAMIM 2= n 10 110 1 -1 
1 50 7 79  DIPAK - JITU  MILIND - ASHOK 3NT-2 w 5 100 1 -1 
1 51 34 2  MADHAV - FINTON  RAHUL - VIKRANT 4-1 w 7 50 -1 1 
1 52 36 18  ABHIJIT - RANA  RAVI - JENISH 2NT-2 w 5 100 1 -1 
1 53 5 84  SOUVIK - ANSHUL  SOMESH - SAMIR 3NT-2 w 4 100 1 -1 
1 54 122 101  NILOFER - ANIL  RAJBIR - SMITA 2+1 e 3 -110 -5 5 
1 55 46 117  TRIPATHI - JOYRUP  YVETTE - ANIRUDH 3NT-2 w 5 100 1 -1 
1 56 98 14  GUJRAL - AGARWAL  JAGDISH - GULSHAN 3NT-2 w 5 100 1 -1 
1 57 111 50  UMESH - RAVICHANDRAN  AGARWAL - RANI 2= n 5 110 1 -1 
1 58 96 118  KAUSHIK - UTTAM  SAL - SHARMA 2NT= w 5 -120 -5 5 
1 59 119 57  RAJEN - KALYAN  SINHA - PRAKASH 3NT-1 w 5 50 -1 1 
1 60 129 60  PANNA - UDAY  RAJESH - ANANTVIKRAM 2+1 e 6 -110 -5 5 
1 61 108 92  LYN - STANLEY  RAMASWAMY - SHARAD 2NT= w 3 -120 -5 5 
1 62 41 82  ASHOK - HINGORANI  DUTTA - GAUTAM 3-2 e 4 100 1 -1 
1 63 35 125  SHOBHA - SUKHU  ANITA - SATYA 3NT-2 w 4 100 1 -1 
1 64 93 115  APARNA - FEROZA  ANIL - KALPANA 2NT= e 5 -120 -5 5 
1 65 104 64  NILAMBARI - MEENAL  SAUMITRA - PRABIR 3= w 7 -110 -5 5 
1 66 100 71  BINOD - LIESE  VIRESH - ASHWIN 1NT+1 e 7 -120 -5 5 
1 67 62 87  BHARAT - DEVANSHU  TUSHAR - AMOD 2= n 10 110 1 -1 
1 68 74 58  POONAM - SUHRUD  ALIFF - GOKUL 4-2 e 6 100 1 -1 
1 69 29 137  SUBBARAO - ARVIND  NARENDRA - SURESH 1NT+1 w 5 -120 -5 5 
1 70 142 113  HARISHANKAR - REKHA  DILIP - SUHAS 2NT= w 2 -120 -5 5 
1 71 135 131  ROMA - UTTARA  NAYAR - SUDHA 3NT-2 w 7 100 1 -1 

board  34 (4)    West    NS vul session # 6  section(s) click here for board selection
  A K Q
  J 9 5
  A 9 7 2
  A J 5
  J 10 8 3
  Q 10 4 2
  3
  K 7 6 4
  9 4 2
  6
  J 10 8 5
  Q 9 8 3 2
  7 6 5
  A K 8 7 3
  K Q 6 4
  10
Analysis
Not available
board  34, Butler Imps (avg) - round to 10
 71 data
 average -110, tails out 28
# score fq NS.Imps EW.Imps
1  1430 1 17 -17
2  690 1 13 -13
3  660 1 13 -13
4  650 3 13 -13
5  620 3 12 -12
6  600 1 12 -12
7 -100  31 0 0
8 -200  27 -3 3
9 -300  3 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 99 90  BASANT - ANURAG  SAPAN - ARIZ 6-1 s J -100 0 0 
1 2 132 1  RAMRATNAM - SOUMALYA  ANAL - RAJESH 6-2 s 10 -200 -3 3 
1 3 134 30  SONAL - ANJU  DEBASISH - SUMAN 6-2 s J -200 -3 3 
1 4 112 59  PRAKASH - ANIRUDH  VINOD - TANNA 6= s J 1430 17 -17 
1 5 97 12  ASHOK - GOPINATH  VIJAY - RAMANI 5= s J 600 12 -12 
1 6 126 70  DAYA - PINAKI  LEAN - BHASKAR 6-2 s J -200 -3 3 
1 7 75 52  PARESH - JOYJIT  ASHOK - VINAY 6-1 s 3 -100 0 0 
1 8 128 123  INDERJIT - DINESH  AMOL - CHANDRASHEKH 6-1 s 2 -100 0 0 
1 9 20 49  RAJ - PRAKASH  HEMA - SUBRATA 6-2 s 5 -200 -3 3 
1 10 17 4  DARA - POWVALA  SARTHAK - SUTANU 6-1 s J -100 0 0 
1 11 37 127  VARSHA - IAN  SUBHASH - PUJA 6-1 s J -100 0 0 
1 12 53 130  JK - RAVINDRAN  PARAG - GAURAV 6-1 n 9 -100 0 0 
1 13 89 136  SHOBHA - DEVYANI  GEETA - ASHA 6-2 s 3 -200 -3 3 
1 14 61 31  JEROO - IVAN  DIPAK - KNAGURI 6-2 s 5 -200 -3 3 
1 15 139 39  BHABHESH - NAVNEET  RIMA - ARVIND 6-1 s J -100 0 0 
1 16 116 15  DEVAL - AMRITKAR  PRAKASH - PC 6NT-1 n J -100 0 0 
1 17 121 65  ARCHIE - AVI  DEBRAJ - TILAKRAJ 6-3 s Q -300 -5 5 
1 18 24 141  SUBIR - SINHA  VYAS - SHARMA 6-1 s J -100 0 0 
1 19 45 138  SHRIKANT - KRISHNAN  RAMAN - R 7-2 n 2 -200 -3 3 
1 20 6 109  JAGGY - SANDEEP  BEHURIA - PRADEEP 6-1 s J -100 0 0 
1 21 56 66  GHOSH - PROSENJIT  BACHIRAJU - PRAJWAL 6NT-1 n 4 -100 0 0 
1 22 83 63  AMARJIT - NIKITA  RANJIT - MRS 6-2 s 6 -200 -3 3 
1 23 114 76  VIVEK - PRAKASH  MOIN - GIRISH 6-1 s 3 -100 0 0 
1 24 91 13  ARUN - SUNIL  ANAND - VINAY 6-1 s J -100 0 0 
1 25 105 110  VASANTI - ASHA  SUNIL - NETAJI 6-1 n 6 -100 0 0 
1 26 16 103  ARUN - GOPIKA  SRIDHARAN - SUBHASH 6-2 s J -200 -3 3 
1 27 107 9  VISHAL - BINDIYA  JANAK - JAYENDU 6NT-3 n 9 -300 -5 5 
1 28 8 48  MANEESH - SAVLEEN  TRIBHUWAN - BANDOPADHYAY 4NT+1 n J 660 13 -13 
1 29 21 85  ANDREY - NAMIT  PRASAD - SHIBHNATH 6-1 s J -100 0 0 
1 30 133 73  SANGHI - BINOD  MONICA - SUMIT 6-1 n 2 -100 0 0 
1 31 106 33  BINDIYA - PRIYA  VENKATESH - BAHULKAR 5NT+1 n J 690 13 -13 
1 32 72 69  MILIND - RAJENDRA  VISHWAS - RANGA 6-1 s J -100 0 0 
1 33 102 81  RAMAVTAR - ABHIJIT  SATISH - VAHALIA 6-1 s J -100 0 0 
