Deals and Frequencies session # 4 / Willingdon Club Swiss Pairs 2020 - 24-Jan-2020 
board    19  20  21  22  23  24
board  19 (1)    North    EW vul session # 4  section(s)
  J 9 7 6 4
  K 2
  J 5
  K J 6 3
  K 10
  A 10 5 4 3
  8 6 2
  A 10 9
  Q 3
  J 9 8 7
  A Q 3
  Q 8 4 2
  A 8 5 2
  Q 6
  K 10 9 7 4
  7 5
Analysis
Not available
board  19, Butler Imps (avg) - round to 10
 71 data
 average 10, tails out 28
# score fq NS.Imps EW.Imps
1  200 8 5 -5
2  140 9 4 -4
3  110 1 3 -3
4  100 11 3 -3
5 0 18 0 0
6 -50  5 -2 2
7 -100  5 -3 3
8 -110  1 -3 3
9 -140  13 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 59 52  VINOD - TANNA  ASHOK - VINAY PASS - ?? 0 0 0 
1 2 132 130  RAMRATNAM - SOUMALYA  PARAG - GAURAV 3= n 3 140 4 -4 
1 3 99 114  BASANT - ANURAG  VIVEK - PRAKASH 3= w 4 -140 -4 4 
1 4 75 37  PARESH - JOYJIT  VARSHA - IAN 3-1 e 6 100 3 -3 
1 5 97 6  ASHOK - GOPINATH  JAGGY - SANDEEP 3-1 w 4 100 3 -3 
1 6 17 112  DARA - POWVALA  PRAKASH - ANIRUDH 3= w 6 -140 -4 4 
1 7 56 30  GHOSH - PROSENJIT  DEBASISH - SUMAN PASS - ?? 0 0 0 
1 8 20 123  RAJ - PRAKASH  AMOL - CHANDRASHEKH 3-1 e J 100 3 -3 
1 9 23 86  HEMANT - ATUL  ASHOK - SARASIJ 3= n J 140 4 -4 
1 10 73 33  MONICA - SUMIT  VENKATESH - BAHULKAR 2+1 n 3 140 4 -4 
1 11 70 12  LEAN - BHASKAR  VIJAY - RAMANI 3-1 n 9 -50 -2 2 
1 12 138 4  RAMAN - R  SARTHAK - SUTANU PASS - ?? 0 0 0 
1 13 141 90  VYAS - SHARMA  SAPAN - ARIZ 3= e 5 -140 -4 4 
1 14 127 25  SUBHASH - PUJA  KEYZAD - RAJESHWAR 3-1 n 4 -50 -2 2 
1 15 1 63  ANAL - RAJESH  RANJIT - MRS PASS - ?? 0 0 0 
1 16 134 102  SONAL - ANJU  RAMAVTAR - ABHIJIT 2-1 w J 100 3 -3 
1 17 136 45  GEETA - ASHA  SHRIKANT - KRISHNAN 3-2 w 6 200 5 -5 
1 18 105 61  VASANTI - ASHA  JEROO - IVAN 3-1 e 5 100 3 -3 
1 19 49 39  HEMA - SUBRATA  RIMA - ARVIND PASS - ?? 0 0 0 
1 20 68 126  SARIKA - KRISHNAMOORT  DAYA - PINAKI 3= w 6 -140 -4 4 
1 21 72 65  MILIND - RAJENDRA  DEBRAJ - TILAKRAJ PASS - ?? 0 0 0 
1 22 79 66  MILIND - ASHOK  BACHIRAJU - PRAJWAL 3= w 4 -140 -4 4 
1 23 121 109  ARCHIE - AVI  BEHURIA - PRADEEP 2+1 w 5 -140 -4 4 
1 24 103 116  SRIDHARAN - SUBHASH  DEVAL - AMRITKAR 4-2 w 6 200 5 -5 
1 25 31 88  DIPAK - KNAGURI  DAISY - PARAM 3= n A 140 4 -4 
1 26 21 2  ANDREY - NAMIT  RAHUL - VIKRANT 3-1 e A 100 3 -3 
1 27 8 118  MANEESH - SAVLEEN  SAL - SHARMA PASS - ?? 0 0 0 
1 28 15 50  PRAKASH - PC  AGARWAL - RANI 2+1 n 9 140 4 -4 
1 29 91 94  ARUN - SUNIL  KAMLESHWAR - ARORA 3= w 4 -140 -4 4 
1 30 76 128  MOIN - GIRISH  INDERJIT - DINESH 4-2 w J 200 5 -5 
1 31 139 36  BHABHESH - NAVNEET  ABHIJIT - RANA 3= w 6 -140 -4 4 
1 32 78 83  GUDDI - UMA  AMARJIT - NIKITA PASS - ?? 0 0 0 
1 33 53 104  JK - RAVINDRAN  NILAMBARI - MEENAL 4-2 n 9 -100 -3 3 
1 34 42 81  SANJOY - IYENGAR  SATISH - VAHALIA PASS - ?? 0 0 0 
1 35 48 115  TRIBHUWAN - BANDOPADHYAY  ANIL - KALPANA 3= w 6 -140 -4 4 
1 36 106 93  BINDIYA - PRIYA  APARNA - FEROZA PASS - ?? 0 0 0 
1 37 82 43  DUTTA - GAUTAM  AJAY - PANKAJ 3= w 6 -140 -4 4 
1 38 27 124  FAROKH - MANECK  RAHUL - SUKANTA PASS - ?? 0 0 0 
1 39 9 92  JANAK - JAYENDU  RAMASWAMY - SHARAD 4x-1 n 7 -100 -3 3 
1 40 107 69  VISHAL - BINDIYA  VISHWAS - RANGA 3-1 n 7 -50 -2 2 
1 41 140 122  RITA - TARA  NILOFER - ANIL PASS - ?? 0 0 0 
1 42 96 14  KAUSHIK - UTTAM  JAGDISH - GULSHAN 4x-1 n J -100 -3 3 
1 43 46 55  TRIPATHI - JOYRUP  PUNEET - SATYABRATA PASS - ?? 0 0 0 
1 44 19 40  DEVEN/DR - CHADDHA  SHANKAR - VICHARE 3-1 w J 100 3 -3 
1 45 7 11  DIPAK - JITU  WATVE - WATVE PASS - ?? 0 0 0 
1 46 80 44  PRITAM - DEY  GOPAL - NIMOO 3-1 n 8 -50 -2 2 
1 47 120 133  SANDEEP - MARIANNE  SANGHI - BINOD 3= w 4 -140 -4 4 
1 48 89 58  SHOBHA - DEVYANI  ALIFF - GOKUL PASS - ?? 0 0 0 
1 49 10 85  DR. - TAMIM  PRASAD - SHIBHNATH 3-2 w 3 200 5 -5 
1 50 41 111  ASHOK - HINGORANI  UMESH - RAVICHANDRAN PASS - ?? 0 0 0 
1 51 16 87  ARUN - GOPIKA  TUSHAR - AMOD 3= n 9 140 4 -4 
1 52 28 26  ANIRUDDHA - DATTA  PRADEEP - PRADIP 4-2 w J 200 5 -5 
1 53 101 67  RAJBIR - SMITA  ALOK - MANASH 3= n 6 140 4 -4 
1 54 47 35  SHIREEN - PRADIPA  SHOBHA - SUKHU PASS - ?? 0 0 0 
1 55 117 13  YVETTE - ANIRUDH  ANAND - VINAY 3= w 5 -140 -4 4 
1 56 29 32  SUBBARAO - ARVIND  SANJAY - ANIRBAN 2= s 6 110 3 -3 
1 57 62 22  BHARAT - DEVANSHU  ANBAZHAGAN - MISHRA 4-2 w 6 200 5 -5 
1 58 119 34  RAJEN - KALYAN  MADHAV - FINTON 4-2 w J 200 5 -5 
1 59 110 38  SUNIL - NETAJI  DINYAR - PRAKASH 4-1 w 5 100 3 -3 
1 60 24 108  SUBIR - SINHA  LYN - STANLEY 3= e A -140 -4 4 
1 61 3 95  SENGUPTA - TIWARI/  ABHIJIT - DASGUPTA 4x-1 s A -100 -3 3 
1 62 84 54  SOMESH - SAMIR  AJIT - BHALCHANDRA 4x-1 n 9 -100 -3 3 
1 63 77 129  RATNA - GUNA  PANNA - UDAY 4-1 n 7 -50 -2 2 
1 64 57 18  SINHA - PRAKASH  RAVI - JENISH 4-2 w J 200 5 -5 
1 65 137 60  NARENDRA - SURESH  RAJESH - ANANTVIKRAM 4-1 w 6 100 3 -3 
1 66 113 74  DILIP - SUHAS  POONAM - SUHRUD 3-1 e 2 100 3 -3 
1 67 100 64  BINOD - LIESE  SAUMITRA - PRABIR 3= n 8 140 4 -4 
1 68 51 135  MOTI - SARLA  ROMA - UTTARA 3-1 w 6 100 3 -3 
1 69 5 98  SOUVIK - ANSHUL  GUJRAL - AGARWAL 2+1 n 9 140 4 -4 
1 70 142 125  HARISHANKAR - REKHA  ANITA - SATYA PASS - ?? 0 0 0 
1 71 71 131  VIRESH - ASHWIN  NAYAR - SUDHA 2= w 6 -110 -3 3 

board  20 (2)    East    all session # 4  section(s) click here for board selection
  J 7
  7 6
  Q 9 7 3 2
  K Q 7 6
  10 9 3
  K 8 5 4 2
  J 5
  A 4 3
  A Q 6 5 4
  A 9 3
  A 8 4
  10 2
  K 8 2
  Q J 10
  K 10 6
  J 9 8 5
Analysis
Not available
board  20, Butler Imps (avg) - round to 10
 71 data
 average -140, tails out 28
# score fq NS.Imps EW.Imps
1  200 1 8 -8
2  100 2 6 -6
3 -90  1 2 -2
4 -110  12 1 -1
5 -120  1 1 -1
6 -140  32 0 0
7 -170  19 -1 1
8 -200  1 -2 2
9 -620  2 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 59 52  VINOD - TANNA  ASHOK - VINAY 2+2 e Q -170 -1 1 
1 2 132 130  RAMRATNAM - SOUMALYA  PARAG - GAURAV 2+2 e Q -170 -1 1 
1 3 99 114  BASANT - ANURAG  VIVEK - PRAKASH 2+2 e Q -170 -1 1 
1 4 75 37  PARESH - JOYJIT  VARSHA - IAN 2= e Q -110 1 -1 
1 5 97 6  ASHOK - GOPINATH  JAGGY - SANDEEP 2+1 e Q -140 0 0 
1 6 17 112  DARA - POWVALA  PRAKASH - ANIRUDH 2+2 e Q -170 -1 1 
1 7 56 30  GHOSH - PROSENJIT  DEBASISH - SUMAN 2+1 e Q -140 0 0 
1 8 20 123  RAJ - PRAKASH  AMOL - CHANDRASHEKH 2+2 e Q -170 -1 1 
1 9 23 86  HEMANT - ATUL  ASHOK - SARASIJ 1NT+1 w 6 -120 1 -1 
1 10 73 33  MONICA - SUMIT  VENKATESH - BAHULKAR 2+1 e Q -140 0 0 
1 11 70 12  LEAN - BHASKAR  VIJAY - RAMANI 2+1 e Q -140 0 0 
1 12 138 4  RAMAN - R  SARTHAK - SUTANU 2= e Q -110 1 -1 
1 13 141 90  VYAS - SHARMA  SAPAN - ARIZ 2+1 w Q -140 0 0 
1 14 127 25  SUBHASH - PUJA  KEYZAD - RAJESHWAR 3+1 e Q -170 -1 1 
1 15 1 63  ANAL - RAJESH  RANJIT - MRS 2+1 e Q -140 0 0 
1 16 134 102  SONAL - ANJU  RAMAVTAR - ABHIJIT 2+2 e Q -170 -1 1 
1 17 136 45  GEETA - ASHA  SHRIKANT - KRISHNAN 2= e Q -110 1 -1 
1 18 105 61  VASANTI - ASHA  JEROO - IVAN 2+1 e Q -140 0 0 
1 19 49 39  HEMA - SUBRATA  RIMA - ARVIND 2+1 e Q -140 0 0 
1 20 68 126  SARIKA - KRISHNAMOORT  DAYA - PINAKI 2+2 e Q -170 -1 1 
1 21 72 65  MILIND - RAJENDRA  DEBRAJ - TILAKRAJ 2+1 e Q -140 0 0 
1 22 79 66  MILIND - ASHOK  BACHIRAJU - PRAJWAL 2+2 e Q -170 -1 1 
1 23 121 109  ARCHIE - AVI  BEHURIA - PRADEEP 2= w Q -110 1 -1 
1 24 103 116  SRIDHARAN - SUBHASH  DEVAL - AMRITKAR 2+2 e Q -170 -1 1 
1 25 31 88  DIPAK - KNAGURI  DAISY - PARAM 2+2 e Q -170 -1 1 
1 26 21 2  ANDREY - NAMIT  RAHUL - VIKRANT 2+2 e 5 -170 -1 1 
1 27 8 118  MANEESH - SAVLEEN  SAL - SHARMA 2= e Q -110 1 -1 
1 28 15 50  PRAKASH - PC  AGARWAL - RANI 2+2 e Q -170 -1 1 
1 29 91 94  ARUN - SUNIL  KAMLESHWAR - ARORA 2+1 e Q -140 0 0 
1 30 76 128  MOIN - GIRISH  INDERJIT - DINESH 2+1 e 3 -140 0 0 
1 31 139 36  BHABHESH - NAVNEET  ABHIJIT - RANA 2+1 e Q -140 0 0 
1 32 78 83  GUDDI - UMA  AMARJIT - NIKITA 2= e Q -110 1 -1 
1 33 53 104  JK - RAVINDRAN  NILAMBARI - MEENAL 4-2 e Q 200 8 -8 
1 34 42 81  SANJOY - IYENGAR  SATISH - VAHALIA 2+1 e Q -140 0 0 
1 35 48 115  TRIBHUWAN - BANDOPADHYAY  ANIL - KALPANA 3-1 e Q 100 6 -6 
1 36 106 93  BINDIYA - PRIYA  APARNA - FEROZA 2= e Q -110 1 -1 
1 37 82 43  DUTTA - GAUTAM  AJAY - PANKAJ 2+1 e Q -140 0 0 
1 38 27 124  FAROKH - MANECK  RAHUL - SUKANTA 2= e Q -110 1 -1 
1 39 9 92  JANAK - JAYENDU  RAMASWAMY - SHARAD 2= e Q -110 1 -1 
1 40 107 69  VISHAL - BINDIYA  VISHWAS - RANGA 2+2 e Q -170 -1 1 
1 41 140 122  RITA - TARA  NILOFER - ANIL 2+1 e Q -140 0 0 
1 42 96 14  KAUSHIK - UTTAM  JAGDISH - GULSHAN 2+1 e Q -140 0 0 
1 43 46 55  TRIPATHI - JOYRUP  PUNEET - SATYABRATA 2+1 e Q -140 0 0 
1 44 19 40  DEVEN/DR - CHADDHA  SHANKAR - VICHARE 2+1 e Q -140 0 0 
1 45 7 11  DIPAK - JITU  WATVE - WATVE 2+2 e Q -170 -1 1 
1 46 80 44  PRITAM - DEY  GOPAL - NIMOO 2+1 e 3 -140 0 0 
1 47 120 133  SANDEEP - MARIANNE  SANGHI - BINOD 2+2 e Q -170 -1 1 
1 48 89 58  SHOBHA - DEVYANI  ALIFF - GOKUL 2+1 e Q -140 0 0 
1 49 10 85  DR. - TAMIM  PRASAD - SHIBHNATH 2+2 e Q -170 -1 1 
1 50 41 111  ASHOK - HINGORANI  UMESH - RAVICHANDRAN 1NT= w 3 -90 2 -2 
1 51 16 87  ARUN - GOPIKA  TUSHAR - AMOD 2+1 e Q -140 0 0 
1 52 28 26  ANIRUDDHA - DATTA  PRADEEP - PRADIP 2+1 e Q -140 0 0 
1 53 101 67  RAJBIR - SMITA  ALOK - MANASH 2+1 e Q -140 0 0 
1 54 47 35  SHIREEN - PRADIPA  SHOBHA - SUKHU 2= e Q -110 1 -1 
1 55 117 13  YVETTE - ANIRUDH  ANAND - VINAY 2+1 e Q -140 0 0 
1 56 29 32  SUBBARAO - ARVIND  SANJAY - ANIRBAN 2+1 e Q -140 0 0 
1 57 62 22  BHARAT - DEVANSHU  ANBAZHAGAN - MISHRA 2+2 e 5 -170 -1 1 
1 58 119 34  RAJEN - KALYAN  MADHAV - FINTON 2+1 e Q -140 0 0 
1 59 110 38  SUNIL - NETAJI  DINYAR - PRAKASH 2+1 e Q -140 0 0 
1 60 24 108  SUBIR - SINHA  LYN - STANLEY 2= e Q -110 1 -1 
1 61 3 95  SENGUPTA - TIWARI/  ABHIJIT - DASGUPTA 2+1 e Q -140 0 0 
1 62 84 54  SOMESH - SAMIR  AJIT - BHALCHANDRA 2+2 e Q -170 -1 1 
1 63 77 129  RATNA - GUNA  PANNA - UDAY 2+1 e Q -140 0 0 
1 64 57 18  SINHA - PRAKASH  RAVI - JENISH 2+1 e Q -140 0 0 
1 65 137 60  NARENDRA - SURESH  RAJESH - ANANTVIKRAM 4= e 5 -620 -10 10 
1 66 113 74  DILIP - SUHAS  POONAM - SUHRUD 4= e 2 -620 -10 10 
1 67 100 64  BINOD - LIESE  SAUMITRA - PRABIR 2+1 e Q -140 0 0 
1 68 51 135  MOTI - SARLA  ROMA - UTTARA 2= e Q -110 1 -1 
1 69 5 98  SOUVIK - ANSHUL  GUJRAL - AGARWAL 2+1 e Q -140 0 0 
1 70 142 125  HARISHANKAR - REKHA  ANITA - SATYA 1NT-2 s 10 -200 -2 2 
1 71 71 131  VIRESH - ASHWIN  NAYAR - SUDHA 2-1 e Q 100 6 -6 

board  21 (3)    South    NS vul session # 4  section(s) click here for board selection
  J 7 6 5
  6
  10 8 7 6
  10 8 7 5
  A K 8
  A K
  K 9 5 3 2
  Q J 6
  Q 3
  Q 9 8 7 5
  A J 4
  A 3 2
  10 9 4 2
  J 10 4 3 2
  Q
  K 9 4
Analysis
Not available
board  21, Butler Imps (avg) - round to 10
 71 data
 average 100, tails out 28
# score fq NS.Imps EW.Imps
1  150 12 2 -2
2  100 32 0 0
3  50 20 -2 2
4 -430  2 -11 11
5 -460  3 -11 11
6 -490  1 -11 11
7 -990  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 59 52  VINOD - TANNA  ASHOK - VINAY 6-3 w 5 150 2 -2 
1 2 132 130  RAMRATNAM - SOUMALYA  PARAG - GAURAV 6NT-3 e 3 150 2 -2 
1 3 99 114  BASANT - ANURAG  VIVEK - PRAKASH 6NT-2 w 5 100 0 0 
1 4 75 37  PARESH - JOYJIT  VARSHA - IAN 3NT+2 e 10 -460 -11 11 
1 5 97 6  ASHOK - GOPINATH  JAGGY - SANDEEP 6NT-2 e 2 100 0 0 
1 6 17 112  DARA - POWVALA  PRAKASH - ANIRUDH 6NT-3 e 10 150 2 -2 
1 7 56 30  GHOSH - PROSENJIT  DEBASISH - SUMAN 6NT-1 e 2 50 -2 2 
1 8 20 123  RAJ - PRAKASH  AMOL - CHANDRASHEKH 4NT+1 e 2 -460 -11 11 
1 9 23 86  HEMANT - ATUL  ASHOK - SARASIJ 6NT-1 w 7 50 -2 2 
1 10 73 33  MONICA - SUMIT  VENKATESH - BAHULKAR 4NT+2 e 2 -490 -11 11 
1 11 70 12  LEAN - BHASKAR  VIJAY - RAMANI 6NT-2 e 2 100 0 0 
1 12 138 4  RAMAN - R  SARTHAK - SUTANU 6NT-2 e 2 100 0 0 
1 13 141 90  VYAS - SHARMA  SAPAN - ARIZ 6NT-1 w 8 50 -2 2 
1 14 127 25  SUBHASH - PUJA  KEYZAD - RAJESHWAR 6NT-1 e Q 50 -2 2 
1 15 1 63  ANAL - RAJESH  RANJIT - MRS 6NT-1 w 3 50 -2 2 
1 16 134 102  SONAL - ANJU  RAMAVTAR - ABHIJIT 6-1 e 2 50 -2 2 
1 17 136 45  GEETA - ASHA  SHRIKANT - KRISHNAN 6-2 w 6 100 0 0 
1 18 105 61  VASANTI - ASHA  JEROO - IVAN 6NT-2 e 2 100 0 0 
1 19 49 39  HEMA - SUBRATA  RIMA - ARVIND 4-1 e 10 50 -2 2 
1 20 68 126  SARIKA - KRISHNAMOORT  DAYA - PINAKI 6NT= e 2 -990 -14 14 
1 21 72 65  MILIND - RAJENDRA  DEBRAJ - TILAKRAJ 6NT-1 e 3 50 -2 2 
1 22 79 66  MILIND - ASHOK  BACHIRAJU - PRAJWAL 6NT-1 w 6 50 -2 2 
1 23 121 109  ARCHIE - AVI  BEHURIA - PRADEEP 6NT-2 e 2 100 0 0 
1 24 103 116  SRIDHARAN - SUBHASH  DEVAL - AMRITKAR 6NT-1 e Q 50 -2 2 
1 25 31 88  DIPAK - KNAGURI  DAISY - PARAM 6NT-2 e 2 100 0 0 
1 26 21 2  ANDREY - NAMIT  RAHUL - VIKRANT 6-1 w 6 50 -2 2 
1 27 8 118  MANEESH - SAVLEEN  SAL - SHARMA 6-2 w 6 100 0 0 
1 28 15 50  PRAKASH - PC  AGARWAL - RANI 6NT-3 e 2 150 2 -2 
1 29 91 94  ARUN - SUNIL  KAMLESHWAR - ARORA 6NT-3 e 2 150 2 -2 
1 30 76 128  MOIN - GIRISH  INDERJIT - DINESH 6NT-2 e 6 100 0 0 
1 31 139 36  BHABHESH - NAVNEET  ABHIJIT - RANA 6NT-1 e 10 50 -2 2 
1 32 78 83  GUDDI - UMA  AMARJIT - NIKITA 6-2 e Q 100 0 0 
1 33 53 104  JK - RAVINDRAN  NILAMBARI - MEENAL 6-1 w 7 50 -2 2 
1 34 42 81  SANJOY - IYENGAR  SATISH - VAHALIA 6-2 w 6 100 0 0 
1 35 48 115  TRIBHUWAN - BANDOPADHYAY  ANIL - KALPANA 6-2 w 5 100 0 0 
1 36 106 93  BINDIYA - PRIYA  APARNA - FEROZA 6-1 w 6 50 -2 2 
1 37 82 43  DUTTA - GAUTAM  AJAY - PANKAJ 6NT-2 e J 100 0 0 
1 38 27 124  FAROKH - MANECK  RAHUL - SUKANTA 6NT-2 e 2 100 0 0 
1 39 9 92  JANAK - JAYENDU  RAMASWAMY - SHARAD 6NT-2 e 2 100 0 0 
1 40 107 69  VISHAL - BINDIYA  VISHWAS - RANGA 6-3 w 6 150 2 -2 
1 41 140 122  RITA - TARA  NILOFER - ANIL 6-2 e Q 100 0 0 
1 42 96 14  KAUSHIK - UTTAM  JAGDISH - GULSHAN 6NT-2 e 10 100 0 0 
1 43 46 55  TRIPATHI - JOYRUP  PUNEET - SATYABRATA 6NT-2 e 10 100 0 0 
1 44 19 40  DEVEN/DR - CHADDHA  SHANKAR - VICHARE 5-1 e 10 50 -2 2 
1 45 7 11  DIPAK - JITU  WATVE - WATVE 6-3 e 10 150 2 -2 
1 46 80 44  PRITAM - DEY  GOPAL - NIMOO 6-3 w 3 150 2 -2 
1 47 120 133  SANDEEP - MARIANNE  SANGHI - BINOD 6-2 w 7 100 0 0 
1 48 89 58  SHOBHA - DEVYANI  ALIFF - GOKUL 6NT-2 w 6 100 0 0 
1 49 10 85  DR. - TAMIM  PRASAD - SHIBHNATH 6-1 w 6 50 -2 2 
1 50 41 111  ASHOK - HINGORANI  UMESH - RAVICHANDRAN 6-1 w 5 50 -2 2 
1 51 16 87  ARUN - GOPIKA  TUSHAR - AMOD 6NT-2 e 2 100 0 0 
1 52 28 26  ANIRUDDHA - DATTA  PRADEEP - PRADIP 6NT-2 e 10 100 0 0 
1 53 101 67  RAJBIR - SMITA  ALOK - MANASH 6NT-2 e 2 100 0 0 
1 54 47 35  SHIREEN - PRADIPA  SHOBHA - SUKHU 6-2 e 10 100 0 0 
1 55 117 13  YVETTE - ANIRUDH  ANAND - VINAY 4NT+1 e 5 -460 -11 11 
1 56 29 32  SUBBARAO - ARVIND  SANJAY - ANIRBAN 7-2 e 5 100 0 0 
1 57 62 22  BHARAT - DEVANSHU  ANBAZHAGAN - MISHRA 6NT-1 e 2 50 -2 2 
1 58 119 34  RAJEN - KALYAN  MADHAV - FINTON 6-3 w 6 150 2 -2 
1 59 110 38  SUNIL - NETAJI  DINYAR - PRAKASH 6NT-2 w 10 100 0 0 
1 60 24 108  SUBIR - SINHA  LYN - STANLEY 6NT-3 e 2 150 2 -2 
1 61 3 95  SENGUPTA - TIWARI/  ABHIJIT - DASGUPTA 6-2 w 6 100 0 0 
1 62 84 54  SOMESH - SAMIR  AJIT - BHALCHANDRA 6NT-2 e 10 100 0 0 
1 63 77 129  RATNA - GUNA  PANNA - UDAY 6-3 e 10 150 2 -2 
1 64 57 18  SINHA - PRAKASH  RAVI - JENISH 6-2 w 5 100 0 0 
1 65 137 60  NARENDRA - SURESH  RAJESH - ANANTVIKRAM 5-1 w 6 50 -2 2 
1 66 113 74  DILIP - SUHAS  POONAM - SUHRUD 6NT-1 e 2 50 -2 2 
1 67 100 64  BINOD - LIESE  SAUMITRA - PRABIR 3NT+1 e 2 -430 -11 11 
1 68 51 135  MOTI - SARLA  ROMA - UTTARA 6-2 w 5 100 0 0 
1 69 5 98  SOUVIK - ANSHUL  GUJRAL - AGARWAL 6NT-2 e 4 100 0 0 
1 70 142 125  HARISHANKAR - REKHA  ANITA - SATYA 6-3 w 6 150 2 -2 
1 71 71 131  VIRESH - ASHWIN  NAYAR - SUDHA 3NT+1 w 5 -430 -11 11 

board  22 (4)    West    EW vul session # 4  section(s) click here for board selection
  J 7 5
  Q 4
  A Q 10 7 3
  Q 9 4
  A K 10 8 6
  J 10 6
  4 2
  A J 10
  Q 2
  A K 8
  K 5
  K 8 7 5 3 2
  9 4 3
  9 7 5 3 2
  J 9 8 6
  6
Analysis
Not available
board  22, Butler Imps (avg) - round to 10
 71 data
 average -700, tails out 28
# score fq NS.Imps EW.Imps
1  100 2 13 -13
2 -230  1 10 -10
3 -600  3 3 -3
4 -620  3 2 -2
5 -630  7 2 -2
6 -640  2 2 -2
7 -650  2 2 -2
8 -660  8 1 -1
9 -680  1 1 -1
10 -690  9 0 0
11 -710  5 0 0
12 -720  26 -1 1
13 -800  1 -3 3
14 -1100  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 59 52  VINOD - TANNA  ASHOK - VINAY 5+1 e 9 -620 2 -2 
1 2 132 130  RAMRATNAM - SOUMALYA  PARAG - GAURAV 3NT+4 e 2 -720 -1 1 
1 3 99 114  BASANT - ANURAG  VIVEK - PRAKASH 3NT+4 e 3 -720 -1 1 
1 4 75 37  PARESH - JOYJIT  VARSHA - IAN 3NT+4 e 6 -720 -1 1 
1 5 97 6  ASHOK - GOPINATH  JAGGY - SANDEEP 3NT+1 e 9 -630 2 -2 
1 6 17 112  DARA - POWVALA  PRAKASH - ANIRUDH 3NT+4 e 7 -720 -1 1 
1 7 56 30  GHOSH - PROSENJIT  DEBASISH - SUMAN 3NT+4 e 3 -720 -1 1 
1 8 20 123  RAJ - PRAKASH  AMOL - CHANDRASHEKH 4+3 w Q -710 0 0 
1 9 23 86  HEMANT - ATUL  ASHOK - SARASIJ 4x-4 n A -800 -3 3 
1 10 73 33  MONICA - SUMIT  VENKATESH - BAHULKAR 3NT+4 e 6 -720 -1 1 
1 11 70 12  LEAN - BHASKAR  VIJAY - RAMANI 3NT+4 e 7 -720 -1 1 
1 12 138 4  RAMAN - R  SARTHAK - SUTANU 5= e 5 -600 3 -3 
1 13 141 90  VYAS - SHARMA  SAPAN - ARIZ 3NT+4 e 3 -720 -1 1 
1 14 127 25  SUBHASH - PUJA  KEYZAD - RAJESHWAR 3NT+3 e 6 -690 0 0 
1 15 1 63  ANAL - RAJESH  RANJIT - MRS 6-1 e 8 100 13 -13 
1 16 134 102  SONAL - ANJU  RAMAVTAR - ABHIJIT 3NT+4 e 2 -720 -1 1 
1 17 136 45  GEETA - ASHA  SHRIKANT - KRISHNAN 5+2 e 7 -640 2 -2 
1 18 105 61  VASANTI - ASHA  JEROO - IVAN 4+1 e 3 -650 2 -2 
1 19 49 39  HEMA - SUBRATA  RIMA - ARVIND 3NT+2 e 6 -660 1 -1 
1 20 68 126  SARIKA - KRISHNAMOORT  DAYA - PINAKI 3NT+4 e 3 -720 -1 1 
1 21 72 65  MILIND - RAJENDRA  DEBRAJ - TILAKRAJ 3NT+4 e 7 -720 -1 1 
1 22 79 66  MILIND - ASHOK  BACHIRAJU - PRAJWAL 3NT+4 e 7 -720 -1 1 
1 23 121 109  ARCHIE - AVI  BEHURIA - PRADEEP 3NT+3 e 4 -690 0 0 
1 24 103 116  SRIDHARAN - SUBHASH  DEVAL - AMRITKAR 3NT+1 e 9 -630 2 -2 
1 25 31 88  DIPAK - KNAGURI  DAISY - PARAM 3NT+2 e 6 -660 1 -1 
1 26 21 2  ANDREY - NAMIT  RAHUL - VIKRANT 3NT+3 e 3 -690 0 0 
1 27 8 118  MANEESH - SAVLEEN  SAL - SHARMA 3NT+3 e 6 -690 0 0 
1 28 15 50  PRAKASH - PC  AGARWAL - RANI 5+1 w J -620 2 -2 
1 29 91 94  ARUN - SUNIL  KAMLESHWAR - ARORA 3NT+2 e 3 -660 1 -1 
1 30 76 128  MOIN - GIRISH  INDERJIT - DINESH 5x-5 n 6 -1100 -9 9 
1 31 139 36  BHABHESH - NAVNEET  ABHIJIT - RANA 3NT+3 w 6 -690 0 0 
1 32 78 83  GUDDI - UMA  AMARJIT - NIKITA 3NT+3 e 3 -690 0 0 
1 33 53 104  JK - RAVINDRAN  NILAMBARI - MEENAL 3NT+2 e 3 -660 1 -1 
1 34 42 81  SANJOY - IYENGAR  SATISH - VAHALIA 3NT+4 e 3 -720 -1 1 
1 35 48 115  TRIBHUWAN - BANDOPADHYAY  ANIL - KALPANA 3NT-1 e 6 100 13 -13 
