Deals and Frequencies session # 11 / Willingdon Club Swiss Pairs 2020 - 24-Jan-2020 
board    25  26  27  28  29  30
board  25 (1)    North    EW vul session # 11  section(s)
  5 4
  A J 10 9 4 2
  Q 5 2
  7 5
  J 10 3 2
  6
  K 6 3
  K Q 8 6 4
  A K 8 6
  K Q 8 3
  A 10 4
  3 2
  Q 9 7
  7 5
  J 9 8 7
  A J 10 9
Analysis
Not available
board  25, Butler Imps (avg) - round to 10
 71 data
 average -610, tails out 28
# score fq NS.Imps EW.Imps
1  400 1 14 -14
2  100 6 12 -12
3 -120  1 10 -10
4 -150  1 10 -10
5 -170  1 10 -10
6 -600  25 0 0
7 -620  26 0 0
8 -630  8 -1 1
9 -650  2 -1 1
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 90 97  SAPAN - ARIZ  ASHOK - GOPINATH 3NT= e 7 -600 0 0 
1 2 112 30  PRAKASH - ANIRUDH  DEBASISH - SUMAN 3NT-1 e 10 100 12 -12 
1 3 1 99  ANAL - RAJESH  BASANT - ANURAG 3NT+1 e 7 -630 -1 1 
1 4 138 132  RAMAN - R  RAMRATNAM - SOUMALYA 4= e 7 -620 0 0 
1 5 4 75  SARTHAK - SUTANU  PARESH - JOYJIT 4= e 9 -620 0 0 
1 6 120 13  SANDEEP - MARIANNE  ANAND - VINAY 3NT+1 e 7 -630 -1 1 
1 7 21 31  ANDREY - NAMIT  DIPAK - KNAGURI 3NT= e 7 -600 0 0 
1 8 56 72  GHOSH - PROSENJIT  MILIND - RAJENDRA 4= e 7 -620 0 0 
1 9 43 53  AJAY - PANKAJ  JK - RAVINDRAN 3NT= e 7 -600 0 0 
1 10 79 49  MILIND - ASHOK  HEMA - SUBRATA 4= e 7 -620 0 0 
1 11 139 128  BHABHESH - NAVNEET  INDERJIT - DINESH 3NT+1 e 7 -630 -1 1 
1 12 25 6  KEYZAD - RAJESHWAR  JAGGY - SANDEEP 4= e 3 -620 0 0 
1 13 94 102  KAMLESHWAR - ARORA  RAMAVTAR - ABHIJIT 3NT= e 7 -600 0 0 
1 14 51 9  MOTI - SARLA  JANAK - JAYENDU 4= e 7 -620 0 0 
1 15 52 83  ASHOK - VINAY  AMARJIT - NIKITA 4= e 7 -620 0 0 
1 16 85 37  PRASAD - SHIBHNATH  VARSHA - IAN 4= e 6 -620 0 0 
1 17 126 141  DAYA - PINAKI  VYAS - SHARMA 2+2 w 7 -170 10 -10 
1 18 115 12  ANIL - KALPANA  VIJAY - RAMANI 4= e 7 -620 0 0 
1 19 66 42  BACHIRAJU - PRAJWAL  SANJOY - IYENGAR 4+1 e 7 -650 -1 1 
1 20 80 111  PRITAM - DEY  UMESH - RAVICHANDRAN 3NT= e 7 -600 0 0 
1 21 41 36  ASHOK - HINGORANI  ABHIJIT - RANA 4= e 7 -620 0 0 
1 22 98 73  GUJRAL - AGARWAL  MONICA - SUMIT 4= e 7 -620 0 0 
1 23 124 33  RAHUL - SUKANTA  VENKATESH - BAHULKAR 4= e 7 -620 0 0 
1 24 55 24  PUNEET - SATYABRATA  SUBIR - SINHA 4= e 7 -620 0 0 
1 25 77 114  RATNA - GUNA  VIVEK - PRAKASH 4= e 7 -620 0 0 
1 26 65 109  DEBRAJ - TILAKRAJ  BEHURIA - PRADEEP 3NT= e 7 -600 0 0 
1 27 45 76  SHRIKANT - KRISHNAN  MOIN - GIRISH 3NT= e 7 -600 0 0 
1 28 106 136  BINDIYA - PRIYA  GEETA - ASHA 2NT= e 7 -120 10 -10 
1 29 59 61  VINOD - TANNA  JEROO - IVAN 4= e 7 -620 0 0 
1 30 16 38  ARUN - GOPIKA  DINYAR - PRAKASH 3NT= e 4 -600 0 0 
1 31 2 17  RAHUL - VIKRANT  DARA - POWVALA 4= w 7 -620 0 0 
1 32 39 130  RIMA - ARVIND  PARAG - GAURAV 3NT= e 7 -600 0 0 
1 33 67 15  ALOK - MANASH  PRAKASH - PC 4= w 7 -620 0 0 
1 34 54 91  AJIT - BHALCHANDRA  ARUN - SUNIL 4= e 7 -620 0 0 
1 35 32 70  SANJAY - ANIRBAN  LEAN - BHASKAR 3NT-1 e 7 100 12 -12 
1 36 18 87  RAVI - JENISH  TUSHAR - AMOD 3NT= e 7 -600 0 0 
1 37 81 69  SATISH - VAHALIA  VISHWAS - RANGA 3NT= e 7 -600 0 0 
1 38 19 60  DEVEN/DR - CHADDHA  RAJESH - ANANTVIKRAM 3NT+1 e 6 -630 -1 1 
1 39 20 8  RAJ - PRAKASH  MANEESH - SAVLEEN 3NT= e 8 -600 0 0 
1 40 48 105  TRIBHUWAN - BANDOPADHYAY  VASANTI - ASHA 4= e 5 -620 0 0 
1 41 10 127  DR. - TAMIM  SUBHASH - PUJA 3NT= e 7 -600 0 0 
1 42 103 88  SRIDHARAN - SUBHASH  DAISY - PARAM 3NT+1 e 7 -630 -1 1 
1 43 40 11  SHANKAR - VICHARE  WATVE - WATVE 3NT= e 7 -600 0 0 
1 44 119 5  RAJEN - KALYAN  SOUVIK - ANSHUL 4-1 e 5 100 12 -12 
1 45 57 35  SINHA - PRAKASH  SHOBHA - SUKHU 3NT= e 7 -600 0 0 
1 46 78 123  GUDDI - UMA  AMOL - CHANDRASHEKH 4= e 7 -620 0 0 
1 47 84 63  SOMESH - SAMIR  RANJIT - MRS 3NT= e 7 -600 0 0 
1 48 89 133  SHOBHA - DEVYANI  SANGHI - BINOD 4= e 7 -620 0 0 
1 49 125 93  ANITA - SATYA  APARNA - FEROZA 3NT= e 7 -600 0 0 
1 50 140 47  RITA - TARA  SHIREEN - PRADIPA 3NT= e 7 -600 0 0 
1 51 7 68  DIPAK - JITU  SARIKA - KRISHNAMOORT 3NT-1 e 7 100 12 -12 
1 52 121 28  ARCHIE - AVI  ANIRUDDHA - DATTA 3NT= e 7 -600 0 0 
1 53 118 46  SAL - SHARMA  TRIPATHI - JOYRUP 3NT+1 e 7 -630 -1 1 
1 54 29 104  SUBBARAO - ARVIND  NILAMBARI - MEENAL 4= e 7 -620 0 0 
1 55 23 107  HEMANT - ATUL  VISHAL - BINDIYA 3NT= e 7 -600 0 0 
1 56 96 116  KAUSHIK - UTTAM  DEVAL - AMRITKAR 3NT+1 e 7 -630 -1 1 
1 57 22 44  ANBAZHAGAN - MISHRA  GOPAL - NIMOO 3NT= e 7 -600 0 0 
1 58 92 26  RAMASWAMY - SHARAD  PRADEEP - PRADIP 3NT= e 7 -600 0 0 
1 59 27 122  FAROKH - MANECK  NILOFER - ANIL 4= w 7 -620 0 0 
1 60 64 82  SAUMITRA - PRABIR  DUTTA - GAUTAM 3NT+1 e 7 -630 -1 1 
1 61 108 86  LYN - STANLEY  ASHOK - SARASIJ 4= w 7 -620 0 0 
1 62 101 110  RAJBIR - SMITA  SUNIL - NETAJI 3NT= e 7 -600 0 0 
1 63 71 134  VIRESH - ASHWIN  SONAL - ANJU 3NT= e 7 -600 0 0 
1 64 14 117  JAGDISH - GULSHAN  YVETTE - ANIRUDH 4-1 e A 100 12 -12 
1 65 58 3  ALIFF - GOKUL  SENGUPTA - TIWARI/ 4= e 7 -620 0 0 
1 66 74 95  POONAM - SUHRUD  ABHIJIT - DASGUPTA 4NT-1 e 7 100 12 -12 
1 67 129 34  PANNA - UDAY  MADHAV - FINTON 4= w A -620 0 0 
1 68 137 62  NARENDRA - SURESH  BHARAT - DEVANSHU 2-3 n A -150 10 -10 
1 69 50 131  AGARWAL - RANI  NAYAR - SUDHA 3NT-4 e 7 400 14 -14 
1 70 135 142  ROMA - UTTARA  HARISHANKAR - REKHA 4+1 e 7 -650 -1 1 
1 71 113 100  DILIP - SUHAS  BINOD - LIESE 3NT= e 7 -600 0 0 

board  26 (2)    East    all session # 11  section(s) click here for board selection
  J 9 5 3
  Q 8 4
  Q J 7 6 4
  A
  6 4
  A 10
  10 9 8 5 2
  J 5 4 3
  K Q 8 7 2
  J 6 2
  3
  10 9 8 7
  A 10
  K 9 7 5 3
  A K
  K Q 6 2
Analysis
Not available
board  26, Butler Imps (avg) - round to 10
 71 data
 average 380, tails out 28
# score fq NS.Imps EW.Imps
1  1430 3 14 -14
2  690 1 7 -7
3  680 3 7 -7
4  660 1 7 -7
5  650 22 7 -7
6  630 2 6 -6
7  620 4 6 -6
8  600 1 6 -6
9  500 1 3 -3
10 -100  24 -10 10
11 -200  6 -11 11
12 -300  2 -12 12
13 -400  1 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 90 97  SAPAN - ARIZ  ASHOK - GOPINATH 6-1 n 2 -100 -10 10 
1 2 112 30  PRAKASH - ANIRUDH  DEBASISH - SUMAN 4+1 s 5 650 7 -7 
1 3 1 99  ANAL - RAJESH  BASANT - ANURAG 4-1 s 6 -100 -10 10 
1 4 138 132  RAMAN - R  RAMRATNAM - SOUMALYA 3NT+3 s 4 690 7 -7 
1 5 4 75  SARTHAK - SUTANU  PARESH - JOYJIT 3NT+2 s 10 660 7 -7 
1 6 120 13  SANDEEP - MARIANNE  ANAND - VINAY 3x-2 e A 500 3 -3 
1 7 21 31  ANDREY - NAMIT  DIPAK - KNAGURI 4= n 9 620 6 -6 
1 8 56 72  GHOSH - PROSENJIT  MILIND - RAJENDRA 4+1 s 10 650 7 -7 
1 9 43 53  AJAY - PANKAJ  JK - RAVINDRAN 5-2 s 8 -200 -11 11 
1 10 79 49  MILIND - ASHOK  HEMA - SUBRATA 6-1 s 4 -100 -10 10 
1 11 139 128  BHABHESH - NAVNEET  INDERJIT - DINESH 4+1 s 10 650 7 -7 
1 12 25 6  KEYZAD - RAJESHWAR  JAGGY - SANDEEP 4-2 s 6 -200 -11 11 
1 13 94 102  KAMLESHWAR - ARORA  RAMAVTAR - ABHIJIT 5= s 2 650 7 -7 
1 14 51 9  MOTI - SARLA  JANAK - JAYENDU 6-1 s 10 -100 -10 10 
1 15 52 83  ASHOK - VINAY  AMARJIT - NIKITA 6-3 s 6 -300 -12 12 
1 16 85 37  PRASAD - SHIBHNATH  VARSHA - IAN 4-2 s 6 -200 -11 11 
1 17 126 141  DAYA - PINAKI  VYAS - SHARMA 5= s 3 650 7 -7 
1 18 115 12  ANIL - KALPANA  VIJAY - RAMANI 4-1 s 6 -100 -10 10 
1 19 66 42  BACHIRAJU - PRAJWAL  SANJOY - IYENGAR 6= s A 1430 14 -14 
1 20 80 111  PRITAM - DEY  UMESH - RAVICHANDRAN 4+1 s 3 650 7 -7 
1 21 41 36  ASHOK - HINGORANI  ABHIJIT - RANA 6-1 s 5 -100 -10 10 
1 22 98 73  GUJRAL - AGARWAL  MONICA - SUMIT 5= s 10 650 7 -7 
1 23 124 33  RAHUL - SUKANTA  VENKATESH - BAHULKAR 4-1 s 5 -100 -10 10 
1 24 55 24  PUNEET - SATYABRATA  SUBIR - SINHA 4-2 s 6 -200 -11 11 
1 25 77 114  RATNA - GUNA  VIVEK - PRAKASH 6-4 s 6 -400 -13 13 
1 26 65 109  DEBRAJ - TILAKRAJ  BEHURIA - PRADEEP 6-1 n 6 -100 -10 10 
1 27 45 76  SHRIKANT - KRISHNAN  MOIN - GIRISH 6-1 s 3 -100 -10 10 
1 28 106 136  BINDIYA - PRIYA  GEETA - ASHA 6= s 10 1430 14 -14 
1 29 59 61  VINOD - TANNA  JEROO - IVAN 4-2 s 10 -200 -11 11 
1 30 16 38  ARUN - GOPIKA  DINYAR - PRAKASH 6-1 s 10 -100 -10 10 
1 31 2 17  RAHUL - VIKRANT  DARA - POWVALA 4+2 s 10 680 7 -7 
1 32 39 130  RIMA - ARVIND  PARAG - GAURAV 6-1 s 2 -100 -10 10 
1 33 67 15  ALOK - MANASH  PRAKASH - PC 4= s 10 620 6 -6 
1 34 54 91  AJIT - BHALCHANDRA  ARUN - SUNIL 6-1 s 2 -100 -10 10 
1 35 32 70  SANJAY - ANIRBAN  LEAN - BHASKAR 4-1 s 4 -100 -10 10 
1 36 18 87  RAVI - JENISH  TUSHAR - AMOD 4+1 s 10 650 7 -7 
1 37 81 69  SATISH - VAHALIA  VISHWAS - RANGA 4+1 s 8 650 7 -7 
1 38 19 60  DEVEN/DR - CHADDHA  RAJESH - ANANTVIKRAM 3NT+1 s 6 630 6 -6 
1 39 20 8  RAJ - PRAKASH  MANEESH - SAVLEEN 4+1 s 6 650 7 -7 
1 40 48 105  TRIBHUWAN - BANDOPADHYAY  VASANTI - ASHA 4-1 s 5 -100 -10 10 
1 41 10 127  DR. - TAMIM  SUBHASH - PUJA 4+1 s 6 650 7 -7 
1 42 103 88  SRIDHARAN - SUBHASH  DAISY - PARAM 4+2 s 6 680 7 -7 
1 43 40 11  SHANKAR - VICHARE  WATVE - WATVE 4+1 s 10 650 7 -7 
1 44 119 5  RAJEN - KALYAN  SOUVIK - ANSHUL 4= s 6 620 6 -6 
1 45 57 35  SINHA - PRAKASH  SHOBHA - SUKHU 4-1 s 6 -100 -10 10 
1 46 78 123  GUDDI - UMA  AMOL - CHANDRASHEKH 4+1 s 5 650 7 -7 
1 47 84 63  SOMESH - SAMIR  RANJIT - MRS 4-1 s 6 -100 -10 10 
1 48 89 133  SHOBHA - DEVYANI  SANGHI - BINOD 4-1 s 6 -100 -10 10 
1 49 125 93  ANITA - SATYA  APARNA - FEROZA 4+1 s A 650 7 -7 
1 50 140 47  RITA - TARA  SHIREEN - PRADIPA 4-1 s 6 -100 -10 10 
1 51 7 68  DIPAK - JITU  SARIKA - KRISHNAMOORT 4-1 s 6 -100 -10 10 
1 52 121 28  ARCHIE - AVI  ANIRUDDHA - DATTA 5+1 s 10 680 7 -7 
1 53 118 46  SAL - SHARMA  TRIPATHI - JOYRUP 4= s 6 620 6 -6 
1 54 29 104  SUBBARAO - ARVIND  NILAMBARI - MEENAL 4+1 s 6 650 7 -7 
1 55 23 107  HEMANT - ATUL  VISHAL - BINDIYA 6-3 s 6 -300 -12 12 
1 56 96 116  KAUSHIK - UTTAM  DEVAL - AMRITKAR 4+1 s 4 650 7 -7 
1 57 22 44  ANBAZHAGAN - MISHRA  GOPAL - NIMOO 6-1 n 7 -100 -10 10 
1 58 92 26  RAMASWAMY - SHARAD  PRADEEP - PRADIP 4+1 s 5 650 7 -7 
1 59 27 122  FAROKH - MANECK  NILOFER - ANIL 5-2 n 6 -200 -11 11 
1 60 64 82  SAUMITRA - PRABIR  DUTTA - GAUTAM 4+1 s 10 650 7 -7 
1 61 108 86  LYN - STANLEY  ASHOK - SARASIJ 6= s A 1430 14 -14 
1 62 101 110  RAJBIR - SMITA  SUNIL - NETAJI 4-1 s 6 -100 -10 10 
1 63 71 134  VIRESH - ASHWIN  SONAL - ANJU 3NT+1 n 6 630 6 -6 
1 64 14 117  JAGDISH - GULSHAN  YVETTE - ANIRUDH 4+1 s 10 650 7 -7 
1 65 58 3  ALIFF - GOKUL  SENGUPTA - TIWARI/ 4+1 s 10 650 7 -7 
1 66 74 95  POONAM - SUHRUD  ABHIJIT - DASGUPTA 4-1 s 6 -100 -10 10 
1 67 129 34  PANNA - UDAY  MADHAV - FINTON 4+1 s 10 650 7 -7 
1 68 137 62  NARENDRA - SURESH  BHARAT - DEVANSHU 3NT= n K 600 6 -6 
1 69 50 131  AGARWAL - RANI  NAYAR - SUDHA 4-1 s 10 -100 -10 10 
1 70 135 142  ROMA - UTTARA  HARISHANKAR - REKHA 4-1 s 6 -100 -10 10 
1 71 113 100  DILIP - SUHAS  BINOD - LIESE 4+1 s 10 650 7 -7 

board  27 (3)    South    none session # 11  section(s) click here for board selection
  A 10
  6
  Q 10 9 8 7
  J 8 7 3 2
  K 9 8 5 4 2
  9 8 7
  K 4
  10 5
  Q
  A Q 4 2
  J 6 3 2
  K Q 6 4
  J 7 6 3
  K J 10 5 3
  A 5
  A 9
Analysis
Not available
board  27, Butler Imps (avg) - round to 10
 71 data
 average 40, tails out 28
# score fq NS.Imps EW.Imps
1  800 1 13 -13
2  200 1 4 -4
3  180 1 4 -4
4  150 3 3 -3
5  120 1 2 -2
6  110 3 2 -2
7  100 8 2 -2
8  90 8 2 -2
9  50 16 0 0
10 -50  9 -3 3
11 -100  12 -4 4
12 -110  2 -4 4
13 -150  4 -5 5
14 -300  1 -8 8
15 -520  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 90 97  SAPAN - ARIZ  ASHOK - GOPINATH 2-1 w 6 50 0 0 
1 2 112 30  PRAKASH - ANIRUDH  DEBASISH - SUMAN 2-2 w 6 100 2 -2 
1 3 1 99  ANAL - RAJESH  BASANT - ANURAG 2-1 s K -50 -3 3 
1 4 138 132  RAMAN - R  RAMRATNAM - SOUMALYA 2-1 w 6 50 0 0 
1 5 4 75  SARTHAK - SUTANU  PARESH - JOYJIT 3x-1 s 10 -100 -4 4 
1 6 120 13  SANDEEP - MARIANNE  ANAND - VINAY 2NT-2 e 9 100 2 -2 
1 7 21 31  ANDREY - NAMIT  DIPAK - KNAGURI 3-1 n K -50 -3 3 
1 8 56 72  GHOSH - PROSENJIT  MILIND - RAJENDRA 2-2 s 10 -100 -4 4 
1 9 43 53  AJAY - PANKAJ  JK - RAVINDRAN 2-1 w 2 50 0 0 
1 10 79 49  MILIND - ASHOK  HEMA - SUBRATA 3-3 s K -150 -5 5 
1 11 139 128  BHABHESH - NAVNEET  INDERJIT - DINESH 1NT= n 2 90 2 -2 
1 12 25 6  KEYZAD - RAJESHWAR  JAGGY - SANDEEP 2NT-3 s 3 -150 -5 5 
1 13 94 102  KAMLESHWAR - ARORA  RAMAVTAR - ABHIJIT 2= w 6 -110 -4 4 
1 14 51 9  MOTI - SARLA  JANAK - JAYENDU 1xx= w 6 -520 -11 11 
1 15 52 83  ASHOK - VINAY  AMARJIT - NIKITA 3NT-4 e J 200 4 -4 
1 16 85 37  PRASAD - SHIBHNATH  VARSHA - IAN 3-1 s 6 -50 -3 3 
1 17 126 141  DAYA - PINAKI  VYAS - SHARMA 2NT-2 s 10 -100 -4 4 
1 18 115 12  ANIL - KALPANA  VIJAY - RAMANI 2-1 w 7 50 0 0 
1 19 66 42  BACHIRAJU - PRAJWAL  SANJOY - IYENGAR 1NT= n 4 90 2 -2 
1 20 80 111  PRITAM - DEY  UMESH - RAVICHANDRAN 2-2 n 10 -100 -4 4 
1 21 41 36  ASHOK - HINGORANI  ABHIJIT - RANA 2NT-2 e A 100 2 -2 
1 22 98 73  GUJRAL - AGARWAL  MONICA - SUMIT 2x= n Q 180 4 -4 
1 23 124 33  RAHUL - SUKANTA  VENKATESH - BAHULKAR 2-2 w 6 100 2 -2 
1 24 55 24  PUNEET - SATYABRATA  SUBIR - SINHA 2-1 w 6 50 0 0 
1 25 77 114  RATNA - GUNA  VIVEK - PRAKASH 3NT-2 n 2 -100 -4 4 
1 26 65 109  DEBRAJ - TILAKRAJ  BEHURIA - PRADEEP 2-1 w 6 50 0 0 
1 27 45 76  SHRIKANT - KRISHNAN  MOIN - GIRISH 3-1 n Q -50 -3 3 
1 28 106 136  BINDIYA - PRIYA  GEETA - ASHA 1NT= n Q 90 2 -2 
1 29 59 61  VINOD - TANNA  JEROO - IVAN 2-1 w 6 50 0 0 
1 30 16 38  ARUN - GOPIKA  DINYAR - PRAKASH 2-1 s 9 -50 -3 3 
1 31 2 17  RAHUL - VIKRANT  DARA - POWVALA 3-3 n Q -150 -5 5 
1 32 39 130  RIMA - ARVIND  PARAG - GAURAV 2= s 5 90 2 -2 
1 33 67 15  ALOK - MANASH  PRAKASH - PC 3-1 n Q -50 -3 3 
1 34 54 91  AJIT - BHALCHANDRA  ARUN - SUNIL 2+1 n Q 110 2 -2 
1 35 32 70  SANJAY - ANIRBAN  LEAN - BHASKAR 2NT-2 s 5 -100 -4 4 
1 36 18 87  RAVI - JENISH  TUSHAR - AMOD 2-1 w 6 50 0 0 
1 37 81 69  SATISH - VAHALIA  VISHWAS - RANGA 2NT-3 e J 150 3 -3 
1 38 19 60  DEVEN/DR - CHADDHA  RAJESH - ANANTVIKRAM 2-1 w 6 50 0 0 
1 39 20 8  RAJ - PRAKASH  MANEESH - SAVLEEN 2-2 s 10 -100 -4 4 
1 40 48 105  TRIBHUWAN - BANDOPADHYAY  VASANTI - ASHA 2= s 5 90 2 -2 
1 41 10 127  DR. - TAMIM  SUBHASH - PUJA 2-1 e J 50 0 0 
1 42 103 88  SRIDHARAN - SUBHASH  DAISY - PARAM 2-2 w 6 100 2 -2 
1 43 40 11  SHANKAR - VICHARE  WATVE - WATVE 3-1 n Q -50 -3 3 
1 44 119 5  RAJEN - KALYAN  SOUVIK - ANSHUL 2-2 w 3 100 2 -2 
1 45 57 35  SINHA - PRAKASH  SHOBHA - SUKHU 1-1 s 5 -50 -3 3 
1 46 78 123  GUDDI - UMA  AMOL - CHANDRASHEKH 2-1 w 6 50 0 0 
1 47 84 63  SOMESH - SAMIR  RANJIT - MRS 3-3 s 2 -150 -5 5 
1 48 89 133  SHOBHA - DEVYANI  SANGHI - BINOD 2= s K 90 2 -2 
1 49 125 93  ANITA - SATYA  APARNA - FEROZA 3-1 w 6 50 0 0 
1 50 140 47  RITA - TARA  SHIREEN - PRADIPA 3NT-2 s 10 -100 -4 4 
1 51 7 68  DIPAK - JITU  SARIKA - KRISHNAMOORT 1NT-1 s 5 -50 -3 3 
1 52 121 28  ARCHIE - AVI  ANIRUDDHA - DATTA 1NT= s 5 90 2 -2 
1 53 118 46  SAL - SHARMA  TRIPATHI - JOYRUP 2-1 w 6 50 0 0 
1 54 29 104  SUBBARAO - ARVIND  NILAMBARI - MEENAL 3NTx-4 e A 800 13 -13 
1 55 23 107  HEMANT - ATUL  VISHAL - BINDIYA 3NT-2 e A 100 2 -2 
1 56 96 116  KAUSHIK - UTTAM  DEVAL - AMRITKAR 3NTx-2 s 5 -300 -8 8 
1 57 22 44  ANBAZHAGAN - MISHRA  GOPAL - NIMOO 2+1 s 5 110 2 -2 
1 58 92 26  RAMASWAMY - SHARAD  PRADEEP - PRADIP 2-2 w 6 100 2 -2 
1 59 27 122  FAROKH - MANECK  NILOFER - ANIL 1NT+1 n J 120 2 -2 
1 60 64 82  SAUMITRA - PRABIR  DUTTA - GAUTAM 1NT-2 s A -100 -4 4 
1 61 108 86  LYN - STANLEY  ASHOK - SARASIJ 2= n 8 110 2 -2 
1 62 101 110  RAJBIR - SMITA  SUNIL - NETAJI 1NT-2 n Q -100 -4 4 
1 63 71 134  VIRESH - ASHWIN  SONAL - ANJU 2NT-1 e 7 50 0 0 
1 64 14 117  JAGDISH - GULSHAN  YVETTE - ANIRUDH 2-2 s K -100 -4 4 
1 65 58 3  ALIFF - GOKUL  SENGUPTA - TIWARI/ 3NT-3 w J 150 3 -3 
1 66 74 95  POONAM - SUHRUD  ABHIJIT - DASGUPTA 2= w 6 -110 -4 4 
1 67 129 34  PANNA - UDAY  MADHAV - FINTON 2-1 w 6 50 0 0 
1 68 137 62  NARENDRA - SURESH  BHARAT - DEVANSHU 3NT-3 e 5 150 3 -3 
1 69 50 131  AGARWAL - RANI  NAYAR - SUDHA 2= n Q 90 2 -2 
1 70 135 142  ROMA - UTTARA  HARISHANKAR - REKHA 3NT-2 s 5 -100 -4 4 
1 71 113 100  DILIP - SUHAS  BINOD - LIESE 2NT-1 e 5 50 0 0 

board  28 (4)    West    NS vul session # 11  section(s) click here for board selection
  K 10 9 7 4 2
  10
  J 2
  Q 7 6 5
  8 6
  A 9 8
  Q 10 6 5 4 3
  8 2
  J 3
  Q J 6 5 3
  8 7
  10 9 4 3
  A Q 5
  K 7 4 2
  A K 9
  A K J
Analysis
Not available
board  28, Butler Imps (avg) - round to 10
 71 data
 average 1100, tails out 28
# score fq NS.Imps EW.Imps
1  1470 10 9 -9
2  1460 1 8 -8
3  1440 3 8 -8
4  1430 21 8 -8
5  1400 1 7 -7
6  720 5 -9 9
7  710 2 -9 9
8  690 6 -9 9
9  680 20 -9 9
10  500 1 -12 12
11 -100  1 -15 15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 90 97  SAPAN - ARIZ  ASHOK - GOPINATH 6NT+1 s 3 1470 9 -9 
1 2 112 30  PRAKASH - ANIRUDH  DEBASISH - SUMAN 4+2 s 8 680 -9 9 
1 3 1 99  ANAL - RAJESH  BASANT - ANURAG 6NT= s 6 1440 8 -8 
1 4 138 132  RAMAN - R  RAMRATNAM - SOUMALYA 4+2 n 8 680 -9 9 
1 5 4 75  SARTHAK - SUTANU  PARESH - JOYJIT 4+2 n 5 680 -9 9 
1 6 120 13  SANDEEP - MARIANNE  ANAND - VINAY 6= n 8 1430 8 -8 
1 7 21 31  ANDREY - NAMIT  DIPAK - KNAGURI 6NT+1 n 8 1470 9 -9 
1 8 56 72  GHOSH - PROSENJIT  MILIND - RAJENDRA 6NT= s 5 1440 8 -8 
1 9 43 53  AJAY - PANKAJ  JK - RAVINDRAN 6NT+1 s 8 1470 9 -9 
1 10 79 49  MILIND - ASHOK  HEMA - SUBRATA 5+1 n 8 680 -9 9 
1 11 139 128  BHABHESH - NAVNEET  INDERJIT - DINESH 6+1 s 4 1460 8 -8 
1 12 25 6  KEYZAD - RAJESHWAR  JAGGY - SANDEEP 6= n 3 1430 8 -8 
1 13 94 102  KAMLESHWAR - ARORA  RAMAVTAR - ABHIJIT 6= n 9 1430 8 -8 
1 14 51 9  MOTI - SARLA  JANAK - JAYENDU 3NT+4 s 5 720 -9 9 
1 15 52 83  ASHOK - VINAY  AMARJIT - NIKITA 6NT+1 s 5 1470 9 -9 
1 16 85 37  PRASAD - SHIBHNATH  VARSHA - IAN 3NT+3 s 8 690 -9 9 
1 17 126 141  DAYA - PINAKI  VYAS - SHARMA 3NT+4 s 5 720 -9 9 
1 18 115 12  ANIL - KALPANA  VIJAY - RAMANI 3NT+4 s 6 720 -9 9 
1 19 66 42  BACHIRAJU - PRAJWAL  SANJOY - IYENGAR 6= s 3 1430 8 -8 
1 20 80 111  PRITAM - DEY  UMESH - RAVICHANDRAN 6= n 3 1430 8 -8 
1 21 41 36  ASHOK - HINGORANI  ABHIJIT - RANA 4x-3 w 10 500 -12 12 
1 22 98 73  GUJRAL - AGARWAL  MONICA - SUMIT 6= s 8 1430 8 -8 
1 23 124 33  RAHUL - SUKANTA  VENKATESH - BAHULKAR 6NT+1 s 5 1470 9 -9 
1 24 55 24  PUNEET - SATYABRATA  SUBIR - SINHA 6NT= s 8 1440 8 -8 
1 25 77 114  RATNA - GUNA  VIVEK - PRAKASH 4+2 n 8 680 -9 9 
1 26 65 109  DEBRAJ - TILAKRAJ  BEHURIA - PRADEEP 4+2 n 5 680 -9 9 
1 27 45 76  SHRIKANT - KRISHNAN  MOIN - GIRISH 4+2 n 8 680 -9 9 
1 28 106 136  BINDIYA - PRIYA  GEETA - ASHA 6= s 8 1430 8 -8 
1 29 59 61  VINOD - TANNA  JEROO - IVAN 3NT+3 s 8 690 -9 9 
1 30 16 38  ARUN - GOPIKA  DINYAR - PRAKASH 4+2 n 7 680 -9 9 
1 31 2 17  RAHUL - VIKRANT  DARA - POWVALA 6NT+1 s 4 1470 9 -9 
1 32 39 130  RIMA - ARVIND  PARAG - GAURAV 4+2 n 8 680 -9 9 
1 33 67 15  ALOK - MANASH  PRAKASH - PC 6NT+1 s 5 1470 9 -9 
