Deals and Frequencies session # 10 / Willingdon Club Swiss Pairs 2020 - 24-Jan-2020 
board    19  20  21  22  23  24
board  19 (1)    North    EW vul session # 10  section(s)
  A Q 5 4
  J 10 7 3
  A J 9
  8 3
  J 8 6
  K 8 6 4
  6 4 3 2
  J 4
  10 7 3 2
  9 5
  K 5
  A 10 6 5 2
  K 9
  A Q 2
  Q 10 8 7
  K Q 9 7
Analysis
Not available
board  19, Butler Imps (avg) - round to 10
 71 data
 average 430, tails out 28
# score fq NS.Imps EW.Imps
1  800 1 9 -9
2  460 18 1 -1
3  430 41 0 0
4  420 2 0 0
5  400 9 -1 1
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 90 30  SAPAN - ARIZ  DEBASISH - SUMAN 3NT+1 s J 430 0 0 
1 2 1 138  ANAL - RAJESH  RAMAN - R 3NT= s 3 400 -1 1 
1 3 97 31  ASHOK - GOPINATH  DIPAK - KNAGURI 3NT+2 s 5 460 1 -1 
1 4 112 43  PRAKASH - ANIRUDH  AJAY - PANKAJ 3NT+1 n 5 430 0 0 
1 5 4 120  SARTHAK - SUTANU  SANDEEP - MARIANNE 3NT+1 s 4 430 0 0 
1 6 132 72  RAMRATNAM - SOUMALYA  MILIND - RAJENDRA 3NT= s 4 400 -1 1 
1 7 99 126  BASANT - ANURAG  DAYA - PINAKI 3NT+1 s J 430 0 0 
1 8 56 94  GHOSH - PROSENJIT  KAMLESHWAR - ARORA 3NT+1 s 4 430 0 0 
1 9 13 124  ANAND - VINAY  RAHUL - SUKANTA 3NT+1 s 4 430 0 0 
1 10 53 85  JK - RAVINDRAN  PRASAD - SHIBHNATH 3NT+1 n 5 430 0 0 
1 11 114 75  VIVEK - PRAKASH  PARESH - JOYJIT 3NT+2 s 4 460 1 -1 
1 12 12 79  VIJAY - RAMANI  MILIND - ASHOK 3NT+2 s 4 460 1 -1 
1 13 141 139  VYAS - SHARMA  BHABHESH - NAVNEET 3NT+2 s J 460 1 -1 
1 14 51 83  MOTI - SARLA  AMARJIT - NIKITA 3NT= s 4 400 -1 1 
1 15 111 102  UMESH - RAVICHANDRAN  RAMAVTAR - ABHIJIT 3NT+1 s 4 430 0 0 
1 16 42 37  SANJOY - IYENGAR  VARSHA - IAN 3NT+2 s 3 460 1 -1 
1 17 77 49  RATNA - GUNA  HEMA - SUBRATA 3NT+1 s J 430 0 0 
1 18 36 73  ABHIJIT - RANA  MONICA - SUMIT 3NT+1 s 4 430 0 0 
1 19 9 45  JANAK - JAYENDU  SHRIKANT - KRISHNAN 3NT+2 s 6 460 1 -1 
1 20 106 25  BINDIYA - PRIYA  KEYZAD - RAJESHWAR 3NT+1 s J 430 0 0 
1 21 21 105  ANDREY - NAMIT  VASANTI - ASHA 4= n 3 420 0 0 
1 22 98 65  GUJRAL - AGARWAL  DEBRAJ - TILAKRAJ 3NT+2 s 6 460 1 -1 
1 23 128 39  INDERJIT - DINESH  RIMA - ARVIND 3NT+1 s 2 430 0 0 
1 24 115 16  ANIL - KALPANA  ARUN - GOPIKA 3NT+2 s 5 460 1 -1 
1 25 6 67  JAGGY - SANDEEP  ALOK - MANASH 3NT= s 6 400 -1 1 
1 26 17 66  DARA - POWVALA  BACHIRAJU - PRAJWAL 3NT= s J 400 -1 1 
1 27 52 8  ASHOK - VINAY  MANEESH - SAVLEEN 3NT+1 s 3 430 0 0 
1 28 80 32  PRITAM - DEY  SANJAY - ANIRBAN 3NT+2 s 4 460 1 -1 
1 29 55 2  PUNEET - SATYABRATA  RAHUL - VIKRANT 3NT+1 s J 430 0 0 
1 30 20 41  RAJ - PRAKASH  ASHOK - HINGORANI 3NT+1 s 6 430 0 0 
1 31 70 33  LEAN - BHASKAR  VENKATESH - BAHULKAR 3NT+2 s 4 460 1 -1 
1 32 24 130  SUBIR - SINHA  PARAG - GAURAV 3NT+2 s 6 460 1 -1 
1 33 76 54  MOIN - GIRISH  AJIT - BHALCHANDRA 3NT+2 n J 460 1 -1 
1 34 38 15  DINYAR - PRAKASH  PRAKASH - PC 3NT+1 s 4 430 0 0 
1 35 109 127  BEHURIA - PRADEEP  SUBHASH - PUJA 3NT+1 s 6 430 0 0 
1 36 59 10  VINOD - TANNA  DR. - TAMIM 2x-3 e 7 800 9 -9 
1 37 81 18  SATISH - VAHALIA  RAVI - JENISH 3NT+1 s J 430 0 0 
1 38 136 123  GEETA - ASHA  AMOL - CHANDRASHEKH 3NT= s 6 400 -1 1 
1 39 87 40  TUSHAR - AMOD  SHANKAR - VICHARE 3NT+1 s 4 430 0 0 
1 40 119 69  RAJEN - KALYAN  VISHWAS - RANGA 3NT+1 s J 430 0 0 
1 41 60 84  RAJESH - ANANTVIKRAM  SOMESH - SAMIR 3NT+1 s 4 430 0 0 
1 42 61 107  JEROO - IVAN  VISHAL - BINDIYA 3NT+1 s J 430 0 0 
1 43 118 91  SAL - SHARMA  ARUN - SUNIL 3NT+2 s 4 460 1 -1 
1 44 57 78  SINHA - PRAKASH  GUDDI - UMA 3NT+1 s J 430 0 0 
1 45 28 48  ANIRUDDHA - DATTA  TRIBHUWAN - BANDOPADHYAY 3NT+1 s 6 430 0 0 
1 46 63 133  RANJIT - MRS  SANGHI - BINOD 3NT+2 n 6 460 1 -1 
1 47 11 46  WATVE - WATVE  TRIPATHI - JOYRUP 3NT+1 s 4 430 0 0 
1 48 103 26  SRIDHARAN - SUBHASH  PRADEEP - PRADIP 3NT= s 6 400 -1 1 
1 49 5 23  SOUVIK - ANSHUL  HEMANT - ATUL 3NT+2 s 6 460 1 -1 
1 50 19 110  DEVEN/DR - CHADDHA  SUNIL - NETAJI 4= s J 420 0 0 
1 51 7 93  DIPAK - JITU  APARNA - FEROZA 3NT+1 s 4 430 0 0 
1 52 88 101  DAISY - PARAM  RAJBIR - SMITA 3NT+2 n 4 460 1 -1 
1 53 116 89  DEVAL - AMRITKAR  SHOBHA - DEVYANI 3NT+1 n 5 430 0 0 
1 54 104 125  NILAMBARI - MEENAL  ANITA - SATYA 3NT+1 s J 430 0 0 
1 55 68 121  SARIKA - KRISHNAMOORT  ARCHIE - AVI 3NT+1 s 4 430 0 0 
1 56 35 86  SHOBHA - SUKHU  ASHOK - SARASIJ 3NT+1 s 4 430 0 0 
1 57 140 27  RITA - TARA  FAROKH - MANECK 3NT= s 4 400 -1 1 
1 58 82 47  DUTTA - GAUTAM  SHIREEN - PRADIPA 3NT+1 s 4 430 0 0 
1 59 122 96  NILOFER - ANIL  KAUSHIK - UTTAM 3NT+1 n 4 430 0 0 
1 60 44 108  GOPAL - NIMOO  LYN - STANLEY 3NT+1 s 8 430 0 0 
1 61 22 71  ANBAZHAGAN - MISHRA  VIRESH - ASHWIN 3NT+2 s 4 460 1 -1 
1 62 92 134  RAMASWAMY - SHARAD  SONAL - ANJU 3NT= s 4 400 -1 1 
1 63 29 34  SUBBARAO - ARVIND  MADHAV - FINTON 3NT+1 s 4 430 0 0 
1 64 64 3  SAUMITRA - PRABIR  SENGUPTA - TIWARI/ 3NT+1 s 4 430 0 0 
1 65 58 117  ALIFF - GOKUL  YVETTE - ANIRUDH 3NT+1 s 4 430 0 0 
1 66 14 50  JAGDISH - GULSHAN  AGARWAL - RANI 3NT+1 s 4 430 0 0 
1 67 135 74  ROMA - UTTARA  POONAM - SUHRUD 3NT+1 s 4 430 0 0 
1 68 137 100  NARENDRA - SURESH  BINOD - LIESE 3NT+1 s 4 430 0 0 
1 69 95 131  ABHIJIT - DASGUPTA  NAYAR - SUDHA 3NT+1 s 4 430 0 0 
1 70 129 142  PANNA - UDAY  HARISHANKAR - REKHA 3NT+2 s 5 460 1 -1 
1 71 62 113  BHARAT - DEVANSHU  DILIP - SUHAS 3NT+1 s 4 430 0 0 

board  20 (2)    East    all session # 10  section(s) click here for board selection
  K 9
  J 10 4
  10 9 3
  Q 10 9 7 4
  A 10 7 5
  K 2
  K Q 8
  A J 8 2
  J 8 3 2
  Q 8 6
  7 5 4 2
  K 5
  Q 6 4
  A 9 7 5 3
  A J 6
  6 3
Analysis
Not available
board  20, Butler Imps (avg) - round to 10
 71 data
 average -120, tails out 28
# score fq NS.Imps EW.Imps
1  300 1 9 -9
2  200 3 8 -8
3  110 5 6 -6
4  100 7 6 -6
5 -90  9 1 -1
6 -100  2 1 -1
7 -110  2 0 0
8 -120  23 0 0
9 -140  3 -1 1
10 -150  10 -1 1
11 -180  5 -2 2
12 -620  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 90 30  SAPAN - ARIZ  DEBASISH - SUMAN 2= s K 110 6 -6 
1 2 1 138  ANAL - RAJESH  RAMAN - R 1NT+2 w 9 -150 -1 1 
1 3 97 31  ASHOK - GOPINATH  DIPAK - KNAGURI 1NT-2 w J 200 8 -8 
1 4 112 43  PRAKASH - ANIRUDH  AJAY - PANKAJ 1NT+1 e 9 -120 0 0 
1 5 4 120  SARTHAK - SUTANU  SANDEEP - MARIANNE 4-3 e J 300 9 -9 
1 6 132 72  RAMRATNAM - SOUMALYA  MILIND - RAJENDRA 2-1 s K -100 1 -1 
1 7 99 126  BASANT - ANURAG  DAYA - PINAKI 1NT+1 w 7 -120 0 0 
1 8 56 94  GHOSH - PROSENJIT  KAMLESHWAR - ARORA 2+1 w J -140 -1 1 
1 9 13 124  ANAND - VINAY  RAHUL - SUKANTA 1NT+1 w 10 -120 0 0 
1 10 53 85  JK - RAVINDRAN  PRASAD - SHIBHNATH 1NT+1 w 7 -120 0 0 
1 11 114 75  VIVEK - PRAKASH  PARESH - JOYJIT 1NT+1 w 10 -120 0 0 
1 12 12 79  VIJAY - RAMANI  MILIND - ASHOK 2+1 e 6 -140 -1 1 
1 13 141 139  VYAS - SHARMA  BHABHESH - NAVNEET 1NT= w 10 -90 1 -1 
1 14 51 83  MOTI - SARLA  AMARJIT - NIKITA 1NT+1 w 10 -120 0 0 
1 15 111 102  UMESH - RAVICHANDRAN  RAMAVTAR - ABHIJIT 1NT= w 10 -90 1 -1 
1 16 42 37  SANJOY - IYENGAR  VARSHA - IAN 1NT-1 w 10 100 6 -6 
1 17 77 49  RATNA - GUNA  HEMA - SUBRATA 1NT+1 w 4 -120 0 0 
1 18 36 73  ABHIJIT - RANA  MONICA - SUMIT 1NT= w J -90 1 -1 
1 19 9 45  JANAK - JAYENDU  SHRIKANT - KRISHNAN 4= w J -620 -11 11 
1 20 106 25  BINDIYA - PRIYA  KEYZAD - RAJESHWAR 1NT+2 w 10 -150 -1 1 
1 21 21 105  ANDREY - NAMIT  VASANTI - ASHA 4-2 e 9 200 8 -8 
1 22 98 65  GUJRAL - AGARWAL  DEBRAJ - TILAKRAJ 1NT+1 e 10 -120 0 0 
1 23 128 39  INDERJIT - DINESH  RIMA - ARVIND 2= w 2 -110 0 0 
1 24 115 16  ANIL - KALPANA  ARUN - GOPIKA 1NT+1 w 9 -120 0 0 
1 25 6 67  JAGGY - SANDEEP  ALOK - MANASH 1NT+2 w 9 -150 -1 1 
1 26 17 66  DARA - POWVALA  BACHIRAJU - PRAJWAL 1NT+2 w 7 -150 -1 1 
1 27 52 8  ASHOK - VINAY  MANEESH - SAVLEEN 2= s K 110 6 -6 
1 28 80 32  PRITAM - DEY  SANJAY - ANIRBAN 1NT+1 w 6 -120 0 0 
1 29 55 2  PUNEET - SATYABRATA  RAHUL - VIKRANT 2= s K 110 6 -6 
1 30 20 41  RAJ - PRAKASH  ASHOK - HINGORANI 1NT+1 e 7 -120 0 0 
1 31 70 33  LEAN - BHASKAR  VENKATESH - BAHULKAR 1NT+3 w 10 -180 -2 2 
1 32 24 130  SUBIR - SINHA  PARAG - GAURAV 1+1 w J -110 0 0 
1 33 76 54  MOIN - GIRISH  AJIT - BHALCHANDRA 1NT+2 e 3 -150 -1 1 
1 34 38 15  DINYAR - PRAKASH  PRAKASH - PC 1NT+3 w 10 -180 -2 2 
1 35 109 127  BEHURIA - PRADEEP  SUBHASH - PUJA 2= s K 110 6 -6 
1 36 59 10  VINOD - TANNA  DR. - TAMIM 1NT+2 w 10 -150 -1 1 
1 37 81 18  SATISH - VAHALIA  RAVI - JENISH 1NT= w 5 -90 1 -1 
1 38 136 123  GEETA - ASHA  AMOL - CHANDRASHEKH 4-1 w J 100 6 -6 
1 39 87 40  TUSHAR - AMOD  SHANKAR - VICHARE 1NT+3 w 7 -180 -2 2 
1 40 119 69  RAJEN - KALYAN  VISHWAS - RANGA 1NT= w 10 -90 1 -1 
1 41 60 84  RAJESH - ANANTVIKRAM  SOMESH - SAMIR 1NT+1 w 10 -120 0 0 
1 42 61 107  JEROO - IVAN  VISHAL - BINDIYA 1NT-2 w 10 200 8 -8 
1 43 118 91  SAL - SHARMA  ARUN - SUNIL 4-1 w J 100 6 -6 
1 44 57 78  SINHA - PRAKASH  GUDDI - UMA 2-1 s A -100 1 -1 
1 45 28 48  ANIRUDDHA - DATTA  TRIBHUWAN - BANDOPADHYAY 1NT+1 w 10 -120 0 0 
1 46 63 133  RANJIT - MRS  SANGHI - BINOD 1NT+3 w 7 -180 -2 2 
1 47 11 46  WATVE - WATVE  TRIPATHI - JOYRUP 1NT+1 w 10 -120 0 0 
1 48 103 26  SRIDHARAN - SUBHASH  PRADEEP - PRADIP 1NT= e 10 -90 1 -1 
1 49 5 23  SOUVIK - ANSHUL  HEMANT - ATUL 1NT+1 w 10 -120 0 0 
1 50 19 110  DEVEN/DR - CHADDHA  SUNIL - NETAJI 2= s K 110 6 -6 
1 51 7 93  DIPAK - JITU  APARNA - FEROZA 1NT+1 w 9 -120 0 0 
1 52 88 101  DAISY - PARAM  RAJBIR - SMITA 4-1 e J 100 6 -6 
1 53 116 89  DEVAL - AMRITKAR  SHOBHA - DEVYANI 1NT+2 w 10 -150 -1 1 
1 54 104 125  NILAMBARI - MEENAL  ANITA - SATYA 1NT+2 w 7 -150 -1 1 
1 55 68 121  SARIKA - KRISHNAMOORT  ARCHIE - AVI 1NT+1 e 7 -120 0 0 
1 56 35 86  SHOBHA - SUKHU  ASHOK - SARASIJ 1NT+1 w 7 -120 0 0 
1 57 140 27  RITA - TARA  FAROKH - MANECK 1NT+1 w 9 -120 0 0 
1 58 82 47  DUTTA - GAUTAM  SHIREEN - PRADIPA 2+1 w J -140 -1 1 
1 59 122 96  NILOFER - ANIL  KAUSHIK - UTTAM 1NT+1 w 7 -120 0 0 
1 60 44 108  GOPAL - NIMOO  LYN - STANLEY 1NT+2 w 7 -150 -1 1 
1 61 22 71  ANBAZHAGAN - MISHRA  VIRESH - ASHWIN 1NTx= w 7 -180 -2 2 
1 62 92 134  RAMASWAMY - SHARAD  SONAL - ANJU 1NT+1 w 9 -120 0 0 
1 63 29 34  SUBBARAO - ARVIND  MADHAV - FINTON 1NT+1 e 10 -120 0 0 
1 64 64 3  SAUMITRA - PRABIR  SENGUPTA - TIWARI/ 1NT+2 w 7 -150 -1 1 
1 65 58 117  ALIFF - GOKUL  YVETTE - ANIRUDH 1NT+1 w 10 -120 0 0 
1 66 14 50  JAGDISH - GULSHAN  AGARWAL - RANI 1NT= w 7 -90 1 -1 
1 67 135 74  ROMA - UTTARA  POONAM - SUHRUD 1NT= w 10 -90 1 -1 
1 68 137 100  NARENDRA - SURESH  BINOD - LIESE 2-1 e 6 100 6 -6 
1 69 95 131  ABHIJIT - DASGUPTA  NAYAR - SUDHA 1NT-1 w 7 100 6 -6 
1 70 129 142  PANNA - UDAY  HARISHANKAR - REKHA 1NT= w 6 -90 1 -1 
1 71 62 113  BHARAT - DEVANSHU  DILIP - SUHAS 1NT-1 w 10 100 6 -6 

board  21 (3)    South    NS vul session # 10  section(s) click here for board selection
  9 5
  Q J 6 5 4
  A K J 10 3
  5
  K J 10 2
  K 10 8 7
  9 5
  9 7 6
  A 4
  9 3
  6 4 2
  A K Q J 4 2
  Q 8 7 6 3
  A 2
  Q 8 7
  10 8 3
Analysis
Not available
board  21, Butler Imps (avg) - round to 10
 71 data
 average -100, tails out 28
# score fq NS.Imps EW.Imps
1  300 3 9 -9
2  130 1 6 -6
3  110 15 5 -5
4  100 4 5 -5
5  50 5 4 -4
6 -100  9 0 0
7 -110  7 0 0
8 -130  10 -1 1
9 -150  2 -2 2
10 -200  6 -3 3
11 -300  3 -5 5
12 -400  4 -7 7
13 -420  1 -8 8
14 -1100  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 90 30  SAPAN - ARIZ  DEBASISH - SUMAN 5x-1 e A 100 5 -5 
1 2 1 138  ANAL - RAJESH  RAMAN - R 4-1 n A -100 0 0 
1 3 97 31  ASHOK - GOPINATH  DIPAK - KNAGURI 3NTx-2 w A 300 9 -9 
1 4 112 43  PRAKASH - ANIRUDH  AJAY - PANKAJ 3NT-1 w 10 50 4 -4 
1 5 4 120  SARTHAK - SUTANU  SANDEEP - MARIANNE 4-1 w A 50 4 -4 
1 6 132 72  RAMRATNAM - SOUMALYA  MILIND - RAJENDRA 3NT-2 w A 100 5 -5 
1 7 99 126  BASANT - ANURAG  DAYA - PINAKI 3NTx-2 w 5 300 9 -9 
1 8 56 94  GHOSH - PROSENJIT  KAMLESHWAR - ARORA 3= e A -110 0 0 
1 9 13 124  ANAND - VINAY  RAHUL - SUKANTA 3= n A 110 5 -5 
1 10 53 85  JK - RAVINDRAN  PRASAD - SHIBHNATH 3-2 n K -200 -3 3 
1 11 114 75  VIVEK - PRAKASH  PARESH - JOYJIT 3NT= w K -400 -7 7 
1 12 12 79  VIJAY - RAMANI  MILIND - ASHOK 4-1 n A -100 0 0 
1 13 141 139  VYAS - SHARMA  BHABHESH - NAVNEET 3NTx-2 w A 300 9 -9 
1 14 51 83  MOTI - SARLA  AMARJIT - NIKITA 4+1 e 3 -150 -2 2 
1 15 111 102  UMESH - RAVICHANDRAN  RAMAVTAR - ABHIJIT 5+1 e A -420 -8 8 
1 16 42 37  SANJOY - IYENGAR  VARSHA - IAN 4= e A -130 -1 1 
1 17 77 49  RATNA - GUNA  HEMA - SUBRATA 3-2 n A -200 -3 3 
1 18 36 73  ABHIJIT - RANA  MONICA - SUMIT 3= n A 110 5 -5 
1 19 9 45  JANAK - JAYENDU  SHRIKANT - KRISHNAN 3+1 s A 130 6 -6 
1 20 106 25  BINDIYA - PRIYA  KEYZAD - RAJESHWAR 3-1 n A -100 0 0 
1 21 21 105  ANDREY - NAMIT  VASANTI - ASHA 3-1 n 3 -100 0 0 
1 22 98 65  GUJRAL - AGARWAL  DEBRAJ - TILAKRAJ 3+1 w A -130 -1 1 
1 23 128 39  INDERJIT - DINESH  RIMA - ARVIND 4-1 e A 50 4 -4 
1 24 115 16  ANIL - KALPANA  ARUN - GOPIKA 3= e 7 -110 0 0 
1 25 6 67  JAGGY - SANDEEP  ALOK - MANASH 3= n A 110 5 -5 
1 26 17 66  DARA - POWVALA  BACHIRAJU - PRAJWAL 3+2 e A -150 -2 2 
1 27 52 8  ASHOK - VINAY  MANEESH - SAVLEEN 3= n A 110 5 -5 
1 28 80 32  PRITAM - DEY  SANJAY - ANIRBAN 4= e 6 -130 -1 1 
1 29 55 2  PUNEET - SATYABRATA  RAHUL - VIKRANT 5-1 e 7 50 4 -4 
1 30 20 41  RAJ - PRAKASH  ASHOK - HINGORANI 3NT= w A -400 -7 7 
1 31 70 33  LEAN - BHASKAR  VENKATESH - BAHULKAR 4= e A -130 -1 1 
1 32 24 130  SUBIR - SINHA  PARAG - GAURAV 4-1 e 3 50 4 -4 
1 33 76 54  MOIN - GIRISH  AJIT - BHALCHANDRA 4-3 n A -300 -5 5 
1 34 38 15  DINYAR - PRAKASH  PRAKASH - PC 4= e 5 -130 -1 1 
1 35 109 127  BEHURIA - PRADEEP  SUBHASH - PUJA 3-2 s A -200 -3 3 
1 36 59 10  VINOD - TANNA  DR. - TAMIM 4= e A -130 -1 1 
1 37 81 18  SATISH - VAHALIA  RAVI - JENISH 3= n 2 110 5 -5 
1 38 136 123  GEETA - ASHA  AMOL - CHANDRASHEKH 3= n A 110 5 -5 
1 39 87 40  TUSHAR - AMOD  SHANKAR - VICHARE 3= n A 110 5 -5 
1 40 119 69  RAJEN - KALYAN  VISHWAS - RANGA 3= e 7 -110 0 0 
1 41 60 84  RAJESH - ANANTVIKRAM  SOMESH - SAMIR 3= n 3 110 5 -5 
1 42 61 107  JEROO - IVAN  VISHAL - BINDIYA 3= n A 110 5 -5 
1 43 118 91  SAL - SHARMA  ARUN - SUNIL 4x-4 n K -1100 -14 14 
1 44 57 78  SINHA - PRAKASH  GUDDI - UMA 3= e 6 -110 0 0 
1 45 28 48  ANIRUDDHA - DATTA  TRIBHUWAN - BANDOPADHYAY 4-2 n A -200 -3 3 
1 46 63 133  RANJIT - MRS  SANGHI - BINOD 4x-1 n A -200 -3 3 
1 47 11 46  WATVE - WATVE  TRIPATHI - JOYRUP 3= n A 110 5 -5 
1 48 103 26  SRIDHARAN - SUBHASH  PRADEEP - PRADIP 3NT-2 w A 100 5 -5 
1 49 5 23  SOUVIK - ANSHUL  HEMANT - ATUL 3= n A 110 5 -5 
1 50 19 110  DEVEN/DR - CHADDHA  SUNIL - NETAJI 3-1 n A -100 0 0 
1 51 7 93  DIPAK - JITU  APARNA - FEROZA 4-1 n A -100 0 0 
1 52 88 101  DAISY - PARAM  RAJBIR - SMITA 4= e A -130 -1 1 
1 53 116 89  DEVAL - AMRITKAR  SHOBHA - DEVYANI 4-2 n A -200 -3 3 
1 54 104 125  NILAMBARI - MEENAL  ANITA - SATYA 3-4 n A -400 -7 7 
1 55 68 121  SARIKA - KRISHNAMOORT  ARCHIE - AVI 2+1 w A -110 0 0 
1 56 35 86  SHOBHA - SUKHU  ASHOK - SARASIJ 3-1 n Q -100 0 0 
1 57 140 27  RITA - TARA  FAROKH - MANECK 3= n A 110 5 -5 
1 58 82 47  DUTTA - GAUTAM  SHIREEN - PRADIPA 3-3 n A -300 -5 5 
1 59 122 96  NILOFER - ANIL  KAUSHIK - UTTAM 3+1 e A -130 -1 1 
1 60 44 108  GOPAL - NIMOO  LYN - STANLEY 4-3 n A -300 -5 5 
1 61 22 71  ANBAZHAGAN - MISHRA  VIRESH - ASHWIN 3= e A -110 0 0 
1 62 92 134  RAMASWAMY - SHARAD  SONAL - ANJU 4x-1 e A 100 5 -5 
1 63 29 34  SUBBARAO - ARVIND  MADHAV - FINTON 3= n A 110 5 -5 
1 64 64 3  SAUMITRA - PRABIR  SENGUPTA - TIWARI/ 3= e A -110 0 0 
1 65 58 117  ALIFF - GOKUL  YVETTE - ANIRUDH 3+1 e A -130 -1 1 
1 66 14 50  JAGDISH - GULSHAN  AGARWAL - RANI 3-1 n 10 -100 0 0 
1 67 135 74  ROMA - UTTARA  POONAM - SUHRUD 4-4 s 9 -400 -7 7 
1 68 137 100  NARENDRA - SURESH  BINOD - LIESE 4= e A -130 -1 1 
1 69 95 131  ABHIJIT - DASGUPTA  NAYAR - SUDHA 2= n K 110 5 -5 
1 70 129 142  PANNA - UDAY  HARISHANKAR - REKHA 2= n A 110 5 -5 
1 71 62 113  BHARAT - DEVANSHU  DILIP - SUHAS 3-1 n A -100 0 0 

board  22 (4)    West    EW vul session # 10  section(s) click here for board selection
  K Q J 10 8 5
  3 2
  A 8
  A 8 6
  9 6 4
  A 9 7 5
  J 7
  K J 10 9
  7
  Q 8 6
  Q 10 9 4
  Q 5 4 3 2
  A 3 2
  K J 10 4
  K 6 5 3 2
  7
Analysis
Not available
board  22, Butler Imps (avg) - round to 10
 71 data
 average 480, tails out 28
# score fq NS.Imps EW.Imps
1  980 5 11 -11
2  490 1 0 0
3  480 36 0 0
4  450 23 -1 1
5  420 1 -2 2
6  200 2 -7 7
7 -50  3 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 90 30  SAPAN - ARIZ  DEBASISH - SUMAN 4+2 n 2 480 0 0 
1 2 1 138  ANAL - RAJESH  RAMAN - R 4+1 n 7 450 -1 1 
1 3 97 31  ASHOK - GOPINATH  DIPAK - KNAGURI 4+1 n 10 450 -1 1 
1 4 112 43  PRAKASH - ANIRUDH  AJAY - PANKAJ 6= s 2 980 11 -11 
1 5 4 120  SARTHAK - SUTANU  SANDEEP - MARIANNE 4+1 n 5 450 -1 1 
1 6 132 72  RAMRATNAM - SOUMALYA  MILIND - RAJENDRA 6-1 n 3 -50 -11 11 
1 7 99 126  BASANT - ANURAG  DAYA - PINAKI 4+2 n 2 480 0 0 
1 8 56 94  GHOSH - PROSENJIT  KAMLESHWAR - ARORA 4+1 n 7 450 -1 1 
1 9 13 124  ANAND - VINAY  RAHUL - SUKANTA 4+2 n 10 480 0 0 
1 10 53 85  JK - RAVINDRAN  PRASAD - SHIBHNATH 4+2 n 7 480 0 0 
1 11 114 75  VIVEK - PRAKASH  PARESH - JOYJIT 6-1 n 6 -50 -11 11 
1 12 12 79  VIJAY - RAMANI  MILIND - ASHOK 4+2 n 10 480 0 0 
1 13 141 139  VYAS - SHARMA  BHABHESH - NAVNEET 4+1 n 2 450 -1 1 
1 14 51 83  MOTI - SARLA  AMARJIT - NIKITA 4+1 n 2 450 -1 1 
1 15 111 102  UMESH - RAVICHANDRAN  RAMAVTAR - ABHIJIT 4+1 s J 450 -1 1 
1 16 42 37  SANJOY - IYENGAR  VARSHA - IAN 4+1 n 2 450 -1 1 
1 17 77 49  RATNA - GUNA  HEMA - SUBRATA 4+1 n 10 450 -1 1 
1 18 36 73  ABHIJIT - RANA  MONICA - SUMIT 4+2 n 2 480 0 0 
1 19 9 45  JANAK - JAYENDU  SHRIKANT - KRISHNAN 4+2 n 2 480 0 0 
1 20 106 25  BINDIYA - PRIYA  KEYZAD - RAJESHWAR 3+2 n 2 200 -7 7 
1 21 21 105  ANDREY - NAMIT  VASANTI - ASHA 6= n 7 980 11 -11 
1 22 98 65  GUJRAL - AGARWAL  DEBRAJ - TILAKRAJ 5+1 n 5 480 0 0 
1 23 128 39  INDERJIT - DINESH  RIMA - ARVIND 4+2 s A 480 0 0 
1 24 115 16  ANIL - KALPANA  ARUN - GOPIKA 4+1 n 5 450 -1 1 
1 25 6 67  JAGGY - SANDEEP  ALOK - MANASH 6= n 2 980 11 -11 
1 26 17 66  DARA - POWVALA  BACHIRAJU - PRAJWAL 4+2 n 7 480 0 0 
1 27 52 8  ASHOK - VINAY  MANEESH - SAVLEEN 4+1 n 2 450 -1 1 
1 28 80 32  PRITAM - DEY  SANJAY - ANIRBAN 4+2 n 3 480 0 0 
1 29 55 2  PUNEET - SATYABRATA  RAHUL - VIKRANT 4+2 n 7 480 0 0 
1 30 20 41  RAJ - PRAKASH  ASHOK - HINGORANI 4+2 n 3 480 0 0 
1 31 70 33  LEAN - BHASKAR  VENKATESH - BAHULKAR 5+1 n 3 480 0 0 
1 32 24 130  SUBIR - SINHA  PARAG - GAURAV 4+2 n 6 480 0 0 
1 33 76 54  MOIN - GIRISH  AJIT - BHALCHANDRA 4+2 n 2 480 0 0 
1 34 38 15  DINYAR - PRAKASH  PRAKASH - PC 4+2 n 5 480 0 0 
1 35 109 127  BEHURIA - PRADEEP  SUBHASH - PUJA 4+1 n 9 450 -1 1 
1 36 59 10  VINOD - TANNA  DR. - TAMIM 4= n 10 420 -2 2 
1 37 81 18  SATISH - VAHALIA  RAVI - JENISH 4+2 n 2 480 0 0 
1 38 136 123  GEETA - ASHA  AMOL - CHANDRASHEKH 4+2 n 3 480 0 0 
1 39 87 40  TUSHAR - AMOD  SHANKAR - VICHARE 5+1 n 3 480 0 0 
1 40 119 69  RAJEN - KALYAN  VISHWAS - RANGA 4+2 n 7 480 0 0 
1 41 60 84  RAJESH - ANANTVIKRAM  SOMESH - SAMIR 4+1 n 8 450 -1 1 
