Player Profile

Image

Tanmoy Majumder (ID: 707822)

  • India India
  • MP Regn No: WB007822
  • Player ID: 707822
  • Gender:
  • Status: Active
  • Phone :
  • Fed. MP: 1003.11
  • Loc. MP: 153.40
  • Total MP: 1156.51
  • Player Cat.: National Master
  • Email: @

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 Shree Cement 2026 Team of Four 2026-05-03 0.00 17.74
2 Steel Strips MP Pairs 2026-04-12 0.00 8.27
3 Kr Murli Manohar Memorial MP Pairs Final 2026-02-15 0.00 6.72
4 VBA Annual Nagpur IMP Pairs 2026-02-08 0.00 9.72
5 Waltair Club MP Pairs Gold 2025-12-20 0.00 14.40
6 Winter Nationals 2025 MP Pairs Strata 2025-12-11 0.00 2.66
7 Winter Nationals 2025 IMP Pairs Elim 2025-12-07 0.00 16.77
8 DGC 2025 IMP Pairs 2025-11-23 0.00 3.03
9 DGC 2025 Team of Four 2025-11-23 0.00 2.98
10 East Zone 2025 MP Pairs 2025-10-26 0.00 20.41
11 HCL 2025 Team of Four Silver 2025-10-13 0.00 37.23
12 EA International Bridge 2025 Team of Four Silver 2025-09-20 0.00 1.91
13 Harold Vanderbilt Celebration Gold Final 2025-08-17 0.00 4.37
14 Harold Vanderbilt Celebration Pairs Elimination 2025-08-16 0.00 8.60
15 Mavericks Summer Nationals 2025 Bid of Four 2025-06-15 0.00 3.56
16 Mavericks Summer Nationals 2025 Team of Four Gold 2025-06-15 0.00 72.90
17 Steel Strips 2025 Team of Four 2025-05-25 0.00 4.65
18 8th All India Shree Cement Bridge Championship Team of Four 2025-05-04 0.00 31.59
19 8th All India Shree Cement Bridge Championship IMP Pairs 2025-05-04 0.00 7.43
20 Mohanlal Bhartia 2025 BAM 2025-03-30 0.00 8.71
21 Kr. Murli Manohar Memorial Bareilly Team of Four 2025-03-02 0.00 11.25
22 FNCC 2025 IMP Pairs 2025-02-02 0.00 4.40
23 FNCC 2025 MP Pairs Elimination 2025-02-02 0.00 3.48
24 Willingdon 2025 Swiss Pairs Final B 2025-01-28 0.00 5.76
25 Holkar Indore 2025 IMP pairs Final 2025-01-12 0.00 27.56
26 Holkar Indore 2025 IMP pairs Elimination 2025-01-11 0.00 12.40
27 66th Winter National Pune Team of Four Silver 2024-12-18 0.00 28.21
28 16th Suprovat Ghosh Memorial MP Pairs 2024-11-30 3.48 0.00
29 3rd East Zone Open Championship Team of Four 2024-11-10 0.00 16.25
30 Ajay Kumar Goel Memorial 2024 MP Pairs 2024-10-05 0.00 6.27
31 21st HCL International Bridge Championship MP Pairs Silver Final 2024-09-21 0.00 3.81
32 21st HCL International Bridge Championship MP Pairs Elimination 2 2024-09-19 0.00 5.07
33 21st HCL International Bridge Championship MP Pairs Elimination 1 2024-09-18 0.00 0.77
34 Sonarpur Bridge Tournament Team of Four 2024-09-08 4.86 0.00
35 Sonarpur Bridge Tournament MP Pairs 2024-09-08 7.20 0.00
36 Shree Cement Interstate National Bridge Championships Team of Four 2024-08-31 0.00 40.50
37 Bangur Cement WB State Championship Team of Four 2024-07-21 27.00 0.00
38 Waltair Club Swiss Pairs 2024-06-03 8.02 0.00
39 Waltair Club MP Pairs 2024-06-02 5.10 0.00
40 Sonarpur Local 2024 Pairs Event 2024-04-30 3.68 0.00
41 All India Shree Cement 2024 B A M 2024-04-14 0.00 8.70
42 M L Bhartia Grand Prix 2024 MP Pairs Final 2024-03-31 0.00 3.51
43 M L Bhartia Grand Prix 2024 MP Pairs Elimination 2024-03-31 0.00 3.80
44 I L S S 2024 Team Event 2024-03-25 7.48 0.00
45 Dum Dum Tarun Sangha 2024 Team Event 2024-03-15 6.75 0.00
46 Chittaranjan Local 2024 Pairs Event 2024-02-28 2.73 0.00
47 Tolani National Masters 2024 Silver Team Event 2024-02-20 0.00 18.36
48 Winter National 2023 Silver Team Event 2024-01-09 0.00 36.45
49 East Zone & WB State 2023 IMP Pairs 2023-11-19 0.00 6.41
50 20th HCL International 2023 IMP Pairs Strata 2 2023-11-05 0.00 13.78
51 20th HCL International 2023 HCL Silver Team 2023-11-05 0.00 15.33
52 TNBA State Championship 2023 Silver Team Event 2023-07-30 4.92 0.00
53 Mavericks Summer Nationals 2023 Matchpoint Pairs Elim-1 2023-06-20 0.00 10.17
54 Mavericks Summer Nationals 2023 Matchpoint Pairs Elim-2 2023-06-20 0.00 8.46
55 Shree Cement National 2023 Team Event 2023-05-25 0.00 14.59
56 Mohanlal Bhartia Grand Prix, 2023 Matchpoint Pairs Elim 2023-04-11 0.00 1.61
57 Mohanlal Bhartia Grand Prix, 2023 Matchpoint Pairs Final 2023-04-11 0.00 14.23
58 N C Behuria Memorial 2023 Team Event 2023-02-17 0.00 23.62
59 7th Central India Bridge Championship Jabalpur Teams 2023-02-03 0.00 13.80
60 7th Central India Bridge Championship Jabalpur Pairs 2023-02-03 0.00 11.91
61 64th Winter Nationals, 2022 Team of Four Silver 2022-12-02 0.00 40.50
62 East Zone Bridge Championship, 2022 Matchpoint Pairs Event 2022-11-03 0.00 9.30
63 HCL International, 2022 Team of Four Silver 2022-10-11 0.00 47.93
64 All India shree Cement 2022 Team of Four 2022-07-01 0.00 12.23
65 WBSC_Nat Level 2_2022 Board A Match 2022-02-13 0.00 7.61
66 WBBA_online_January_2022 Online Pairs 2022-01-31 1.36 0.00
67 63rd Winter National 2021 Mixed Pairs 2022-01-26 0.00 5.67
68 63rd Winter National 2021 Team of Four Silver 2022-01-26 0.00 14.10
69 WBBA_online_December_2021 Online Pairs 2021-12-31 1.53 0.00
70 Online_BFH_Sept to December_2021 Online Pairs 2021-12-31 6.58 0.00
71 All India UNN Rao Memorial_2021 Elim Day 1 2021-12-17 0.00 2.72
72 All India BCBA Swiss Pairs 2021 Swiss Pairs Elimination 2021-10-16 0.00 5.27
73 HCL International Bridge Championship 2021 Team of Four Silver 2021-09-26 0.00 20.35
74 HCL International Bridge Championship 2021 MP Pairs Silver 2021-09-26 0.00 1.19
75 All India Prasad Joshi Memorial_2021 Team of Four 2021-09-12 0.00 5.02
76 All India Fenesta Tournament 2021 Team of Four Silver 2021-08-01 0.00 7.47
77 Shree Cement online 2021 Team of Four 2021-07-18 0.00 5.99
78 Tolani Summer National online 2021 Team of Four Silver 2021-07-04 0.00 25.00
79 RBC online_May 2021 Online Pairs 2021-05-31 8.91 0.00
80 RBC online April 2021 Online Pairs 2021-03-31 13.63 0.00
81 Online Winter National 2020 Team of Four Silver 2021-01-29 0.00 22.50
82 Upto 2020 Opening Master Points 2021-01-01 40.17 116.15