Player Profile

Shantanu Ghosh (ID: 701964)
- India

- MP Regn No: WB001964
- Player ID: 701964
- Gender: Male
- Status: Active
- Phone : 9*****4367
- Fed. MP: 461.80
- Loc. MP: 189.56
- Total MP: 651.36
- Player Cat.: Senior Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Winter Nationals 2025 | IMP Pairs Elim | 2025-12-07 | 0.00 | 5.27 |
| 2 | HCL International, 2022 | Matchpoint Strata - 2 | 2022-10-11 | 0.00 | 2.39 |
| 3 | HCL International Bridge Championship 2021 | IMP Pairs Final | 2021-09-26 | 0.00 | 1.12 |
| 4 | HCL International Bridge Championship 2021 | Team of Four Silver | 2021-09-26 | 0.00 | 20.35 |
| 5 | HCL International Bridge Championship 2021 | IMP Pairs Elimination | 2021-09-26 | 0.00 | 0.33 |
| 6 | All India Prasad Joshi Memorial_2021 | Team of Four | 2021-09-12 | 0.00 | 5.02 |
| 7 | Upto 2020 | Opening Master Points | 2021-01-01 | 189.56 | 427.32 |

