Masterpoints
In case your ID is shown as INVALID, join this Whatsapp link: https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
Also contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
CLICK ON YOUR NAME TO SEE DETAILED TOURNAMENT
LATEST MASTERPOINT UDPATE: FEB 2026
PENDING EVENTS: NIL
Showing 1 to 50 of 5298 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Sumit Mukherjee | WB005399 | 705399 | 11319.52 | 2098.99 | 13418.51 | |
| Rana Roy | WB003517 | 703517 | 9802.33 | 2886.30 | 12688.63 | |
| Subhash Gupta | HR000071 | 110180 | 8867.72 | 1869.16 | 10736.88 | |
| Bhabesh Saha | WB003738 | 703738 | 8584.43 | 2080.91 | 10665.34 | |
| Debabrata Majumder | WB003643 | 703643 | 9142.95 | 1414.70 | 10557.65 | |
| K R Venkataraman | TM000259 | 610259 | 8094.82 | 2436.47 | 10531.29 | |
| Raju Tolani | BM001005 | 401005 | 7896.65 | 1934.03 | 9830.68 | |
| Anil P Padhye | BM000185 | 400185 | 7415.76 | 2384.01 | 9799.77 | |
| Badal Das | WB003406 | 703406 | 7880.49 | 1912.29 | 9792.78 | |
| Subir Majumdar | WB003051 | 703051 | 6750.51 | 2394.57 | 9145.08 | |
| R Sridharan | BM000049 | 400049 | 6914.71 | 2078.89 | 8993.60 | |
| Pranab Bardhan | WB005724 | 705724 | 7542.04 | 1406.84 | 8948.88 | |
| Jaggy B Shivdasani | BM000034 | 400034 | 7709.78 | 1004.07 | 8713.85 | |
| Arun M Bapat | BM000834 | 400834 | 7153.75 | 1488.85 | 8642.60 | |
| Kamal Krishna Mukherjee | WB000006 | 700006 | 5973.01 | 2614.37 | 8587.38 | |
| Ajay P Khare | BM000699 | 400699 | 6509.57 | 1836.34 | 8345.91 | |
| Sukamal Das | WB001741 | 701741 | 6626.17 | 1688.62 | 8314.79 | |
| Shibnath De Sarkar | WB004281 | 704281 | 6841.30 | 1387.95 | 8229.25 | |
| Bachiraju Satyanarayana | D0000223 | 110223 | 7064.25 | 1079.19 | 8143.44 | |
| Ashok Kumar Goel | D0000268 | 707240 | 6965.91 | 1080.77 | 8046.68 | |
| Kaustubh Bendre | PM000297 | 410297 | 6456.59 | 1570.88 | 8027.47 | |
| Aloke Kumar Sadhu | WB003732 | 703732 | 6062.46 | 1946.85 | 8009.31 | |
| Rajeshwar Tewari | HR000041 | 110229 | 6808.63 | 1097.17 | 7905.80 | |
| Keyzad Anklesaria | GTA00261 | 380261 | 7271.22 | 471.08 | 7742.30 | |
| Samir Basak | WB004468 | 704468 | 6016.17 | 1514.53 | 7530.70 | |
| S K Iyengar | KS000105 | 560105 | 5157.04 | 2310.06 | 7467.10 | |
| Vinay Desai | BM000094 | 400094 | 5946.18 | 1370.94 | 7317.12 | |
| Gopinath Manna | BM001459 | 401459 | 6141.90 | 1114.98 | 7256.88 | |
| Amar Nath Banerjee | WB004754 | 704754 | 5836.47 | 1395.29 | 7231.76 | |
| R G Bhiwandkar | BM000070 | 400070 | 5531.83 | 1638.98 | 7170.81 | |
| Keshav Sakharam Samant | BM000226 | 400226 | 5498.13 | 1608.11 | 7106.24 | |
| Ramaratnam Krishnan | TM000071 | 610071 | 5120.92 | 1884.07 | 7004.99 | |
| Swarnendu Banerjee | GTA00446 | 704793 | 6002.46 | 915.48 | 6917.94 | |
| Kaustabh Nandi | WB005792 | 705792 | 5621.09 | 1099.37 | 6720.46 | |
| Sudhir Kumar Ganguly | WB000011 | 700011 | 4089.94 | 2560.36 | 6650.30 | |
| Dipak K Poddar | BM000048 | 400048 | 5121.93 | 1519.73 | 6641.66 | |
| Uttam Swarup Gupta | GA000067 | 560087 | 4753.39 | 1872.97 | 6626.36 | |
| Sandeep Thakral | HR000023 | 110493 | 6173.69 | 409.80 | 6583.49 | |
| Kiran Nadar | D0000178 | 110178 | 5736.07 | 796.17 | 6532.24 | |
| Satyabrata Mukherjee | WB001561 | 701561 | 5294.06 | 1206.25 | 6500.31 | |
| Sandeep N Karmarkar | BM000907 | 400907 | 4757.35 | 1686.76 | 6444.11 | |
| Debasish Ray | WB000154 | 700154 | 4684.33 | 1602.29 | 6286.62 | |
| Anal B Shah | BM000974 | 400974 | 4655.78 | 1587.78 | 6243.56 | |
| Padmanabhan Sridharan | TM000277 | 610277 | 4193.53 | 2021.56 | 6215.09 | |
| Vinay Mohan Lal | BM000029 | 400029 | 5204.87 | 953.15 | 6158.02 | |
| Abhijit Chakraborty | WB005418 | 705418 | 4995.15 | 1160.08 | 6155.23 | |
| Sandip Datta | WB005697 | 705697 | 5638.50 | 461.78 | 6100.28 | |
| Biswajit Poddar | WB002867 | 702867 | 5302.87 | 796.78 | 6099.65 | |
| Jitendra J Solani | BM000233 | 400233 | 4689.74 | 1401.04 | 6090.78 | |
| Shambhu Nath Ghosh | WB002866 | 702866 | 5043.26 | 941.48 | 5984.74 |
